Kyle Larson Crashes Into Fence at Daytona (PHOTOS & VIDEO)

2013 Daytona Crash Injures Fans

Kyle Larson found himself running 2nd off the final turn. However, as he approached the finish line at 200mph he quickly found himself over the wall and into the fence. Stewart went on to win.

Watch the 2013 Daytona crash video below.

**WARNING GRAPHIC VIDEO AND IMAGES**

Several spectators were injured and rushed to the hospital after the incident. NASCAR later removed the video of the crash, quickly YouTube forced the video back up.

UPDATE: (2015) Fans has filed a lawsuit against NASCAR, Daytona and ISC

UPDATE: (2017) 2013 Daytona Debris Lawsuit has Reached the End

RACE RESULTS
1. (10) Tony Stewart(i), Chevrolet, 120, $109220.
2. (2) Sam Hornish Jr., Ford, 120, $99378.
3. (8) Alex Bowman #, Toyota, 120, $85603.
4. (13) Dale Earnhardt Jr.(i), Chevrolet, 120, $68635.
5. (3) Parker Kligerman, Toyota, 120, $69838.
6. (29) Brian Scott, Chevrolet, 120, $64013.
7. (14) Justin Allgaier, Chevrolet, 120, $61713.
8. (28) Eric McClure, Toyota, 120, $60638.
9. (30) Robert Richardson Jr., Chevrolet, 120, $59388.
10. (4) Travis Pastrana, Ford, 120, $59713.
11. (17) Nelson Piquet Jr. #, Chevrolet, 120, $57338.
12. (11) Brad Keselowski(i), Ford, 120, $50495.
13. (21) Kyle Larson #, Chevrolet, 120, $56488.
14. (15) Regan Smith, Chevrolet, 120, $51995.
15. (6) Elliott Sadler, Toyota, 120, $57538.
16. (9) Matt Kenseth(i), Toyota, 120, $51095.
17. (27) Mike Harmon, Dodge, 120, $55413.
18. (33) Joe Nemechek, Toyota, 120, $55188.
19. (20) Brian Vickers, Toyota, 118, $48595.
20. (19) Kasey Kahne(i), Chevrolet, 118, $49145.
21. (5) Austin Dillon, Chevrolet, 117, $54813.
22. (31) Jeffrey Earnhardt #, Ford, Accident, 116, $55088.
23. (26) Mike Bliss, Toyota, Accident, 116, $54513.
24. (35) Jason White, Toyota, Accident, 116, $54388.
25. (38) Danny Efland, Chevrolet, Accident, 116, $54713.
26. (22) Michael Annett, Ford, Accident, 115, $54113.
27. (25) Johanna Long, Chevrolet, Accident, 115, $54013.
28. (32) Hal Martin #, Toyota, Accident, 115, $53913.
29. (18) Jamie Dick, Chevrolet, Accident, 115, $47345.
30. (39) Reed Sorenson, Chevrolet, Engine, 102, $53988.
31. (1) Trevor Bayne, Ford, 101, $57413.
32. (7) Kyle Busch(i), Toyota, Engine, 100, $46970.
33. (37) Jeremy Clements, Chevrolet, Oil Line, 88, $53388.
34. (23) Mike Wallace, Chevrolet, 87, $53338.
35. (40) Kurt Busch(i), Chevrolet, Accident, 65, $46702.
36. (12) Danica Patrick(i), Chevrolet, Engine, 31, $42185.
37. (36) Juan Carlos Blum #, Ford, Accident, 30, $42120.
38. (34) Blake Koch, Toyota, Overheating, 14, $42059.
39. (24) Scott Lagasse Jr., Chevrolet, Accident, 7, $40960.
40. (16) Jeff Green, Toyota, Vibration, 4, $40910.

RACE STATISTICS
Average Speed of Race Winner: 139.951 mph.
Time of Race: 2 Hrs, 08 Mins, 37 Secs. Margin of Victory: Caution.
Caution Flags: 7 for 26 laps.
Lead Changes: 34 among 20 drivers.

Lap Leaders: T. Bayne 1-3; Kyle Busch(i) 4-5; T. Stewart(i) 6; D. Patrick(i) 7-11; E. Sadler 12-17; B. Vickers 18-22; E. Sadler 23-27; B. Keselowski(i) 28-29; Kyle Busch(i) 30-45; M. Kenseth(i) 46-49; J. Allgaier 50; M. Kenseth(i) 51-57; D. Earnhardt Jr.(i) 58-59; Kyle Busch(i) 60-62; K. Kahne(i) 63-65; D. Efland 66; J. Earnhardt # 67; M. Harmon 68; R. Smith 69-70; D. Earnhardt Jr.(i) 71; R. Smith 72-85; Kyle Busch(i) 86; M. Bliss 87; B. Keselowski(i) 88-90; M. Kenseth(i) 91; B. Scott 92-93; M. Kenseth(i) 94; B. Scott 95-96; K. Larson # 97; B. Scott 98; E. McClure 99; P. Kligerman 100-109; E. Sadler 110-111; R. Smith 112-118; T. Stewart(i) 119-120.

Leaders Summary (Driver, Times Lead, Laps Led): R. Smith 3 times for 23 laps; Kyle Busch(i) 4 times for 22 laps; E. Sadler 3 times for 13 laps; M. Kenseth(i) 4 times for 13 laps; P. Kligerman 1 time for 10 laps; B. Scott 3 times for 5 laps; B. Vickers 1 time for 5 laps; B. Keselowski(i) 2 times for 5 laps; D. Patrick(i) 1 time for 5 laps; T. Stewart(i) 2 times for 3 laps; K. Kahne(i) 1 time for 3 laps; T. Bayne 1 time for 3 laps; D. Earnhardt Jr.(i) 2 times for 3 laps; J. Earnhardt # 1 time for 1 lap; M. Harmon 1 time for 1 lap; D. Efland 1 time for 1 lap; J. Allgaier 1 time for 1 lap; K. Larson # 1 time for 1 lap; M. Bliss 1 time for 1 lap; E. McClure 1 time for 1 lap.

Top 10 in Points: S. Hornish Jr. – 42; A. Bowman # – 41; P. Kligerman – 40; B. Scott – 39; J. Allgaier – 38; E. Mcclure – 37; R. Richardson Jr. – 35; T. Pastrana – 34; N. Piquet Jr. # – 33; K. Larson # – 32.

 

2013 Daytona Crash Video

 

2013 Daytona International Speedway Crash Photos – Kyle Larson

Categories

Tags