NASCAR NATIONWIDE: Daytona Nationwide Results

Daytona Nationwide Results ( Regan Smith )

Daytona Nationwide Results

Regan Smith tops the Daytona Nationwide Results ahead of Brad Keselowski in a photo finish.

The drivers made it across the line but tangled on the cool down lap heading back into turn one as Dale Earnhardt Jr tagged the driver ahead. As cars slid up the banking a number of cars were collected, all after finishing the race.

 

DRIVE4COPD 300 at Daytona Nationwide Results

1. (19) Regan Smith, Chevrolet, 121, $122152.

2. (17) Brad Keselowski, Ford, 121, $92585.

3. (31) Trevor Bayne, Ford, 121, $87066.

4. (4) Kyle Busch, Toyota, 121, $74785.

5. (5) Elliott Sadler, Toyota, 121, $70051.

6. (27) Brendan Gaughan, Chevrolet, 121, $65276.

7. (23) Ty Dillon, Chevrolet, 121, $63776.

8. (1) Dylan Kwasniewski, Chevrolet, 121, $65601.

9. (29) Ryan Sieg, Chevrolet, 121, $60851.

10. (2) Kyle Larson, Chevrolet, 121, $61001.

11. (16) Dale Earnhardt Jr., Chevrolet, 121, $52195.

12. (24) Joe Nemechek, Toyota, 121, $58026.

13. (25) Mike Wallace, Dodge, 121, $51345.

14. (6) Matt Kenseth, Toyota, 121, $51020.

15. (26) Chase Elliott, Chevrolet, 121, $57576.

16. (14) James Buescher, Toyota, 121, $56826.

17. (20) Brian Scott, Chevrolet, 121, $56376.

18. (39) Ryan Reed, Ford, 121, $56251.

19. (3) Danica Patrick, Chevrolet, 121, $50070.

20. (12) Mike Bliss, Toyota, 121, $56701.

21. (34) Landon Cassill, Chevrolet, 121, $55876.

22. (11) Blake Koch, Toyota, 121, $55746.

23. (30) Dakoda Armstrong, Ford, 121, $55571.

24. (40) Chad Boat, Chevrolet, 121, $49240.

25. (10) David Starr, Toyota, 121, $55796.

26. (22) Scott Lagasse Jr., Toyota, 121, $55171.

27. (7) Jamie Dick, Chevrolet, 121, $55071.

28. (9) Johnny Sauter, Toyota, 120, $48765.

29. (33) Jeremy Clements, Chevrolet, 120, $54871.

30. (37) Jeffrey Earnhardt, Chevrolet, 120, $55046.

31. (28) Jason White, Toyota, 119, $54571.

32. (36) Joey Gase, Chevrolet, 119, $54476.

33. (18) Bobby Gerhart, Chevrolet, 118, $54426.

34. (38) Mike Harmon, Dodge, 117, $54371.

35. (13) Eric McClure, Toyota, Accident, 115, $54204.

36. (32) Josh Wise, Chevrolet, 114, $48391.

37. (35) Derrike Cope, Chevrolet, 114, $48326.

38. (21) Robert Richardson Jr., Chevrolet, Engine, 12, $42059.

39. (15) Harrison Rhodes, Toyota, Engine, 8, $40960.

Photo: ReganSmith.com

40. (8) Jeff Green, Toyota, Vibration, 3, $40910.

Categories

Tags