NASCAR CUP: Bristol Cup Results

Carl Edwards - Bristol Cup Results ( NASCAR )

March 2014 Bristol Cup Results

Carl Edwards tops the Bristol cup results sheet after a rain filled race at Bristol Motor Speedway. The race saw a several hour delay getting started. However, when the green dropped it was followed by 100+ laps with rain again bringing the show to a screeching halt.

The race was pushed into the night and Carl Edwards crossed the line first in a shower of rain. The rain fell again with just 3 laps to go, cutting the race short.

 

Bristol Cup Results ( Full Results )

1. (12) Carl Edwards, Ford, 503 laps, 119.2 rating, 47 points.

2. (21) Ricky Stenhouse Jr., Ford, 503, 98.9, 42.

3. (23) Aric Almirola, Ford, 503, 101.9, 41.

4. (37) Tony Stewart, Chevrolet, 503, 87.1, 40.

5. (5) Marcos Ambrose, Ford, 503, 89, 39.

6. (1) Denny Hamlin, Toyota, 503, 97.8, 39.

7. (6) Jeff Gordon, Chevrolet, 503, 88.6, 37.

8. (10) Kasey Kahne, Chevrolet, 503, 106.3, 37.

9. (38) Brian Vickers, Toyota, 503, 83.3, 35.

10. (20) Kyle Larson, Chevrolet, 503, 104.5, 34.

11. (26) Austin Dillon, Chevrolet, 503, 67.4, 33.

12. (8) Greg Biffle, Ford, 503, 74, 32.

13. (3) Matt Kenseth, Toyota, 503, 120.4, 33.

14. (2) Brad Keselowski, Ford, 503, 104, 31.

15. (15) Clint Bowyer, Toyota, 503, 67.5, 30.

16. (9) Ryan Newman, Chevrolet, 503, 76.6, 28.

17. (30) Justin Allgaier, Chevrolet, 502, 62.7, 27.

18. (36) Danica Patrick, Chevrolet, 502, 55.6, 26.

19. (11) Jimmie Johnson, Chevrolet, 501, 87.4, 26.

20. (4) Joey Logano, Ford, 500, 92.3, 25.

21. (28) Paul Menard, Chevrolet, 500, 66.9, 23.

22. (16) David Gilliland, Ford, 500, 65.6, 22.

23. (32) Josh Wise, Chevrolet, 499, 48.4, 21.

24. (14) Dale Earnhardt Jr., Chevrolet, 499, 74.8, 20.

25. (22) A J Allmendinger, Chevrolet, 498, 62.2, 19.

26. (34) Michael Annett, Chevrolet, 497, 44.3, 18.

27. (25) Casey Mears, Chevrolet, 497, 53.6, 17.

28. (35) Reed Sorenson, Chevrolet, 497, 44.9, 16.

29. (7) Kyle Busch, Toyota, 496, 99.7, 16.

30. (31) Landon Cassill, Chevrolet, 496, 34.5, 0.

31. (19) David Ragan, Ford, 495, 43.6, 13.

32. (33) Alex Bowman, Toyota, 493, 41.4, 12.

33. (39) Travis Kvapil, Ford, 491, 35.2, 11.

34. (41) Parker Kligerman, Toyota, 487, 31.8, 10.

35. (13) Kurt Busch, Chevrolet, 473, 68.8, 10.

36. (29) Martin Truex Jr., Chevrolet, 471, 52.2, 8.

37. (24) Michael McDowell, Ford, 469, 40.8, 7.

38. (17) Jamie McMurray, Chevrolet, accident, 453, 84.5, 7.

39. (27) Kevin Harvick, Chevrolet, accident, 450, 99.2, 6.

40. (18) Cole Whitt, Toyota, 430, 39, 4.

41. (42) Joe Nemechek, Toyota, rear gear, 322, 27.6, 0.

42. (40) Ryan Truex, Toyota, accident, 271, 30.4, 2.

43. (43) Timmy Hill, Chevrolet, accident, 160, 23.9, 1.

 

Bristol Cup Results ( Race Statistics )

Average Speed of Race Winner: 84.051 mph.

Time of Race: 3 hours, 11 minutes, 23 seconds.

Margin of Victory: Under Caution.

Caution Flags: 12 for 95 laps.

Lead Changes: 20 among 12 drivers.

Lap Leaders: D.Hamlin 1; B.Keselowski 2-41; J.Logano 42-53; J.Johnson 54-97; M.Kenseth 98-119; Ku.Busch 120; M.Kenseth 121-152; Ku.Busch 153-178; J.McMurray 179-188; Ku.Busch 189; C.Bowyer 190-194; Ky.Busch 195-267; K.Kahne 268-277; D.Hamlin 278; K.Kahne 279-284; M.Kenseth 285-333; D.Hamlin 334; M.Kenseth 335-396; D.Hamlin 397; K.Harvick 398-425; C.Edwards 426-503.

Leaders Summary (Driver, Times Led, Laps Led): M.Kenseth, 4 times for 165 laps; C.Edwards, 1 time for 78 laps; Ky.Busch, 1 time for 73 laps; J.Johnson, 1 time for 44 laps; B.Keselowski, 1 time for 40 laps; Ku.Busch, 3 times for 28 laps; K.Harvick, 1 time for 28 laps; K.Kahne, 2 times for 16 laps; J.Logano, 1 time for 12 laps; J.McMurray, 1 time for 10 laps; C.Bowyer, 1 time for 5 laps; D.Hamlin, 4 times for 4 laps.

Wins: D.Earnhardt Jr., 1; C.Edwards, 1; K.Harvick, 1; Bra.Keselowski, 1.

Top 12 in Points: 1. Bra.Keselowski, 163; 2. D.Earnhardt Jr., 153; 3. C.Edwards, 152; 4. J.Gordon, 152; 5. J.Johnson, 143; 6. J.Logano, 141; 7. D.Hamlin, 140; 8. M.Kenseth, 138; 9. R.Newman, 125; 10. R.Stenhouse Jr., 122; 11. K.Kahne, 120; 12. G.Biffle, 118.

Photo: Ford Racing

Categories

Tags