Martinsville Speedway Results
See the full NASCAR Cup Series Martinsville Speedway results posted below. Kurt Busch grabs his first win in the last 83 races entered.
Kurt Busch puts Stewart-Haas Racing back in victory lane. Gene Haas says he wanted a car with his name on it to go to victory lane. Kurt Busch ‘The Outlaw’ made that wish come true this weekend at Martinsville Speedway.
Despite an early pit road incident with Brad Keselowski, Busch was the winner. Brad tangled with Kasey Kahne as the driver entered his pit stall.
Keselowski tried to move around him but was blocked by Kurt Busch as he went to the outside to avoid them both. Keselowski thought it was a lack of patience, likely more just self preservation to avoid contact.
Brad Keseloski returned to the race track in search of Busch. The two made slight door contact again but nothing major.
NASCAR Cup Series Martinsville Speedway Results
NUM | NAME | CAR | START | LAPS | LED | STATUS | POINTS | BONUS | |
1 | 41 | Kurt Busch | Chevrolet | 22 | 500 | 23 | Running | 47 | 4 |
2 | 48 | Jimmie Johnson | Chevrolet | 4 | 500 | 296 | Running | 44 | 2 |
3 | 88 | Dale Earnhardt Jr | Chevrolet | 26 | 500 | 25 | Running | 42 | 1 |
4 | 22 | Joey Logano | Ford | 3 | 500 | 39 | Running | 41 | 1 |
5 | 9 | Marcos Ambrose | Ford | 17 | 500 | 22 | Running | 40 | 1 |
6 | 20 | Matt Kenseth | Toyota | 6 | 500 | 36 | Running | 39 | 1 |
7 | 4 | Kevin Harvick | Chevrolet | 18 | 500 | 1 | Running | 38 | 1 |
8 | 43 | Aric Almirola | Ford | 20 | 500 | 0 | Running | 36 | 0 |
9 | 15 | Clint Bowyer | Toyota | 12 | 500 | 16 | Running | 36 | 1 |
10 | 27 | Paul Menard | Chevrolet | 21 | 500 | 0 | Running | 34 | 0 |
11 | 47 | AJ Allmendinger | Chevrolet | 15 | 500 | 1 | Running | 34 | 1 |
12 | 24 | Jeff Gordon | Chevrolet | 5 | 500 | 0 | Running | 32 | 0 |
13 | 99 | Carl Edwards | Ford | 8 | 500 | 0 | Running | 31 | 0 |
14 | 18 | Kyle Busch | Toyota | 1 | 500 | 22 | Running | 31 | 1 |
15 | 3 | Austin Dillon | Chevrolet | 34 | 500 | 0 | Running | 29 | 0 |
16 | 55 | Brian Vickers | Toyota | 13 | 500 | 0 | Running | 28 | 0 |
17 | 14 | Tony Stewart | Chevrolet | 7 | 500 | 0 | Running | 27 | 0 |
18 | 16 | Greg Biffle | Ford | 11 | 500 | 18 | Running | 27 | 1 |
19 | 11 | Denny Hamlin | Toyota | 2 | 500 | 0 | Running | 25 | 0 |
20 | 31 | Ryan Newman | Chevrolet | 16 | 500 | 0 | Running | 24 | 0 |
21 | 78 | Martin Truex Jr | Chevrolet | 31 | 500 | 0 | Running | 23 | 0 |
22 | 5 | Kasey Kahne | Chevrolet | 27 | 500 | 0 | Running | 22 | 0 |
23 | 51 | Justin Allgaier | Chevrolet | 25 | 500 | 0 | Running | 21 | 0 |
24 | 13 | Casey Mears | Chevrolet | 23 | 500 | 0 | Running | 20 | 0 |
25 | 40 | Landon Cassill | Chevrolet | 36 | 500 | 0 | Running | 0 | 0 |
26 | 38 | David Gilliland | Ford | 39 | 499 | 0 | Running | 18 | 0 |
27 | 42 | Kyle Larson | Chevrolet | 28 | 498 | 0 | Running | 17 | 0 |
28 | 34 | David Ragan | Ford | 24 | 497 | 0 | Running | 16 | 0 |
29 | 26 | Cole Whitt | Toyota | 35 | 497 | 0 | Running | 15 | 0 |
30 | 83 | Ryan Truex | Toyota | 38 | 496 | 0 | Running | 14 | 0 |
31 | 7 | Michael Annett | Chevrolet | 40 | 495 | 0 | Running | 13 | 0 |
32 | 10 | Danica Patrick | Chevrolet | 10 | 494 | 0 | Running | 12 | 0 |
33 | 32 | Travis Kvapil | Ford | 29 | 493 | 1 | Running | 12 | 1 |
34 | 36 | Reed Sorenson | Chevrolet | 42 | 492 | 0 | Running | 10 | 0 |
35 | 98 | Josh Wise | Chevrolet | 33 | 492 | 0 | Running | 9 | 0 |
36 | 23 | Alex Bowman | Toyota | 19 | 488 | 0 | Running | 8 | 0 |
37 | 95 | Michael McDowell | Ford | 32 | 474 | 0 | Brakes | 7 | 0 |
38 | 2 | Brad Keselowski | Ford | 14 | 469 | 0 | Running | 6 | 0 |
39 | 33 | David Stremme | Chevrolet | 37 | 440 | 0 | Running | 5 | 0 |
40 | 17 | Ricky Stenhouse Jr | Ford | 30 | 409 | 0 | Running | 4 | 0 |
41 | 30 | Parker Kligerman | Toyota | 41 | 408 | 0 | Running | 3 | 0 |
42 | 1 | Jamie McMurray | Chevrolet | 9 | 396 | 0 | Running | 2 | 0 |
43 | 66 | Joe Nemechek | Toyota | 43 | 310 | 0 | Accident | 0 | 0 |
Source: NASCAR