NASCAR All Star Race Results
Jamie McMurray tops the NASCAR All Star Race Results after a battle with Kevin Harvick. McMurray took home the Million dollar payout after the race at Charlotte Motor Speedway.
Kasey Kahne looked to have the car to beat early in the race. A blown tire and a trip into the wall cut that opportunity short.
Kyle Busch tangled early with Clint Bowyer and collected Joey Logano, sending them both behind the wall.
Jeff Gordon had a strong car and also lost a car to the yellow wall.
See the full All Star Race Results posted below.
POS | Car # | Driver | Make | Start | Laps | Led | + / – | Status | Points | Bonus |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jamie McMurray | Chevrolet | 11 | 90 | 31 | 0 | Running | 0 | 0 |
2 | 4 | Kevin Harvick | Chevrolet | 3 | 90 | 5 | 0 | Running | 0 | 0 |
3 | 20 | Matt Kenseth | Toyota | 8 | 90 | 0 | 0 | Running | 0 | 0 |
4 | 88 | Dale Earnhardt Jr | Chevrolet | 6 | 90 | 0 | 0 | Running | 0 | 0 |
5 | 99 | Carl Edwards | Ford | 1 | 90 | 18 | 0 | Running | 0 | 0 |
6 | 48 | Jimmie Johnson | Chevrolet | 5 | 90 | 0 | 0 | Running | 0 | 0 |
7 | 15 | Clint Bowyer | Toyota | 9 | 90 | 0 | 0 | Running | 0 | 0 |
8 | 55 | Brian Vickers | Toyota | 16 | 90 | 0 | 0 | Running | 0 | 0 |
9 | 11 | Denny Hamlin | Toyota | 22 | 90 | 5 | 0 | Running | 0 | 0 |
10 | 2 | Brad Keselowski | Ford | 13 | 90 | 0 | 0 | Running | 0 | 0 |
11 | 41 | Kurt Busch | Chevrolet | 18 | 90 | 0 | 0 | Running | 0 | 0 |
12 | 14 | Tony Stewart | Chevrolet | 15 | 90 | 0 | 0 | Running | 0 | 0 |
13 | 34 | David Ragan | Ford | 20 | 90 | 0 | 0 | Running | 0 | 0 |
14 | 5 | Kasey Kahne | Chevrolet | 7 | 90 | 20 | 0 | Running | 0 | 0 |
15 | 98 | Josh Wise | Chevrolet | 19 | 90 | 0 | 0 | Running | 0 | 0 |
16 | 31 | Ryan Newman | Chevrolet | 21 | 77 | 0 | 0 | Accident | 0 | 0 |
17 | 24 | Jeff Gordon | Chevrolet | 4 | 60 | 0 | 0 | Accident | 0 | 0 |
18 | 78 | Martin Truex Jr | Chevrolet | 12 | 60 | 0 | 0 | Accident | 0 | 0 |
19 | 16 | Greg Biffle | Ford | 14 | 60 | 0 | 0 | Accident | 0 | 0 |
20 | 47 | AJ Allmendinger | Chevrolet | 17 | 30 | 0 | 0 | Accident | 0 | 0 |
21 | 18 | Kyle Busch | Toyota | 2 | 25 | 11 | 0 | Accident | 0 | 0 |
22 | 22 | Joey Logano | Ford | 10 | 25 | 0 | 0 | Accident | 0 | 0 |
Source: NASCAR