INDYCAR: Indy 500 Starting Grid

Indy 500 Starting Grid ( Sage Karam )

Indy 500 Starting Grid

Here’s the full field of cars starting the 2014 Indy 500. Ed Carpenter takes back to back poles and will lead the Indy 500 starting grid next weekend.

7 rookies will join the field including NASCAR star Kurt Busch, who is pulling double duty with the NASCAR event. He starts 10th in his first ever start.

There are six former Indianapolis 500 winners: Tony Kanaan (2013), Helio Castroneves (2001, 2002, 2009), Scott Dixon (2008), Juan Pablo Montoya (2000), Buddy Lazier (1996) and Jacques Villeneuve (1995). The record for most former winners in the field is 10, in 1992. The fewest, other than the inaugural race in 1911, is zero in 1912.

Scott Dixon has led 347 career laps in the Indianapolis 500, more than any other driver in this year’s field. Other drivers in the field who have led more than 200 laps are Tony Kanaan (255) and Helio Castroneves (232).

Buddy Lazier is the most experienced driver in the field with 17 previous Indianapolis 500 starts. The record is 35, set in consecutive years from 1958-1992 by A.J. Foyt.

 

 2014 Indy 500 Starting Grid

Pos. Car Driver Total Time Four-Lap Avg. Speed
1 20 Ed Carpenter 2:36.0735 230.661
2 34 Carlos Munoz 2:36.2090 230.460
3 3 Helio Castroneves 2:36.2286 230.432
4 27 James Hinchcliffe 2:36.2452 230.407
5 12 Will Power 2:36.3022 230.323
6 25 Marco Andretti 2:36.4306 230.134
7 77 Simon Pagenaud 2:36.4741 230.070
8 67 Josef Newgarden 2:36.4993 230.033
9 21 JR Hildebrand 2:36.5032 230.027
10 26 Kurt Busch 2:36.5493 229.960
11 28 Ryan Hunter-Reay 2:36.5904 229.899
12 98 Jack Hawksworth 2:36.6471 229.816
13 2 Juan Pablo Montoya 2:36.6681 229.785
14 19 Justin Wilson 2:36.7821 229.618
15 9 Scott Dixon 2:37.0111 229.283
16 7 Mikhail Aleshin 2:37.1426 229.091
17 8 Ryan Briscoe 2:37.3252 228.825
18 14 Takuma Sato 2:37.3522 228.786
19 83 Charlie Kimball 2:37.4043 228.710
20 15 Graham Rahal 2:37.4364 228.664
21 22 Sage Karam 2:37.4460 228.650
22 6 Townsend Bell 2:37.5435 228.508
23 10 Tony Kanaan 2:37.5944 228.435
24 11 Sebastien Bourdais 2:37.6265 228.388
25 63 Pippa Mann 2:37.6474 228.358
26 17 Sebastian Saavedra 2:37.6917 228.294
27 5 Jacques Villeneuve 2:37.7766 228.171
28 33 James Davison 2:37.7912 228.150
29 16 Oriol Servia 2:37.8713 228.034
30 18 Carlos Huertas 2:37.9011 227.991
31 68 Alex Tagliani 2:38.0246 227.813
32 41 Martin Plowman 2:38.5601 227.043
33 91 Buddy Lazier 2:38.9102 226.543

Source: IndyCar

Categories

Tags