Monaco Practice Results
Lewis Hamilton and Fernando Alonso lead F1 Monaco Practice Results thus far. Scroll below to see the full F1 Monaco Practice times from all F1 racing teams.
P1 Monaco Practice Results
Pos | No | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 14 | Fernando Alonso | Ferrari | 1:18.482 | 15 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:18.901 | 0.419 | 12 |
3 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:19.017 | 0.535 | 15 |
4 | 25 | Jean-Eric Vergne | STR-Renault | 1:19.351 | 0.869 | 14 |
5 | 77 | Valtteri Bottas | Williams-Mercedes | 1:19.421 | 0.939 | 9 |
6 | 11 | Sergio Perez | Force India-Mercedes | 1:19.668 | 1.186 | 9 |
7 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:19.712 | 1.230 | 10 |
8 | 22 | Jenson Button | McLaren-Mercedes | 1:19.721 | 1.239 | 16 |
9 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:19.779 | 1.297 | 11 |
10 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:20.230 | 1.748 | 16 |
11 | 19 | Felipe Massa | Williams-Mercedes | 1:20.394 | 1.912 | 8 |
12 | 26 | Daniil Kvyat | STR-Renault | 1:20.622 | 2.140 | 13 |
13 | 99 | Adrian Sutil | Sauber-Ferrari | 1:20.811 | 2.329 | 8 |
14 | 13 | Pastor Maldonado | Lotus-Renault | 1:20.977 | 2.495 | 7 |
15 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:21.467 | 2.985 | 8 |
16 | 8 | Romain Grosjean | Lotus-Renault | 1:21.700 | 3.218 | 6 |
17 | 10 | Kamui Kobayashi | Caterham-Renault | 1:21.924 | 3.442 | 6 |
18 | 17 | Jules Bianchi | Marussia-Ferrari | 1:21.937 | 3.455 | 13 |
19 | 4 | Max Chilton | Marussia-Ferrari | 1:22.683 | 4.201 | 13 |
20 | 6 | Nico Rosberg | Mercedes | 1:22.862 | 4.380 | 11 |
21 | 9 | Marcus Ericsson | Caterham-Renault | 1:23.164 | 4.682 | 6 |
22 | 7 | Kimi Räikkönen | Ferrari | 1:45.509 | 27.027 | 4 |
P2 Monaco Practice Results
Pos | No | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:18.271 | 32 | |
2 | 6 | Nico Rosberg | Mercedes | 1:18.303 | 0.032 | 31 |
3 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:18.506 | 0.235 | 37 |
4 | 14 | Fernando Alonso | Ferrari | 1:18.930 | 0.659 | 31 |
5 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:19.043 | 0.772 | 33 |
6 | 7 | Kimi Räikkönen | Ferrari | 1:19.467 | 1.196 | 31 |
7 | 77 | Valtteri Bottas | Williams-Mercedes | 1:19.494 | 1.223 | 31 |
8 | 11 | Sergio Perez | Force India-Mercedes | 1:19.666 | 1.395 | 29 |
9 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:19.789 | 1.518 | 29 |
10 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:19.856 | 1.585 | 38 |
11 | 22 | Jenson Button | McLaren-Mercedes | 1:20.033 | 1.762 | 35 |
12 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:20.118 | 1.847 | 33 |
13 | 8 | Romain Grosjean | Lotus-Renault | 1:20.207 | 1.936 | 33 |
14 | 13 | Pastor Maldonado | Lotus-Renault | 1:20.241 | 1.970 | 38 |
15 | 25 | Jean-Eric Vergne | STR-Renault | 1:20.260 | 1.989 | 36 |
16 | 19 | Felipe Massa | Williams-Mercedes | 1:20.517 | 2.246 | 25 |
17 | 99 | Adrian Sutil | Sauber-Ferrari | 1:20.736 | 2.465 | 18 |
18 | 26 | Daniil Kvyat | STR-Renault | 1:20.914 | 2.643 | 37 |
19 | 17 | Jules Bianchi | Marussia-Ferrari | 1:21.310 | 3.039 | 27 |
20 | 9 | Marcus Ericsson | Caterham-Renault | 1:22.063 | 3.792 | 40 |
21 | 10 | Kamui Kobayashi | Caterham-Renault | 1:22.492 | 4.221 | 38 |
22 | 4 | Max Chilton | Marussia-Ferrari | 1:25.817 | 7.546 | 7 |
Source: F1