2014 Dover NASCAR Results

2014 Dover NASCAR Results Jimmie Johnson

Dover NASCAR Results

Jimmie Johnson tops the 2014 Dover NASCAR results sheet. He also became the all time lap leader at Dover International Speedway.

Kyle Busch won both the NACSAR Truck Series and Nationwide events at Dover. He jumped out to the lead and looked to be on his way to the sweep.

However, shortly after leading his 10,000th NASCAR lap, contact with Clint Bowyer halted that opportunity. Bowyer was told he was clear. He wasn’t and put Kyle Busch into the wall, ending his day.

The race was red flagged twice. Once for an accident and the 2nd for a pothole. See the photo of the pothole here.

See the full Dover NASCAR Results sheet below.

 

2014 Dover NASCAR Results

1 48 Jimmie Johnson Chevrolet 4 400 272 Running 48 5
2 2 Brad Keselowski Ford 1 400 1 Running 43 1
3 20 Matt Kenseth Toyota 21 400 17 Running 42 1
4 15 Clint Bowyer Toyota 10 400 5 Running 41 1
5 11 Denny Hamlin Toyota 7 400 0 Running 39 0
6 78 Martin Truex Jr Chevrolet 16 400 0 Running 38 0
7 14 Tony Stewart Chevrolet 20 400 0 Running 37 0
8 22 Joey Logano Ford 3 400 0 Running 36 0
9 88 Dale Earnhardt Jr Chevrolet 13 400 0 Running 35 0
10 27 Paul Menard Chevrolet 15 400 0 Running 34 0
11 42 Kyle Larson Chevrolet 5 400 0 Running 33 0
12 43 Aric Almirola Ford 25 400 0 Running 32 0
13 1 Jamie McMurray Chevrolet 19 400 0 Running 31 0
14 99 Carl Edwards Ford 29 400 0 Running 30 0
15 24 Jeff Gordon Chevrolet 6 400 0 Running 29 0
16 9 Marcos Ambrose Ford 27 400 0 Running 28 0
17 4 Kevin Harvick Chevrolet 8 399 24 Running 28 1
18 41 Kurt Busch Chevrolet 24 399 0 Running 26 0
19 5 Kasey Kahne Chevrolet 17 399 0 Running 25 0
20 3 Austin Dillon Chevrolet 23 398 0 Running 24 0
21 47 AJ Allmendinger Chevrolet 11 397 0 Running 23 0
22 66 Brett Moffitt Toyota 18 396 0 Running 22 0
23 10 Danica Patrick Chevrolet 28 396 0 Running 21 0
24 36 Reed Sorenson Chevrolet 38 396 0 Running 20 0
25 13 Casey Mears Chevrolet 22 395 0 Running 19 0
26 51 Justin Allgaier Chevrolet 30 395 0 Running 18 0
27 26 Cole Whitt Toyota 31 394 0 Running 17 0
28 98 Josh Wise Chevrolet 33 390 0 Running 16 0
29 38 David Gilliland Ford 32 388 0 Running 15 0
30 32 Blake Koch Ford 43 388 0 Running 0 0
31 31 Ryan Newman Chevrolet 14 387 0 Running 13 0
32 83 Ryan Truex Toyota 41 387 0 Running 12 0
33 77 Dave Blaney Ford 42 383 0 Running 11 0
34 40 Landon Cassill Chevrolet 36 382 0 Running 0 0
35 7 Michael Annett Chevrolet 39 378 0 Running 9 0
36 34 David Ragan Ford 34 350 0 Running 8 0
37 33 David Stremme Chevrolet 40 297 0 Overheating 7 0
38 16 Greg Biffle Ford 12 292 0 Running 6 0
39 44 J.J. Yeley Chevrolet 37 232 0 Engine 0 0
40 23 Alex Bowman Toyota 35 208 0 Accident 4 0
41 17 Ricky Stenhouse Jr Ford 26 131 0 Accident 3 0
42 18 Kyle Busch Toyota 2 125 81 Accident 3 1
43 55 Brian Vickers Toyota 9 73 0 Engine 1 0

Source: NASCAR

Categories

Tags