Daytona NASCAR Nationwide Results 2014

Daytona NASCAR Nationwide Results 2014 ( Kasey Kahne )

Daytona NASCAR Nationwide Results 2014

Daytona NASCAR Nationwide Results 2014 led by Kasey Kahne in last lap charge. Kasey Kahne led only one lap but he choose a good one.

It was a thrilling finish, watch the video below. It was a miracle there wasn’t a pileup of NASCAR machines on the last lap. Drivers toward the back of the field found themselves 4 wide through the corner.

 

Daytona NASCAR Nationwide Results 2014

 
POS.  CAR  DRIVER  MANUFACTURER  START LAPS  LAPS LED  FINAL STATUS POINTS BONUS POINTS
1 5 Kasey Kahne Chevrolet 13 103 1 Running 0 0
2 7 Regan Smith Chevrolet 8 103 47 Running 44 2
3 39 Ryan Sieg Chevrolet 21 103 0 Running 41 0
4 16 Ryan Reed Ford 4 103 0 Running 40 0
5 42 Kyle Larson Chevrolet 10 103 5 Running 0 0
6 22 Joey Logano Ford 11 103 0 Running 0 0
7 20 Darrell Wallace Jr Toyota 9 103 0 Running 0 0
8 51 Jeremy Clements Chevrolet 36 103 0 Running 36 0
9 6 Trevor Bayne Ford 2 103 7 Running 36 1
10 93 Mike Wallace Dodge 17 103 0 Running 34 0
11 3 Ty Dillon Chevrolet 16 103 0 Running 33 0
12 60 Chris Buescher Ford 3 103 0 Running 32 0
13 70 Derrike Cope Chevrolet 23 103 0 Running 31 0
14 99 James Buescher Toyota 18 103 0 Running 30 0
15 80 Johnny Sauter Toyota 20 103 0 Running 0 0
16 2 Brian Scott Chevrolet 15 103 1 Running 29 1
17 54 Kyle Busch Toyota 5 103 7 Running 0 0
18 25 John Wes Townley Toyota 27 103 0 Running 0 0
19 43 Dakoda Armstrong Ford 1 103 1 Running 26 1
20 9 Chase Elliott Chevrolet 7 103 1 Running 25 1
21 11 Elliott Sadler Toyota 6 103 28 Running 24 1
22 14 Eric McClure Toyota 32 103 0 Running 22 0
23 98 David Ragan Ford 31 103 0 Running 0 0
24 31 Dylan Kwasniewski Chevrolet 26 103 0 Running 20 0
25 44 David Starr Toyota 30 103 0 Running 19 0
26 84 Chad Boat Chevrolet 12 103 2 Running 19 1
27 97 Joe Nemechek Toyota 40 102 0 Running 0 0
28 62 Brendan Gaughan Chevrolet 14 102 3 Running 17 1
29 55 Ross Chastain Chevrolet 33 101 0 Running 0 0
30 01 Landon Cassill Chevrolet 25 101 0 Running 14 0
31 29 Scott Lagasse Jr Toyota 28 101 0 Running 13 0
32 40 Josh Wise Chevrolet 35 100 0 Running 0 0
33 4 Jeffrey Earnhardt Chevrolet 39 100 0 Running 11 0
34 87 Carlos Contreras Chevrolet 34 99 0 Running 10 0
35 28 J.J. Yeley Dodge 19 98 0 Accident 9 0
36 17 Tanner Berryhill Dodge 24 97 0 Running 8 0
37 52 Joey Gase Chevrolet 38 92 0 Running 7 0
38 19 Mike Bliss Toyota 29 62 0 Rear End 6 0
39 74 Mike Harmon Dodge 22 58 0 Overheating 5 0
40 23 Robert Richardson Chevrolet 37 13 0 Rear End 4 0

 

 

Daytona NASCAR Nationwide Results 2014 Video

Source: NASCAR

Categories

Tags