Eldora Truck Race Practice Times 2014

Eldora Truck Race Practice Times 2014

Erik Jones Eldora Truck Race Practice Times 2014 ( Mudsummer Classic )Ryan Blaney and Erik Jones share the lead in Eldora Truck Race Practice Times after today’s practice sessions. The teams are now gearing up for qualifying. Later tonight the Mudsummer Classic will get underway at Eldora Speedway.

Austin Dillon had the third-fastest lap of the second practice with a time of 87.596. Now a full-time driver on the NASCAR Sprint Cup Series, Dillon won last year’s Mudsummer Classic, which marked the first NASCAR race on dirt since 1970 and the first ever in the Trucks Series.

Regarded as a dirt-track ace — he does it in his spare time — Dillon will be among the favorites to win tonight’s race. He has five Truck Series wins in 58 starts, and won the Series title in 2011.

Ron Hornaday Jr. (87.125 mph) was fourth in Eldora Truck Race Practice Times and Ty Dillon, Austin’s younger brother, placed fifth (87.007).

Also among the top 10 were: Jody Knowles (86.931), JR Heffner (86.747), Chase Pistone(86.714), Kyle Larson (86.647) and Ken Schrader (36.626).

Camping World Truck Series points leader Matt Crafton was 16th on the speed chart in the second session (86.261).

The times in the second session were slower. Five drivers in the opening practice had a lap of 90-plus miles per hour.

Erik Jones will race on dirt for the first time in his career tonight, but it didn’t look like it in his first practice session.

Jones, an 18-year-old rookie coming off his first career Trucks win at Iowa on July 12, had the fastest lap of the opening practice session at 90.749 miles per hour Wednesday morning. He covered his eighth lap (out of 11) on the half-mile dirt track in 19.835 seconds to finish just ahead of Mingus (19.856), who had a best lap of 90.653 mph.

Kyle Busch Motorsports has won seven of the nine Trucks races this season, and Jones will try to keep that trend going at Eldora.

Crafton had the third-fastest lap in the first practice at 90.221 mph, followed by Tyler Reddick(90.149) and Larson (90.009).

Rounding out the top 10 were German Quiroga Jr. (89.632), Darrell Wallace Jr. (89.592),Timothy Peters (89.486), Chase Pistone (89.321) and Johnny Sauter (89.303).

Austin Dillon placed 25th (out of 32) on the speed chart at 87.796 mph. Crowd favorite Norm Benning, a 62-year-old who was a last-chance qualifier at Eldora last season, was 26th (87.383).

Blaney, ranked second in the Truck Series standings, placed 28th (87.256).

The start of the opening practice was delayed slightly due to a muddy track, and the session was extended 10 minutes.

Keystone Light Pole Qualifying is scheduled for 5:10 p.m. ET (FOX Sports 1). The best of two laps will determine the order. The first of five qualifying races starts at 7 p.m. ET, and a last-chance qualifying race begins at 8:10 p.m. ET.

 

Eldora Truck Race Practice Times 2014 ( Practice 2 )

POS.  CAR DRIVER MAKE BEST SPEED BEST TIME BEHIND
1 29 Ryan Blaney Ford 87.869 20.485 Leader
2 35 Mason Mingus Toyota 87.771 20.508 –0.023
3 *2 Austin Dillon Chevrolet 87.596 20.549 –0.064
4 30 Ron Hornaday Jr Chevrolet 87.125 20.660 –0.175
5 *3 Ty Dillon Chevrolet 87.007 20.688 –0.203
6 *80 Jody Knowles Ford 86.931 20.706 –0.221
7 *63 Jr Heffner Chevrolet 86.747 20.750 –0.265
8 9 Chase Pistone Chevrolet 86.714 20.758 –0.273
9 32 Kyle Larson Chevrolet 86.647 20.774 –0.289
10 *52 Ken Schrader Toyota 86.626 20.779 –0.294
11 *05 John Wes Townley Toyota 86.588 20.788 –0.303
12 17 Timothy Peters Toyota 86.572 20.792 –0.307
13 54 Darrell Wallace Jr Toyota 86.534 20.801 –0.316
14 19 Tyler Reddick Ford 86.443 20.823 –0.338
15 *82 Cody Erickson Chevrolet 86.294 20.859 –0.374
16 88 Matt Crafton Toyota 86.261 20.867 –0.382
17 *14 Michael Annett Chevrolet 86.186 20.885 –0.400
18 *02 Tyler Young Chevrolet 86.182 20.886 –0.401
19 8 John Hunter Nemechek Toyota 86.096 20.907 –0.422
20 20 Gray Gaulding Chevrolet 86.075 20.912 –0.427
21 77 German Quiroga Jr Toyota 86.013 20.927 –0.442
22 13 Jeb Burton Toyota 85.976 20.936 –0.451
23 21 Joey Coulter Chevrolet 85.902 20.954 –0.469
24 *6 Norm Benning Chevrolet 85.698 21.004 –0.519
25 *07 Jared Landers Chevrolet 85.527 21.046 –0.561
26 98 Johnny Sauter Toyota 85.507 21.051 –0.566
27 31 Ben Kennedy Chevrolet 85.332 21.094 –0.609
28 50 T.J. Bell Chevrolet 85.235 21.118 –0.633
29 51 Erik Jones Toyota 85.175 21.133 –0.648
30 99 Bryan Silas Chevrolet 84.483 21.306 –0.821
31 08 Korbin Forrister Chevrolet 82.418 21.840 –1.355
32 *0 Joe Cobb RAM 82.061 21.935 –1.450
33 *10 Jennifer Jo Cobb RAM 81.253 22.153 –1.668
34 *03 Michael Affarano Chevrolet 81.023 22.216 –1.731

 

Eldora Truck Race Practice Times 2014 ( Practice 1 )

POS.  CAR DRIVER MAKE BEST SPEED BEST TIME BEHIND
1 51 Erik Jones Toyota 90.749 19.835 Leader
2 35 Mason Mingus Toyota 90.653 19.856 –0.021
3 88 Matt Crafton Toyota 90.221 19.951 –0.116
4 19 Tyler Reddick Ford 90.149 19.967 –0.132
5 32 Kyle Larson Chevrolet 90.009 19.998 –0.163
6 77 German Quiroga Jr Toyota 89.632 20.082 –0.247
7 54 Darrell Wallace Jr Toyota 89.592 20.091 –0.256
8 17 Timothy Peters Toyota 89.486 20.115 –0.280
9 9 Chase Pistone Chevrolet 89.321 20.152 –0.317
10 98 Johnny Sauter Toyota 89.303 20.156 –0.321
11 *3 Ty Dillon Chevrolet 89.295 20.158 –0.323
12 *80 Jody Knowles Ford 89.175 20.185 –0.350
13 30 Ron Hornaday Jr Chevrolet 89.012 20.222 –0.387
14 13 Jeb Burton Toyota 88.999 20.225 –0.390
15 *02 Tyler Young Chevrolet 88.994 20.226 –0.391
16 31 Ben Kennedy Chevrolet 88.959 20.234 –0.399
17 21 Joey Coulter Chevrolet 88.806 20.269 –0.434
18 *82 Cody Erickson Chevrolet 88.609 20.314 –0.479
19 *07 Jared Landers Chevrolet 88.596 20.317 –0.482
20 8 John Hunter Nemechek Toyota 88.240 20.399 –0.564
21 20 Gray Gaulding Chevrolet 88.166 20.416 –0.581
22 *52 Ken Schrader Toyota 88.162 20.417 –0.582
23 50 T.J. Bell Chevrolet 87.921 20.473 –0.638
24 *14 Michael Annett Chevrolet 87.856 20.488 –0.653
25 *2 Austin Dillon Chevrolet 87.796 20.502 –0.667
26 *6 Norm Benning Chevrolet 87.383 20.599 –0.764
27 08 Korbin Forrister Chevrolet 87.370 20.602 –0.767
28 29 Ryan Blaney Ford 87.256 20.629 –0.794
29 *05 John Wes Townley Toyota 86.978 20.695 –0.860
30 *63 Jr Heffner Chevrolet 86.923 20.708 –0.873
31 99 Bryan Silas Chevrolet 84.826 21.220 –1.385
32 *10 Jennifer Jo Cobb RAM 77.068 23.356 –3.521

Source: NASCAR

Categories

Tags