Charlotte Motor Speedway Results 2014
Charlotte Motor Speedway Results 2014 led by Kevin Harvick.
However, it was the off track action that stole the show in Charlotte. Watch all the post race wrecks via the videos here.
Brad Keselowski got into it with Denny Hamlin, Matt Kenseth and Tony Stewart. All of this was post race. Tony Stewart backed up into Brad Keselowski on pit road.
Stewart didn’t know it at the time but Brad Keselowski slid into him by accident. Brad was just aiming for Matt Kenseth. Kenseth didn’t approve of getting run into on pit road, seatbelts off. Kenseth took off after Keselowski. When he caught up with him at the trailer, he tackled him.
Click here to watch all the post race action including the fight here
Charlotte Motor Speedway Results 2014
POS. | # | DRIVER | START | LAPS | LAPS LED | STATUS | POINTS | BONUS |
---|---|---|---|---|---|---|---|---|
1 | 4 | Kevin Harvick | 7 | 334 | 162 | Running | 48 | 5 |
2 | 24 | Jeff Gordon | 2 | 334 | 74 | Running | 43 | 1 |
3 | 1 | Jamie McMurray | 18 | 334 | 5 | Running | 42 | 1 |
4 | 22 | Joey Logano | 13 | 334 | 0 | Running | 40 | 0 |
5 | 18 | Kyle Busch | 1 | 334 | 41 | Running | 40 | 1 |
6 | 42 | Kyle Larson | 24 | 334 | 5 | Running | 39 | 1 |
7 | 31 | Ryan Newman | 5 | 334 | 1 | Running | 38 | 1 |
8 | 99 | Carl Edwards | 10 | 334 | 1 | Running | 37 | 1 |
9 | 11 | Denny Hamlin | 3 | 334 | 22 | Running | 36 | 1 |
10 | 5 | Kasey Kahne | 19 | 334 | 0 | Running | 34 | 0 |
11 | 41 | Kurt Busch | 11 | 334 | 2 | Running | 34 | 1 |
12 | 47 | AJ Allmendinger | 26 | 334 | 0 | Running | 32 | 0 |
13 | 3 | Austin Dillon | 20 | 334 | 6 | Running | 32 | 1 |
14 | 78 | Martin Truex Jr | 23 | 334 | 0 | Running | 30 | 0 |
15 | 51 | Justin Allgaier | 16 | 334 | 2 | Running | 30 | 1 |
16 | 2 | Brad Keselowski | 17 | 334 | 8 | Running | 29 | 1 |
17 | 48 | Jimmie Johnson | 21 | 334 | 0 | Running | 27 | 0 |
18 | 16 | Greg Biffle | 12 | 334 | 0 | Running | 26 | 0 |
19 | 20 | Matt Kenseth | 22 | 334 | 0 | Running | 25 | 0 |
20 | 88 | Dale Earnhardt Jr | 9 | 333 | 4 | Running | 25 | 1 |
21 | 14 | Tony Stewart | 4 | 333 | 0 | Running | 23 | 0 |
22 | 43 | Aric Almirola | 15 | 332 | 0 | Running | 22 | 0 |
23 | 40 | Landon Cassill | 32 | 331 | 0 | Running | 0 | 0 |
24 | 17 | Ricky Stenhouse Jr | 28 | 331 | 0 | Running | 20 | 0 |
25 | 9 | Marcos Ambrose | 27 | 331 | 0 | Running | 19 | 0 |
26 | 10 | Danica Patrick | 14 | 331 | 0 | Running | 18 | 0 |
27 | 36 | Reed Sorenson | 30 | 330 | 0 | Running | 17 | 0 |
28 | 26 | Cole Whitt | 36 | 330 | 0 | Running | 16 | 0 |
29 | 95 | Michael McDowell | 31 | 330 | 0 | Running | 15 | 0 |
30 | 23 | Alex Bowman | 33 | 330 | 0 | Running | 14 | 0 |
31 | 13 | Casey Mears | 29 | 329 | 0 | Running | 13 | 0 |
32 | 38 | David Gilliland | 37 | 329 | 0 | Running | 12 | 0 |
33 | 7 | Michael Annett | 35 | 328 | 1 | Running | 12 | 1 |
34 | 34 | David Ragan | 34 | 328 | 0 | Running | 10 | 0 |
35 | 77 | Corey Lajoie | 42 | 326 | 0 | Running | 0 | 0 |
36 | 33 | Timmy Hill | 40 | 326 | 0 | Running | 8 | 0 |
37 | 55 | Brian Vickers | 8 | 325 | 0 | Engine | 7 | 0 |
38 | 83 | J.J. Yeley | 41 | 325 | 0 | Running | 0 | 0 |
39 | 32 | Blake Koch | 43 | 322 | 0 | Running | 0 | 0 |
40 | 66 | Brett Moffitt | 39 | 320 | 0 | Running | 4 | 0 |
41 | 98 | Josh Wise | 38 | 178 | 0 | Rear Gear | 3 | 0 |
42 | 27 | Paul Menard | 6 | 134 | 0 | Engine | 2 | 0 |
43 | 15 | Clint Bowyer | 25 | 94 | 0 | Engine | 1 | 0 |
Source: NASCAR