2014 NASCAR Talladega Truck Results
2014 NASCAR Talladega Truck Results led by Timothy Peters at the line. It was a win by fractions of a second, at it usually is at Talladega Super Speedway. Several major incidents took place throughout the day.
Scroll below the Talladega results to watch the big crash videos from the day.
Ron Hornaday Jr., Mason Mingus, German Quiroga Jr., and Ryan Sieg were all involved in a big wreck early at Talladega Superspeedway in the Fred’s 250 powered by Coca-Cola.
Ben Kennedy slams hard into the wall on the front stretch at Talladega Superspeedway.
2014 NASCAR Talladega Truck Results Sheet
POS. | CAR | DRIVER | START | LAPS | LED | STATUS | POINTS | BONUS |
---|---|---|---|---|---|---|---|---|
1 | 17 | Timothy Peters | 26 | 95 | 31 | Running | 48 | 5 |
2 | 32 | Tayler Malsam | 2 | 95 | 18 | Running | 43 | 1 |
3 | 23 | Spencer Gallagher | 21 | 95 | 0 | Running | 41 | 0 |
4 | 19 | Tyler Reddick | 1 | 95 | 0 | Running | 40 | 0 |
5 | 29 | Ryan Blaney | 5 | 95 | 31 | Running | 41 | 2 |
6 | 51 | Erik Jones | 6 | 95 | 1 | Running | 39 | 1 |
7 | 84 | Chris Fontaine | 11 | 95 | 0 | Running | 37 | 0 |
8 | 05 | John Wes Townley | 9 | 95 | 5 | Running | 37 | 1 |
9 | 54 | Darrell Wallace Jr | 27 | 95 | 0 | Running | 35 | 0 |
10 | 8 | Joe Nemechek | 8 | 95 | 5 | Running | 35 | 1 |
11 | 20 | Brennan Newberry | 15 | 95 | 0 | Running | 33 | 0 |
12 | 99 | Bryan Silas | 19 | 95 | 0 | Running | 32 | 0 |
13 | 21 | Joey Coulter | 16 | 95 | 0 | Running | 31 | 0 |
14 | 88 | Matt Crafton | 3 | 95 | 0 | Running | 30 | 0 |
15 | 35 | Daniel Suarez | 17 | 95 | 0 | Running | 0 | 0 |
16 | 13 | Jeb Burton | 7 | 95 | 0 | Running | 28 | 0 |
17 | 02 | Tyler Young | 25 | 95 | 0 | Running | 27 | 0 |
18 | 10 | Jennifer Jo Cobb | 24 | 95 | 1 | Running | 27 | 1 |
19 | 07 | Korbin Forrister | 29 | 95 | 0 | Running | 25 | 0 |
20 | 6 | Norm Benning | 23 | 94 | 0 | Running | 24 | 0 |
21 | 68 | Clay Greenfield | 20 | 94 | 0 | Running | 23 | 0 |
22 | 63 | Scott Stenzel | 30 | 93 | 0 | Running | 22 | 0 |
23 | 28 | Ryan Ellis | 28 | 92 | 0 | Running | 0 | 0 |
24 | 03 | Michael Affarano | 33 | 91 | 1 | Running | 21 | 1 |
25 | 1 | Milka Duno | 36 | 90 | 2 | Running | 0 | 0 |
26 | 50 | Derek White | 32 | 82 | 0 | Running | 18 | 0 |
27 | 5 | Cody Ware | 31 | 70 | 0 | Overheating | 0 | 0 |
28 | 31 | Ben Kennedy | 13 | 65 | 0 | Accident | 16 | 0 |
29 | 77 | German Quiroga Jr | 12 | 30 | 0 | Accident | 15 | 0 |
30 | 08 | Jimmy Weller III | 18 | 26 | 0 | Engine | 14 | 0 |
31 | 98 | Johnny Sauter | 4 | 24 | 0 | Engine | 13 | 0 |
32 | 15 | Mason Mingus | 10 | 11 | 0 | Accident | 12 | 0 |
33 | 39 | Ryan Sieg | 22 | 11 | 0 | Accident | 0 | 0 |
34 | 9 | Ron Hornaday Jr | 14 | 11 | 0 | Accident | 10 | 0 |
35 | 36 | Justin Jennings | 34 | 2 | 0 | Vibration | 9 | 0 |
36 | 74 | Mike Harmon | 35 | 0 | 0 | Engine | 0 | 0 |
Source: NASCAR
2014 NASCAR Talladega Truck Crash Ben Kennedy