2015 Indy 500 Practice Results ( Practice 5 )

2015 Indy 500 Practice Results Led By Simon Pagenaud

2015 Indy 500 Practice Results Led By Simon Pagenaud2015 Indy 500 Practice Results Led By Simon Pagenaud with most drivers setting their fastest times on day 5.

INDIANAPOLIS (May 15, 2015) – “Fast Friday” proved just that at Indianapolis Motor Speedway, with six Verizon IndyCar Series drivers running laps in excess of 230 mph on the final full practice day before qualifying for the 99th Running of the Indianapolis 500 Mile Race.

Speeds have been up in practice on the 2.5-mile oval this week from a year ago, in great part due to the new aerodynamic bodywork kits developed by Honda and Chevrolet this season. In addition, INDYCAR again granted additional engine turbocharger boost to the manufacturers today through qualifying weekend that will yield approximately 40 added horsepower and faster speeds.

Taking advantage of it all, Simon Pagenaud posted the fastest lap of the month in the final half-hour of practice. Battling shifting winds, Pagenaud’s top lap was 230.698 mph in the No. 22 Avaya Team Penske Chevrolet.

“The conditions were difficult,” said Pagenaud, who earned $10,000 and the F.E. Harding Fastest Lap Award for topping the chart on Fast Friday. “The conditions were finally hot and there are a lot of differences in how the body kits react depending on the weather. For Team Penske, the biggest thing is we worked really well as a team to get different versions of aero levels for tomorrow and understanding that, so we can look at that information tonight and decide very precisely what we need.”

Chip Ganassi Racing teammates Scott Dixon (230.655) and Tony Kanaan (230.457) were nipping at Pagenaud’s heels on the speed chart, with Andretti Autosport’s Marco Andretti leading the Honda contingent fourth overall with a lap of 230.312. Also eclipsing the 230 plateau were Team Penske’s Will Power (230.206) and Chip Ganassi Racing’s Sage Karam (230.166), the latter admitting he was wary of the windy conditions.

“It was very slippery,” said Karam, driver of the No. 8 Comfort Revolution/Big Machine Records Chevrolet. “In qualifying trim in general, the cars are very sketchy. Every lap I was out there, I felt like I was going to crash. Tomorrow’s going to be the longest five laps (one warmup lap at speed and four qualifying laps) of my life. The car is really, really fast, but it’s on edge. I think we have a good shot at the Fast Nine, which is the goal. …I think it will come down to the most fearless driver winning the pole this weekend.”

A year ago, only one driver – two-time defending Verizon P1 Award winner Ed Carpenter – crested 230 mph prior to the first qualifying day. While many of the top laps today were set with aid of a “tow” from leading cars cutting through the air in front of them, three drivers – Dixon, Power and Karam – posted “no-tow” laps that still topped 230. All 34 cars entered in this year’s Indianapolis 500 took to the track.

Attention now fully shifts to qualifying mode. Two hours of practice are scheduled forSaturday morning, ahead of the six-hour, 50-minute qualifying session that sets the provisional field. All cars return Sunday for qualifying that sets the final starting grid, and with 34 entries, the potential for cars “bumping” their way into and out of the field looms large.

 

2015 Indy 500 Practice Results ( Practice 5 )

1. Simon Pagenaud (C) 230.698mph 39.0121s (48 laps)
2. Scott Dixon (C) 230.655mph 39.0193s + 0.0072s (12 laps)
3. Tony Kanaan (C) 230.457mph 39.0529s + 0.0408s (44 laps)
4. Marco Andretti (H) 230.312mph 39.0774s + 0.0653s (34 laps)
5. Will Power (C) 230.206mph 39.0954s + 0.0833s (36 laps)
6. Sage Karam (C) 230.166mph 39.1022s + 0.0901s (28 laps)
7. Gabby Chaves (H) 229.891mph 39.1490s + 0.1369s (32 laps)
8. Helio Castroneves (C) 229.852mph 39.1556s + 0.1435s (35 laps)
9. Takuma Sato (H) 229.808mph 39.1632s + 0.1511s (38 laps)
10. Juan Pablo Montoya (C) 229.714mph 39.1791s + 0.1670s (32 laps)
11. Jack Hawksworth (H) 229.495mph 39.2165s + 0.2044s (52 laps)
12. Townsend Bell (C) 229.381mph 39.2360s + 0.2239s (38 laps)
13. JR Hildebrand (C) 229.353mph 39.2408s + 0.2287s (41 laps)
14. Carlos Munoz (H) 229.106mph 39.2831s + 0.2710s (26 laps)
15. Charlie Kimball (C) 229.024mph 39.2972s + 0.2851s (29 laps)
16. Ryan Hunter-Reay (H) 229.023mph 39.2974s + 0.2853s (33 laps)
17. James Hinchcliffe (H) 229.021mph 39.2977s + 0.2856s (38 laps)
18. Stefano Coletti (C) 229.018mph 39.2982s + 0.2861s (33 laps)
19. Graham Rahal (H) 228.977mph 39.3053s + 0.2932s (16 laps)
20. Ed Carpenter (C) 228.885mph 39.3211s + 0.3090s (26 laps)
21. Oriol Servia (H) 228.878mph 39.3223s + 0.3102s (15 laps)
22. Justin Wilson (H) 228.722mph 39.3490s + 0.3369s (44 laps)
23. Sebastian Saavedra (C) 228.691mph 39.3544s + 0.3423s (22 laps)
24. Simona de Silvestro (H) 228.640mph 39.3632s + 0.3511s (39 laps)
25. Alex Tagliani (H) 228.621mph 39.3665s + 0.3544s (19 laps)
26. Carlos Huertas (H) 228.555mph 39.3778s + 0.3657s (11 laps)
27. Conor Daly (H) 228.306mph 39.4208s + 0.4087s (34 laps)
28. Josef Newgarden (C) 227.855mph 39.4988s + 0.4867s (52 laps)
29. James Jakes (H) 227.588mph 39.5452s + 0.5331s (13 laps)
30. Sebastien Bourdais (C) 227.424mph 39.5736s + 0.5615s (30 laps)
31. Bryan Clauson (C) 226.909mph 39.6635s + 0.6514s (81 laps)
32. Tristan Vautier (H) 226.860mph 39.6721s + 0.6600s (10 laps)
33. Pippa Mann (H) 225.457mph 39.9189s + 0.9068s (6 laps)
34. Buddy Lazier (C) 216.103mph 41.6468s + 2.6347s (8 laps)

Total Laps: 1055

 

2015 Indy 500 Practice Results ( Combined )

1. #22 Simon Pagenaud (C) 230.698mph 39.0121s Practice 5 (283 laps)
2. #9 Scott Dixon (C) 230.655mph 39.0193s Practice 5 (205 laps)
3. #10 Tony Kanaan (C) 230.457mph 39.0529s Practice 5 (209 laps)
4. #27 Marco Andretti (H) 230.312mph 39.0774s Practice 5 (345 laps)
5. #1 Will Power (C) 230.206mph 39.0954s Practice 5 (224 laps)
6. #8 Sage Karam (C) 230.166mph 39.1022s Practice 5 (287 laps)
7. #26 Carlos Munoz (H) 230.121mph 39.1098s Practice 3 (338 laps)
8. #98 Gabby Chaves (H) 229.891mph 39.1490s Practice 5 (272 laps)
9. #3 Helio Castroneves (C) 229.852mph 39.1556s Practice 5 (120 laps)
10. #14 Takuma Sato (H) 229.808mph 39.1632s Practice 5 (275 laps)
11. #2 Juan Pablo Montoya (C) 229.714mph 39.1791s Practice 5 (173 laps)
12. #41 Jack Hawksworth (H) 229.495mph 39.2165s Practice 5 (230 laps)
13. #24 Townsend Bell (C) 229.381mph 39.2360s Practice 5 (243 laps)
14. #6 JR Hildebrand (C) 229.353mph 39.2408s Practice 5 (255 laps)
15. #83 Charlie Kimball (C) 229.024mph 39.2972s Practice 5 (243 laps)
16. #28 Ryan Hunter-Reay (H) 229.023mph 39.2974s Practice 5 (345 laps)
17. #5 James Hinchcliffe (H) 229.021mph 39.2977s Practice 5 (257 laps)
18. #4 Stefano Coletti (C) 229.018mph 39.2982s Practice 5 (252 laps)
19. #15 Graham Rahal (H) 228.977mph 39.3053s Practice 5 (297 laps)
20. #20 Ed Carpenter (C) 228.885mph 39.3211s Practice 5 (279 laps)
21. #32 Oriol Servia (H) 228.878mph 39.3223s Practice 5 (307 laps)
22. #25 Justin Wilson (H) 228.722mph 39.3490s Practice 5 (339 laps)
23. #17 Sebastian Saavedra (C) 228.691mph 39.3544s Practice 5 (165 laps)
24. #29 Simona de Silvestro (H) 228.640mph 39.3632s Practice 5 (187 laps)
25. #48 Alex Tagliani (H) 228.621mph 39.3665s Practice 5 (102 laps)
26. #18 Carlos Huertas (H) 228.555mph 39.3778s Practice 5 (203 laps)
27. #43 Conor Daly (H) 228.306mph 39.4208s Practice 5 (196 laps)
28. #19 James Davison (H) 228.043mph 39.4663s Practice 3 (101 laps)
29. #21 Josef Newgarden (C) 227.855mph 39.4988s Practice 5 (339 laps)
30. #7 James Jakes (H) 227.588mph 39.5452s Practice 5 (256 laps)
31. #11 Sebastien Bourdais (C) 227.424mph 39.5736s Practice 5 (263 laps)
32. #88 Bryan Clauson (C) 226.909mph 39.6635s Practice 5 (350 laps)
33. #19 Tristan Vautier (H) 226.860mph 39.6721s Practice 5 (103 laps)
34. #63 Pippa Mann (H) 226.301mph 39.7701s Practice 3 (138 laps)
35. #3T Helio Castroneves (C) 226.084mph 39.8083s Practice 4 (31 laps)
36. #43 James Hinchcliffe (H) 223.882mph 40.1997s Practice 4 (9 laps)
37. #26 Marco Andretti (H) 222.879mph 40.3806s Practice 2 (4 laps)
38. #88 Sebastien Bourdais (C) 220.606mph 40.7967s Practice 3 (5 laps)
39. #91 Buddy Lazier (C) 216.103mph 41.6468s Practice 5 (18 laps)

Source: Indycar

 

Categories

Tags