2015 Dirt Late Model Champions – Track & Series Winners List
This list compiles all the 2015 dirt late model champions nationwide. Listed in alphabetical order winners include both national dirt track champions and regional dirt racing champions. Every track and series that crowned a points champion for dirt late model drivers has been added to the list below.
The mobile friendly dirt late model list below displays a full list of 2015 dirt late model track champions from across the country. The track champions are listed on a state by state basis.
Beyond dirt track champions this is also a list of 2015 dirt late model series champions.
2015 crate Late Model champions are included along with the 2015 super late model champions. On the 2015 track champions list the Crate winners are noted as such (Crate) to separate them from the 2015 super late model champions.
2015 late model track champions are included from most states. Those states include; Alabama, Alaska, Arkansas, California, Colorado, Delaware, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, South Carolina, South Dakota, Tennessee, Texas, Virginia, West Virginia, Wisconsin, Wyoming.
Beyond the United States winners from Canada are also listed including; Alberta, Manitoba, Ontario and Saskatchewan.
2015 National Dirt Late Model Series Champions
SERIES | DRIVER |
Lucas Oil Late Model Dirt Series | Jonathan Davenport |
World of Outlaws Late Model Series | Shane Clanton |
2015 Midwest Dirt Late Model Series Champions
SERIES | DRIVER |
American Ethanol Late Model Tour | Rich Neiser |
Bragging Rights Championship (Nebraska Limited) | Andrew Kosiski |
Corn Belt Clash Late Model Series | Chad Simpson |
IMCA Deery Brothers Summer Series | Justin Kay |
IMCA Late Models | Justin Kay |
Lucas Cattle Co. United Late Model Association | Jon Melloway |
Lucas Oil MLRA | Terry Phillips |
MARS DIRTcar Series | Tony Jackson Jr |
Midwest Big 10 Series | Brian Diveley |
National Championship Racing Association – NCRA | Dan Smith/Chris Kratzer |
Northern LateModel Racing Racing Association | Dustin Strand |
OneMain Financial Challenge Series – WISSOTA | John Kaanta |
Sunoco American Late Model Series | Rusty Schlenk |
Super Late Model Racing Series – Nebraska | Kyle Berck |
Wisconsin Dirt Late Model Association | Taylor Scheffler |
UMP Dirtcar Summernationals | Bobby Pierce |
UMP DIRTcar | Bobby Pierce |
WISSOTA Late Models | Ricky Weiss |
2015 North Dirt Late Model Series Champions
SERIES | DRIVER |
American Motor Racing Association | Tyler Carpenter |
Appalachian Mountain Speedweek | Jeff Rine |
Buckeye Late Model Dirt Week | Matt Westfall |
Maryland-Virginia Chase for the Championship | Jason Covert |
UFO Championship | Devin Friese |
Zimmer’s Service Center United Late Model Series | Jared Miley |
2015 South Dirt Late Model Series Champions
SERIES | DRIVER |
Carolina Clash Super Late Model Series | Ben Watkins |
Chevrolet Performance Super Late Model Series | Ronnie Johnson |
Comp Cams Super Dirt Series | Jack Sullivan |
Fast Unified Late Model Series | Ross Bailes |
I-95 Challenge | Robbie Emory |
Mississippi State Championship Challenge Series | Bub McCool |
Old Man’s Garage Sprint Nationals | Donald McIntosh |
P&W Sales Southern United Professional Racing | Jon Mitchell |
Schaeffer Oil Southern United National Series | Casey Roberts |
Southeastern Late Model Sportsman Series | Bubba Russell |
Southern All Star Dirt Racing Series | Riley Hickman |
Southern Nationals Bonus Series | David Payne |
Southern Outlaw Late Model Series | Chris Lewis |
Southern Thunder Late Model Series | Kitt Sealy |
Southern Texas Late Model Series | Brandon Brzozowski |
Ultimate Super Late Model Series | Casey Roberts |
United Dirt Late Model Challenge Series | Kyle Bronson |
2015 West Dirt Late Model Series Champions
SERIES | DRIVER |
BST Late Models | TBA |
West Coast Late Model Shootout | Tony Toste |
Wild West Shootout | Rodney Sanders |
2015 Crate Dirt Late Model Series Champions
SERIES | DRIVER |
Crate American Racer Series | Joe Martin |
Fastrak – Weekly Series | Daniel Hill |
Fastrak – National Series | Walker Arthur |
Fastrak – Southest Series | Ron Parker |
Fastrak – Mid-Ohio Valley | Joel Prosser |
Go Nuclear Late Model Challenge Series | Lee Gill |
Midwest Big 10 Series | Guy Taylor |
NeSmith Chevrolet Dirt Late Model Series | Ronnie Johnson |
NeSmith Chevrolet Weekly Racing Series | Michael Arnold |
NeSmith Panhandle Challenge Series | Joseph Joiner |
Northwest Extreme Crate Series | Dave Walters |
Southeastern Crate Association | Trent Ivey |
Sweeney Chevrolet-Buick-GMC Rush National | Max Blair |
Sweeney Chevrolet-Buick-GMC Rush National Weekly | Max Blair |
UMP Crate Speedweek | Levi Ashby |
UMP DIRTcar | Jose Parga |
United Crate Racing Alliance | Jake Teague |
2015 Alabama Dirt Late Model Series Champions
TRACK | DRIVER |
East Alabama Motor Speedway | Montana Dudley |
East Alabama Motor Speedway (Limited) | Tyler Thomason |
Fort Payne Motor Speedway | Darrell Hayes |
Fort Payne Motor Speedway (Crate) | Bill Frey |
Moulton Speedway | TBA |
Talladega Short Track | Tim Roszell |
Talladega Short Track (Limited) | Jay Schiller |
Talladega Short Track (NeSmith Crate) | Cruz Skinner |
2015 Alaska Dirt Late Model Series Champions
TRACK | DRIVER |
Twin City Raceway (Limited) | Shawn Hutchings |
2015 Arkansas Dirt Late Model Series Champions
TRACK | DRIVER |
Crawford County Speedway (Limited) | Chris Lewis |
Crowley’s Ridge Raceway (Limited) | John Hill |
Northeast Arkansas Speedway | Charlie Cole |
Riverside International Speedway | Nathan Brown |
2015 Cailfornia Dirt Late Model Series Champions
TRACK | DRIVER |
Antioch Speedway | Jeff Decker |
Antioch Speedway (Limited) | Larry Damitz |
Placerville Speedway (Limited) | Dominic Stone |
Santa Maria Speedway | Clay Daly |
Silver Dollar Speedway (Limited) | Ryan McDaniel |
2015 Colorado Dirt Late Model Series Champions
TRACK | DRIVER |
Colorado Motor Sports Park | Scott Cimfl |
2015 Delaware Dirt Late Model Series Champions
TRACK | DRIVER |
Delaware International Speedway | Andrew Mullins |
Delaware International Speedway (Crate) | Matt Hill |
2015 Florida Dirt Late Model Series Champions
TRACK | DRIVER |
Bubba Raceway Park | Tyler Clem |
Bubba Raceway Park (Limited) | TBA |
East Bay Raceway Park | Bryan Bernhardt |
East Bay Raceway Park (Limited) | Paul Gibbs |
Hendry County Motorsports Park (Limited) | Tracy Butler |
North Florida Speedway (Limited) | TBA |
Putnam County Speedway (Limited) | Sonny Thompson |
Volusia Speedway Park | Travis Staats |
Volusia Speedway Park (Limited) | Steve Shead |
2015 Georgia Dirt Late Model Series Champions
TRACK | DRIVER |
Albany Motor Speedway | Tristan Sealy |
Albany Motor Speedway | Tristan Sealy |
Boyd’s Speedway (Limited) | TBA |
Boyd’s Speedway (Crate) | TBA |
Cochran Motor Speedway (Limited) | Wesley Robertson |
Dixie/Rome Speedways | Shawn Chastain |
Dixie/Rome Speedways (Limited) | Don Jenkins |
Dixie/Rome Speedways (Crate) | Zach Pilcher |
Golden Isles Speedway (Limited) | Woodrow Mullis |
Hartwell Speedway (Limited) | Chris Woods |
Hartwell Speedway (Fastrak Crate) | Grant Jordan |
Lavonia Speedway (Limited) | David McCoy |
Lavonia Speedway (Fastrak Crate) | David McCoy |
Needmore Speedway | Kelly Walker |
Needmore Speedway (Limited) | Jeffery Summerlin |
North Georgia Speedway (Limited) | TBA |
North Georgia Speedway (Crate) | TBA |
Oglethorpe Speedway Park (Crate) | Robbie Cowart |
Screven Motor Speedway (Crate) | Grant Grotyohann |
Senoia Raceway | Clint Smith |
Senoia Raceway (Limited) | Joey Armistead |
Senoia Raceway (Crate) | Bobby Mills |
Swainsboro Raceway (Crate) | Henry Carter |
West Georgia Speedway (Limited) | TBA |
2015 Illinois Dirt Late Model Series Champions
TRACK | DRIVER |
Belle-Clair Speedway – UMP | Daryn Klein |
Fairbury American Legion Speedway – UMP | Kevin Weaver |
Fairbury-Farmer City – UMP | Kevin Weaver |
Farmer City Raceway – UMP | McKay Wenger |
Farmer City Raceway – UMP (Crate) | Dakota Ewing |
Highland Speedway – UMP | Chad Zobrist |
Kankakee County Speedway – UMP | Mike Spatola |
Kankakee County Speedway – UMP (Crate) | Chad Osterhoff |
La Salle Speedway – UMP | Rich Bell |
Lincoln Speedway – UMP (Crate) | Nick Bauman |
Macon Speedway – UMP (Crate) | Guy Taylor |
Peoria Speedway – UMP | Todd Bennett |
Peoria Speedway – UMP (Limited) | James Carmody |
Route 45 Raceway – UMP (Crate) | Josh Jackson |
Quad City Speedway – IMCA | Matt Ryan |
Quincy Raceway – UMP | Mark Burgtorf |
Spoon River Speedway – UMP (Crate) | Nick Bauman |
Sycamore Speedway | Jay Brendle |
Sycamore Speedway (Limited) | Jordan Jackowiak |
Tri-City Speedway – UMP | Billy Laycock |
2015 Indiana Dirt Late Model Series Champions
TRACK | DRIVER |
Brownstown Speedway | Chad Stapleton |
Brownstown Speedway (Crate) | Marty O’Neal |
Dougherty Speedway – UMP (Crate) | Mike Staggs |
Twin Cities Raceway Park | Steve Barnett |
Twin Cities Raceway Park (Crate) | Mike Bechelli |
2015 Iowa Dirt Late Model Series Champions
TRACK | DRIVER |
Adams County Speedway – NASCAR | Paul Glendenning |
Benton County Speedway – IMCA | John Emerson |
Davenport Speedway – IMCA | Matt Ryan |
Dubuque Speedway – IMCA | Justin Kay |
Farley Speedway – IMCA | Tyler Bruening |
Hamilton County Speedway – IMCA | Ryan Griffith |
Independence Motor Speedway – IMCA | Tyler Droste |
Iowa State Fairgrounds Speedway – IMCA | Jeff Aikey |
Jackson County Speedway – IMCA | Matt Ryan |
Shelby County Speedway – IMCA | Todd Cooney |
West Liberty Raceway – IMCA | Kevin Kile |
2015 Kansas Dirt Late Model Series Champions
TRACK | DRIVER |
Caney Valley Speedway – DIRTcar | Joe Gorby |
Lakeside Speedway (Limited) | Tim Shields |
Salina Speedway – NeSmith (Crate) | Chris Kratzer |
2015 Kentucky Dirt Late Model Series Champions
TRACK | DRIVER |
191 Speedway | Derek Fisher |
191 Speedway (Limited) | Nicky Pennington |
201 Speedway | Chris Combs |
Florence Speedway | Robby Hensley |
Florence Speedway (Crate) | Grant Garrison |
Kentucky Lake Motor Speedway – UMP | Tim Brown |
Kentucky Lake Motor Speedway – UMP (Crate) | Kevin Poole |
Paducah International Raceway – UMP (Crate) | Levi Ashby |
Ponderosa Speedway | Michael Chilton |
Ponderosa Speedway (Crate) | Zane Powell |
Richmond Raceway | Jason Barrett |
Richmond Raceway (Crate) | Chris Johnson |
Willard Speedway | Terry Hicks |
Willard Speedway (Limited) | Richie Edwards |
2015 Louisiana Dirt Late Model Series Champions
TRACK | DRIVER |
Baton Rouge Raceway (Crate) | Bennett Bishop |
2015 Maryland Dirt Late Model Series Champions
TRACK | DRIVER |
Hagerstown Speedway | Andy Anderson/Marvin Winters |
Hagerstown Speedway (Limited) | Scott Palmer |
Potomac Speedway | Jason Covert |
Potomac Speedway (Limited) | Daryl Hills |
Potomac Speedway – RUSH (Crate) | Ben Bowie |
2015 Michigan Dirt Late Model Series Champions
TRACK | DRIVER |
Cherry Raceway – UMP | Greg Gokey |
Crystal Motor Speedway | Scott Baker |
Hartford Motor Speedway – UMP | J.R. Hotovy |
I-96 Speedway – UMP | Scott Fisk |
Merritt Speedway – UMP | Eric Spangler |
Silver Bullet Speedway | Chad Anklam |
Tri-City Motor Speedway | David Hilliker |
Winston Speedway | Kyle Borgman |
2015 Minnesota Dirt Late Model Series Champions
TRACK | DRIVER |
Grand Rapids Speedway – WISSOTA | Jeff Massingill |
Fiesta City Speedway – WISSOTA | Corey Nelson |
Hibbing Raceway – WISSOTA | Harry Hanson |
I-94 Speedway – WISSOTA | Cody Skytland |
Proctor Speedway – WISSOTA | Harry Hanson |
Viking Speedway – WISSOTA | Cody Skytland |
2015 Mississippi Dirt Late Model Series Champions
TRACK | DRIVER |
Columbus Speedway (Limited) | Blake Koenigsberger |
Columbus Speedway – (602 Stock) | Jimmy Anderson |
Greenville Speedway | Doug Showah |
Greenville Speedway – NeSmith (Crate) | Greg Fore |
Hattiesburg Speedway – NeSmith (Crate) | Shannon Lee |
Jackson Motor Speedway – NeSmith (Crate) | Doug Sanchagrin |
Magnolia Motor Speedway | Jamie Tollison |
Magnolia Motor Speedway – NeSmith (Crate) | Kyle Shaw |
North Mississippi Motor Sports Speedway – NeSmith (Crate) | Randy Boyd |
2015 Missouri Dirt Late Model Series Champions
TRACK | DRIVER |
Callaway Raceway – ULMA | Todd McCoin |
Federated Auto Parts Raceway at I-55 – UMP | Scott Weber |
I-35 Speedway (Limited) | Buz Kaster |
Legit Raceway Park | Kaleb Stolba |
Lucas Oil Raceway – ULMA | Justin Russell |
Monett Speedway – DIRTcar | Leslie Essary |
Randolph County Raceway – ULMA | Chris Smyser |
2015 Montana Dirt Late Model Series Champions
TRACK | DRIVER |
Billings Motorsports Park – WISSOTA | Kelly Hample |
Gallatin Speedway – WISSOTA | Kelly Hample |
2015 Nebraska Dirt Late Model Series Champions
TRACK | DRIVER |
Boone County Raceway (Limited) | Robert Osborne |
Dawson County Raceway (Limited) | Cale Osborn |
I-80 Speedway – NASCAR | Matt Buller |
I-80 Speedway (Limited) | Billy Koons Jr. |
Junction Motor Speedway – NASCAR | Andrew Kosiski |
Off Road Speedway (Limited) | Robert Osborne |
U.S. 30 Raceway (Limited) | Doug Tomka |
2015 New Mexico Dirt Late Model Series Champions
TRACK | DRIVER |
Southern New Mexico Speedway (Limited) | Scott Logston |
Roadrunner Speedway (Limited) | Jim Boutelle |
2015 New York Dirt Late Model Series Champions
TRACK | DRIVER |
Can-Am Motorsports Park – RUSH (Crate) | Charlie Sandercock |
Freedom Motorsports Park – Rush (Crate) | Randy Hall |
Fulton Speedway – RUSH (Crate) | Chris Fleming |
Little Valley Speedway | Mike Knight |
Little Valley Speedway (Limited) | Bruce Miller |
Stateline Speedway | Greg Oakes |
Stateline Speedway (Limited) | Ryan Scott |
Stateline Speedway (Crate) | Jason Genco |
Woodhull Raceway (Limited) | Glenn Whritenour |
2015 North Carolina Dirt Late Model Series Champions
TRACK | DRIVER |
Carolina Speedway – SECA (Crate) | Jonathan Edwards |
Carolina Speedway (Limited) | Trent Ivey |
Clary’s Speedway (Limited) | Brandon Hux |
Clary’s Speedway (Crate) | Jim Dotson |
County Line Raceway (Limited) | Christian Joyner |
Dixieland Speedway (Limited) | Brent Robinson |
Dublin Motor Speedway (Limited) | Robbie Turner |
East Lincoln Speedway (Limited) | Carter Fischlein |
Fayetteville Motor Speedway (Limited) | Eric Menscer |
Friendship Motor Speedway – SECA (Crate) | Chris Cheek |
Harris Speedway – SECA (Crate) | Thomas Robinson |
Tri-County Racetrack | Shawn Chastain |
Tri-County Racetrack (Limited) | Charlie Parker |
Tri-County Racetrack (Crate) | Jason Deal |
2015 North Dakota Dirt Late Model Series Champions
TRACK | DRIVER |
River Cities Speedway – WISSOTA | Dustin Strand |
2015 Ohio Dirt Late Model Series Champions
TRACK | DRIVER |
Atomic Speedway – AMRA | Rod Conley |
Attica Raceway Park – UMP | Doug Drown |
Eldora Speedway – UMP | Matt Westfall |
Fremont Speedway (Crate) | Dustin Sautter |
Hilltop Speedway | Kyle Moore |
Jackson County Speedway (Limited) | Billy Staker |
Legendary Hilltop Speedway – AMRA | Tyler Carpenter |
Moler Raceway Park | John Whitney |
NAPA Wayne County Speedway | Doug Drown |
NAPA Wayne County Speedway – Rush (Crate) | Charlie Duncan |
Oakshade Raceway – UMP | Brian Ruhlman |
Oakshade Raceway (Limited) | Mathew Chapman |
Portsmouth Raceway Park | Audie Swartz |
Portsmouth Raceway Park (Limited) | Mike Myers |
Raceway 7 – CARS (Crate) | Chad Wright |
Skyline Speedway – AMRA | Freddie Carpenter |
Southern Ohio Speedway (Limited) | Stephen Breeding |
2015 Oklahoma Dirt Late Model Series Champions
TRACK | DRIVER |
Flint Creek Speedway (Limited) | Kyle Davis |
Outlaw Motorsports Park | Kerney Weaver |
Outlaw Motorsports Park (Limited) | Mike Withrow |
Salina Highbanks Speedway (Limited) | Jeff Metcalf |
Southern Oklahoma Speedway (Limited) | Larry White |
2015 Oregon Dirt Late Model Series Champions
TRACK | DRIVER |
Coos Bay Speedway (Limited) | Toby McIntyre |
Cottage Grove Speedway (Limited) | Curtis Towns |
Madras Speedway (Limited) | Rick Maul |
Willamette Speedway – DIRTcar | Rob Mayea |
Willamette Speedway (Limited) | Brian Smith |
2015 Pennsylvania Dirt Late Model Series Champions
TRACK | DRIVER |
Bedford Speedway | D.J. Troutman |
Bedford Speedway (Limited) | Donnie Farling |
Bedford Speedway (Semi-Late) | Jim Salyer |
Dog Hollow Speedway | Scott Rhodes |
Dog Hollow Speedway – CARS (Crate) | Mike Laughard |
Eriez Speedway | Darrell Bossard |
Eriez Speedway (Limited) | Ryan Scott |
Eriez Speedway – RUSH (Crate) | Kyle Zimmerman |
Grandview Speedway – NASCAR | Chuck Schutz |
Hesston Speedway (Limited) | Ralph Morgan Jr. |
Hummingbird Speedway (Limited) | Paul Kot |
Lernerville Speedway – DIRTcar | Alex Ferree |
Marion Center Speedway | Billy Eash |
Marion Center Speedway (Limited) | Tom Shaffer |
Marion Center Speedway (Crate) | Dave Blazavich |
Path Valley Speedway (Limited) | Wes Bonebrake |
Pittsburgh’s Pennsylvania Motor Speedway – DIRTcar | Alex Ferree |
Pitssburgh’s Pennsylvania Motor Speedway – RUSH (Crate) | Josh Holtgraver |
Port Royal Speedway | Mike Lupfer |
Racing for Heroes Raceway (Limited) | Nick Laffredo |
Roaring Knob Motorsports Complex | Tim Senic |
Roaring Knob Motorsports Complex – Rush (Crate) | Garrett Paugh |
Selinsgrove Speedway | Jeff Rine |
Susquehanna Speedway Park (Limited) | Chase Billet |
Thunder Mountain Speedway (Limited) | Denny Fenton |
Trail-way/Lincoln Speedways (Limited) | Travis Mease |
Williams Grove Speedway (Limited) | Billy Wampler |
2015 South Carolina Dirt Late Model Series Champions
TRACK | DRIVER |
Cherokee Speedway – SECA (Crate) | Adam Yarbrough |
Lancaster Motor Speedway (Limited) | Ben Watkins |
Lancaster Motor Speedway – SECA (Crate) | Timbo Mangum |
Laurens County Speedway (Limited) | Brad Rachels |
Laurens County Speedway – SECA (Crate) | Terry Bullard |
Travelers Rest Speedway – SECA (Crate) | Thomas Robinson |
2015 South Dakota Dirt Late Model Series Champions
TRACK | DRIVERS |
Black Hills Speedway – WISSOTA | John Bey |
Brown County Speedway – WISSOTA | Kent Arment |
Casino Speedway – WISSOTA | Chad Becker |
Dakota State Fair Speedway – WISSOTA | Scott Ward |
Wagner Speedway (Limited) | Ben Sukup |
2015 Tennessee Dirt Late Model Series Champions
TRACK | DRIVERS |
411 Motor Speedway (Limited) | Jason Cardwell |
Camden Speedway – NeSmith (Crate) | Dennis Bush |
Clarksville Speedway – UMP | Caleb Ashby |
Clarksville Speedway – UMP (Crate) | Gavin Schmidt |
Crossville Raceway (Steel-head) | Perry Delaney |
Crossville Raceway (Limited) | Floyd Turner |
Duck River Raceway Park | Josh Putnam |
Duck River Raceway Park (Limited) | Matt Odeneal |
Duck River Raceway Park (Crate) | Danny Gill |
I-75 Raceway (Limited) | Ruben Mayfield |
Lexington 104 Speedway – NeSmith (Crate) | Dennis Bush |
Tazewell Speedway (Limited) | Josh Collins |
Tennessee National Raceway (Limited) | Oakley Johns |
Wartburg Speedway (Limited) | Keith Longmire |
Winchester Speedway | Jerry Ashley |
Winchester Speedway (Limited) | Randy Gifford |
Winchester Speedway (Crate) | Cody Ballard |
2015 Texas Dirt Late Model Series Champions
TRACK | DRIVER |
Battleground Race Park – NESmith (Crate) | Robbie Starmes |
El Paso Speedway Park (Limited) | Scott Logston |
Shady Oaks Speedway (Limited) | Landon Farquer |
South Texas Speedway (Limited) | Landon Farquer |
2015 Virginia Dirt Late Model Series Champions
TRACK | DRIVER |
Eastside Speedway (Limited) | Jeremy Coffey |
Natural Bridge Speedway (Limited) | Greg Roberson |
Virginia Motor Speedway (Limited) | Justin Williams |
Virginia Motor Speedway – Fastrak (Crate) | Tyler Bare |
Winchester Speedway | J.T. Spence |
Winchester Speedway – RUSH (Crate) | Darin Henderson |
Wythe Raceway – Fastrak (Crate) | Mike Ayers |
2015 West Virginia Dirt Late Model Series Champions
TRACK | DRIVER |
Elkins Raceway | Cody Hardesty |
Elkins Raceway – Fastrak (Crate) | Daniel Hill |
I-77 Raceway Park – AMRA | Tyler Carpenter |
I-77 Raceway Park (Semi-Late) | Buddy Brogan |
Lizard Creek Speedway – Fastrak (Crate) | Ted Johnson |
Ohio Valley Speedway – AMRA | Ed Shuman |
Princeton Speedway | Chris Meadows |
Princeton Speedway – Fastrak (Crate) | Henry Hornsby III |
Tyler County Speedway | Derek Doll |
Tyler County Speedway – Fastrak (Crate) | Daniel Hill |
2015 Wisconsin Dirt Late Model Series Champions
TRACK | DRIVER |
Amsoil Speedway – WISSOTA | Darrell Nelson |
Cedar Lake Speedway – NASCAR | Pat Doar |
Dodge County Speedway (Limited) | Tim Buhler |
Luxemberg Speedway (Limited) | Brett Swedberg |
Manitowoc County Expo Speedway – WDLMA | Tim Buhler |
Mississippi Thunder Speedway – USRA | Lance Hofer |
Plymouth Dirt Track – WDLMA | Brad Mueller |
Red Cedar Speedway – WISSOTA | Mike Prochnow |
Shawano Speedway (Limited) | Ron Berna |
2015 Wyoming Dirt Late Model Series Champions
TRACK | DRIVER |
Casper Speedway (Limited) | Jason Schierkolk |
Gillette Thunder Speedway – WISSOTA | Eric Mass |
Gillette Thunder Speedway (Limited) | John Robertson |
2015 Alberta Canada Dirt Late Model Series Champions
TRACK | DRIVER |
Castrol Raceway | Brad Kerrison |
2015 Manitoba Canada Dirt Late Model Series Champions
TRACK | DRIVER |
Red River Co-Op Speedway – WISSOTA | Mike Balcaen |
2015 Ontario Canada Dirt Late Model Series Champions
TRACK | DRIVER |
Brighton Speedway – RUSH (Crate) | Charlie Sandercock |
Humberstone Speedway – RUSH (Crate) | Dennis Lunger Jr. |
South Buxton Raceway – UMP | Dale Glassford |
2015 Saskatchewan Canada Dirt Late Model Series Champions
TRACK | DRIVER |
Estevan Motor Speedway – WISSOTA | Aaron Turnbull |
This concludes the 2015 late model champions list. If you find errors on this list please email us at Info@RacingNews.co
Photo Credit: Shane Walters