DIRTcar Summer Nationals Daugherty Speedway Results

2016 DIRTcar Summer Nationals Daugherty Speedway Results Dominated by Jason Feger

BOSWELL, Ind. – July 5, 2016 – Jason Feger dominated Tuesday night at Daugherty Speedway to claim his first DIRTcar Summer Nationals victory of the season.

For the Bloomington, Ill.-native and former track champion, Daugherty is old hat.

Click here to view the 2016 DIRTcar Summer Nationals Schedule

CLICK HERE FOR MORE PHOTOS FROM DAUGHERY SPEEDWAY!

Feger led flag-to-flag at the track, holding a consistent straightaway lead and at one point lapping up to eighth place. The win was Feger’s second straight at Daugherty with the Summer Nationals.

“It’s the first time I’ve been here in this Moyer Victory car and it was good all night long, ever since we unloaded,” Feger said after Tuesday’s race. “We didn’t change but very little and finally got a win.”

Ryan Unzicker, the night’s Hard Charger, battled forward from an eighth place starting position to finish in second. The Summer Nationals points leader, Bobby Pierce, finished the night in fifth.

The DIRTcar Summer Nationals returns to action Wednesday night at Peoria Speedway in Peoria, Ind.

Follow the Summer Nationals and Summit Modified Nationals on Twitter at Twitter.com/SummerNationals or on Facebook at Facebook.com/SummerNationals. Stay up-to-date with the latest news from the series throughout the lead up and the summer on the series’ websites at TheHellTour.com and ModifiedNationals.com.

 

2016 DIRTcar Summer Nationals Daugherty Speedway Results

Super Late Models – A-Main
Finish Start Car Driver Hometown Points
1 2 25 Jason Feger Bloomington , Il 0.00
2 8 24 Ryan Unzicker El Paso, Il 0.00
3 7 C8 Timothy Culp Sheridan , Ar 0.00
4 5 4G Bob Gardner East Peoria, Il 0.00
5 4 32 Bobby Pierce Oakwood , Il 0.00
6 3 91 Tyler Erb New Waverly, Tx 0.00
7 1 11 Gordy Gundaker St Charles, Mo 0.00
8 12 10X Jim Black Bonne Terre, Mo 0.00
9 13 16 Rusty Griffaw Festus , Mo 0.00
10 9 89 Mike Spatola Manhattan , Il 0.00
11 10 27 Brian Rickey Otterbeu , In 0.00
12 17 24F Cody Fultz West Lafayette, In 0.00
13 11 45 Kyle Hammer Clinton , Il 0.00
14 14 7K Ian Keller West Lebanon, In 0.00
15 15 7M Mike Staggs Marshall , In 0.00
16 6 99JR Frank Heckenast Jr Frankfort , Il 0.00
17 16 11S Austin Smith Rome , Ga 0.00
18 18 15F Jeremy Conaway Springfield , Il 0.00

Super Late Models – Heat Race 2
Finish Start Car Driver Hometown Points
1 2 25 Jason Feger Bloomington , Il 59.00
2 3 32 Bobby Pierce Oakwood , Il 55.00
3 1 99JR Frank Heckenast Jr Frankfort , Il 51.00
4 5 24 Ryan Unzicker El Paso, Il 47.00
5 6 27 Brian Rickey Otterbeu , In 43.00
6 7 10X Jim Black Bonne Terre, Mo 39.00
7 9 7K Ian Keller West Lebanon, In 35.00
8 4 11S Austin Smith Rome , Ga 31.00
9 8 15F Jeremy Conaway Springfield , Il 27.00

Super Late Models – Heat Race 1
Finish Start Car Driver Hometown Points
1 1 11 Gordy Gundaker St Charles, Mo 59.00
2 2 91 Tyler Erb New Waverly, Tx 55.00
3 3 4G Bob Gardner East Peoria, Il 51.00
4 5 C8 Timothy Culp Sheridan , Ar 47.00
5 4 89 Mike Spatola Manhattan , Il 43.00
6 7 45 Kyle Hammer Clinton , Il 39.00
7 6 16 Rusty Griffaw Festus , Mo 35.00
8 8 7M Mike Staggs Marshall , In 31.00
9 9 24F Cody Fultz West Lafayette, In 27.00

Categories

Tags