2016 Talladega Superspeedway Results

2016 Talladega Superspeedway Results – Logano Carries Jack – Returns to Win

2016 Talladega Superspeedway Results - Logano Jack Carried

October 23rd, 2016 Talladega Superspeedway results led by Joey Logano despite leaving pits with jack. View the full Talladega Superspeedway results below.

The win didn’t come without adversity. Early in the race, Joey Logano was dropped from the jack, per usual. Unusually, on the other hand, the jack was not removed from the car.

I’m gunna need a new jack for Martinsville.

-Joey Logano

The jack was pinched under the car as he left his pit stall. It was then carried all the way around the speedway at about 150mph. View the video of the Joey Logano jack incident at Talladega below.

Brad Keselowski dominated the first half of the NASCAR Sprint Cup Series event. However, trash on the grill sent him to the garage early with a blown engine.

Blown engines and trash on the grill was a bit of a trend today. While running the top, the leader was the first one to reach piles of trash on the speedway. Another NASCAR Chase driver, Martin Truex Jr. left the race early with an expired engine.

Denny Hamlin and Austin Dillon crossed the line tied in points. The deciding factor of elimination came down to about two feet. The tie breaker was decided by best finish, in this round. That tie went to Denny Hamlin who finished 3rd in todays race at Talladega.

NASCAR Cup Series drivers eliminated at Talladega Superspeedway were; Brad Keselowski, Chase Elliott, Martin Truex Jr and Austin Dillion.

 

2016 Talladega Superspeedway Final Lap Video

 

Talladega Superspeedway – Joey Logano Carries Jack Around Track

 

2016 Talladega Superspeedway Results Sheet
POS. CAR # DRIVER START LAPS LED STATUS POINTS BONUS
1 22 Joey Logano 16 192 45 Running 44 4
2 44 Brian Scott 25 192 0 Running 39 0
3 11 Denny Hamlin 8 192 12 Running 39 1
4 41 Kurt Busch 7 192 0 Running 37 0
5 17 Ricky Stenhouse Jr 6 192 6 Running 37 1
6 42 Kyle Larson 24 192 0 Running 35 0
7 4 Kevin Harvick 22 192 0 Running 34 0
8 43 Aric Almirola 26 192 0 Running 33 0
9 3 Austin Dillon 9 192 1 Running 33 1
10 47 AJ Allmendinger 32 192 0 Running 31 0
11 21 Ryan Blaney 15 192 3 Running 31 1
12 24 Chase Elliott 4 192 9 Running 30 1
13 27 Paul Menard 10 192 0 Running 28 0
14 31 Ryan Newman 20 192 0 Running 27 0
15 16 Greg Biffle 5 192 13 Running 27 1
16 95 Michael McDowell 34 192 0 Running 25 0
17 6 Trevor Bayne 11 192 0 Running 24 0
18 15 Clint Bowyer 36 192 0 Running 23 0
19 1 Jamie McMurray 23 192 0 Running 22 0
20 10 Danica Patrick 30 192 0 Running 21 0
21 38 Landon Cassill 31 192 0 Running 20 0
22 34 Chris Buescher 33 192 0 Running 19 0
23 48 Jimmie Johnson 17 192 0 Running 18 0
24 23 David Ragan 40 192 0 Running 17 0
25 7 Regan Smith 29 192 0 Running 16 0
26 99 Ryan Reed 18 192 0 Running 0 0
27 93 Matt DiBenedetto 35 192 0 Running 14 0
28 20 Matt Kenseth 3 192 1 Running 14 1
29 19 Carl Edwards 13 192 1 Running 13 1
30 18 Kyle Busch 14 192 2 Running 12 1
31 32 Bobby Labonte 38 192 0 Running 10 0
32 14 Tony Stewart 21 192 1 Running 10 1
33 46 Michael Annett 37 192 6 Running 9 1
34 83 Jeffrey Earnhardt 39 192 0 Running 7 0
35 5 Kasey Kahne 27 191 0 Running 6 0
36 88 Alex Bowman 19 191 0 Running 0 0
37 55 Reed Sorenson 12 179 0 Running 4 0

Results: NASCAR

Photo: Brian Lawdermilk/Getty Images

Categories

Tags