2016 WSTC Results – Across 9 Classes
The inaugural OneDirt World Short Track Championship drew more than 300 entries across nine divisions for the 3-day event.
View the full 2016 World Short Track Championship results below.
RELATED: 2016 WSTC Feature Race Highlight Videos
2016 Pro Sprint WSTC Results
Pro Sprints – A-Main | ||
Finish | Car No | Driver |
1 | 36A | Kevin Atkins |
2 | 36 | Scott Hull |
3 | 77 | Zane DeVault |
4 | 18 | Josh Shantz |
5 | 18M | Michael Summers |
6 | 1 | Chris Puskas |
Pro Sprints – Heat Race | ||
Finish | Car No | Driver |
1 | 36A | Kevin Atkins |
2 | 77 | Zane DeVault |
3 | 18M | Michael Summers |
4 | 36 | Scott Hull |
5 | 18 | Josh Shantz |
6 | 1 | Chris Puskas |
Pro Sprints – Qualifying | ||
Finish | Car No | Driver |
1 | 77 | Zane DeVault |
2 | 18M | Michael Summers |
3 | 36A | Kevin Atkins |
4 | 36 | Scott Hull |
5 | 1 | Chris Puskas |
6 | 18 | Josh Shantz |
2016 Late Model WSTC Results
Late Models – A-Main | ||
Finish | Car No | Driver |
1 | 23 | Corey Gordon |
2 | 88B | Donald Bradsher |
3 | 40B | Kyle Bronson |
4 | 79 | Ross Bailes |
5 | 75M | Matt Long |
6 | 87 | Walker Arthur |
7 | 75 | Brandon Overton |
8 | A1 | Zack Dohm |
9 | 22 | Chris Ferguson |
10 | 5W | Mark Whitener |
11 | 30 | Tyler Bare |
12 | 44 | Ralph Morgan Jr |
13 | 4Q | Brian Lynn |
14 | 926 | Ryan Atkins |
15 | 78 | Thomas Robinson |
16 | 27 | Michael Brown |
17 | 75L | Kyle Lee |
18 | T1 | Timbo Mangum |
19 | 121 | Pearson Williams |
20 | 27H | Justin Hudspeth |
21 | 6J | Jose Parga |
22 | 1W | Ricky Weeks |
23 | 55 | Benji Hicks |
24 | 6B | Dylan Brown |
25 | 11 | David Smith |
26 | 88 | Trent Ivey |
27 | 08 | Layton Sullivan |
28 | 7M | Michael Maresca |
Late Models – B-Main 1 | ||
Finish | Car No | Driver |
1 | 88 | Trent Ivey |
2 | 44 | Ralph Morgan Jr |
3 | 10 | Christopher Fleming |
4 | 222 | Chris Steele |
5 | 7B | Dustin Brim |
6 | 4 | Jason Knowles |
7 | 6J | Jose Parga |
8 | 15S | Jeremy Strunk |
9 | 6B | Dylan Brown |
10 | 18F | Ben Faircloth |
11 | 99 | Jeff Cooke |
12 | 24 | Philip Thompson |
13 | 14R | Jeff Robinson |
14 | 00JR | Rich Kuiken |
15 | 93C | Chastin Blackwell |
16 | 15 | Daniel Stolte |
Late Models – B-Main 2 | ||
Finish | Car No | Driver |
1 | 87 | Walker Arthur |
2 | 27H | Justin Hudspeth |
3 | 5 | Travis Steele |
4 | T1 | Timbo Mangum |
5 | 42 | Cla Knight |
6 | 13 | Luke Fleming |
7 | 21 | Billy Beachler |
8 | 44R | John Ruggiero Jr |
9 | 7 | Christian Thomas |
10 | 12 | Brandon Umberger |
11 | 85 | Matt Lawson |
12 | 27P | James Plemmurs |
13 | 6 | Blake Spencer |
14 | 14 | Adam Smith |
15 | 10C | Trey Compton |
16 | 22K | Kenny Peeples Jr |
Late Models – B-Main 3 | ||
Finish | Car No | Driver |
1 | 27 | Michael Brown |
2 | 55 | Benji Hicks |
3 | 4Q | Brian Lynn |
4 | 18 | Brandon Ford |
5 | 21X | Bob Robertson |
6 | 74 | Mike Franklin |
7 | 7A | Corey Almond |
8 | 15J | Colby Jenerette |
9 | 89 | Timmie Harrelson |
10 | 20 | Chub Gunter |
11 | 17 | Jeffery Johnson |
12 | 6P | Furman Parton |
13 | 16 | Colby Cannon |
14 | 62 | Jacob Lehn |
15 | 14B | Eddie Baggs |
Late Models – Heat Race 1 | ||
Finish | Car No | Driver |
1 | 75M | Matt Long |
2 | 75L | Kyle Lee |
3 | 22 | Chris Ferguson |
4 | 44 | Ralph Morgan Jr |
5 | 7B | Dustin Brim |
6 | 24 | Philip Thompson |
7 | 222 | Chris Steele |
8 | 18F | Ben Faircloth |
9 | 00JR | Rich Kuiken |
10 | 4 | Jason Knowles |
11 | 93C | Chastin Blackwell |
Late Models – Heat Race 2 | ||
Finish | Car No | Driver |
1 | 30 | Tyler Bare |
2 | 40B | Kyle Bronson |
3 | 78 | Thomas Robinson |
4 | 27H | Justin Hudspeth |
5 | 87 | Walker Arthur |
6 | 14 | Adam Smith |
7 | 12 | Brandon Umberger |
8 | 5 | Travis Steele |
9 | 21 | Billy Beachler |
10 | 85 | Matt Lawson |
11 | 10C | Trey Compton |
Late Models – Heat Race 3 | ||
Finish | Car No | Driver |
1 | 88B | Donald Bradsher |
2 | 75 | Brandon Overton |
3 | 1W | Ricky Weeks |
4 | 27 | Michael Brown |
5 | 4Q | Brian Lynn |
6 | 7A | Corey Almond |
7 | 74 | Mike Franklin |
8 | 15J | Colby Jenerette |
9 | 20 | Chub Gunter |
10 | 16 | Colby Cannon |
11 | 14B | Eddie Baggs |
Late Models – Heat Race 4 | ||
Finish | Car No | Driver |
1 | 926 | Ryan Atkins |
2 | 08 | Layton Sullivan |
3 | 79 | Ross Bailes |
4 | 88 | Trent Ivey |
5 | 10 | Christopher Fleming |
6 | 15S | Jeremy Strunk |
7 | 99 | Jeff Cooke |
8 | 14R | Jeff Robinson |
9 | 6J | Jose Parga |
10 | 6B | Dylan Brown |
11 | 15 | Daniel Stolte |
Late Models – Heat Race 5 | ||
Finish | Car No | Driver |
1 | 23 | Corey Gordon |
2 | A1 | Zack Dohm |
3 | 5W | Mark Whitener |
4 | T1 | Timbo Mangum |
5 | 6 | Blake Spencer |
6 | 42 | Cla Knight |
7 | 44R | John Ruggiero Jr |
8 | 7 | Christian Thomas |
9 | 13 | Luke Fleming |
10 | 27P | James Plemmurs |
Late Models – Heat Race 6 | ||
Finish | Car No | Driver |
1 | 11 | David Smith |
2 | 7M | Michael Maresca |
3 | 121 | Pearson Williams |
4 | 55 | Benji Hicks |
5 | 17 | Jeffery Johnson |
6 | 18 | Brandon Ford |
7 | 21X | Bob Robertson |
8 | 89 | Timmie Harrelson |
9 | 6P | Furman Parton |
10 | 62 | Jacob Lehn |
11 | 22K | Kenny Peeples Jr |
Late Models – Qualifying | ||
Finish | Car No | Driver |
1 | 75L | Kyle Lee |
2 | 27H | Justin Hudspeth |
3 | 75 | Brandon Overton |
4 | 926 | Ryan Atkins |
5 | 23 | Corey Gordon |
6 | 22K | Kenny Peeples Jr |
7 | 75M | Matt Long |
8 | 40B | Kyle Bronson |
9 | 1W | Ricky Weeks |
10 | 08 | Layton Sullivan |
11 | 5W | Mark Whitener |
12 | 7M | Michael Maresca |
13 | 24 | Philip Thompson |
14 | 30 | Tyler Bare |
15 | 88B | Donald Bradsher |
16 | 79 | Ross Bailes |
17 | A1 | Zack Dohm |
18 | 11 | David Smith |
19 | 44 | Ralph Morgan Jr |
20 | 87 | Walker Arthur |
21 | 4Q | Brian Lynn |
22 | 14R | Jeff Robinson |
23 | T1 | Timbo Mangum |
24 | 6P | Furman Parton |
25 | 22 | Chris Ferguson |
26 | 78 | Thomas Robinson |
27 | 27 | Michael Brown |
28 | 10 | Christopher Fleming |
29 | 6 | Blake Spencer |
30 | 21X | Bob Robertson |
31 | 222 | Chris Steele |
32 | 5 | Travis Steele |
33 | 7A | Corey Almond |
34 | 6J | Jose Parga |
35 | 7 | Christian Thomas |
36 | 55 | Benji Hicks |
37 | 7B | Dustin Brim |
38 | 21 | Billy Beachler |
39 | 20 | Chub Gunter |
40 | 6B | Dylan Brown |
41 | 42 | Cla Knight |
42 | 121 | Pearson Williams |
43 | 4 | Jason Knowles |
44 | 14 | Adam Smith |
45 | 74 | Mike Franklin |
46 | 99 | Jeff Cooke |
47 | 27P | James Plemmurs |
48 | 89 | Timmie Harrelson |
49 | 18F | Ben Faircloth |
50 | 85 | Matt Lawson |
51 | 15J | Colby Jenerette |
52 | 15S | Jeremy Strunk |
53 | 13 | Luke Fleming |
54 | 17 | Jeffery Johnson |
55 | 00JR | Rich Kuiken |
56 | 12 | Brandon Umberger |
57 | 16 | Colby Cannon |
58 | 88 | Trent Ivey |
59 | 44R | John Ruggiero Jr |
60 | 18 | Brandon Ford |
61 | 93C | Chastin Blackwell |
62 | 10C | Trey Compton |
63 | 14B | Eddie Baggs |
64 | 15 | Daniel Stolte |
65 | 18JR | Dillon Brown |
66 | 62 | Jacob Lehn |
SATURDAY | ||
Late Models – All Star | ||
Finish | Car No | Driver |
1 | 6B | Dylan Brown |
2 | 75M | Matt Long |
3 | 88B | Donald Bradsher |
4 | 6J | Jose Parga |
5 | 4Q | Brian Lynn |
6 | 78 | Thomas Robinson |
7 | 85 | Matt Lawson |
8 | 7B | Dustin Brim |
9 | 11 | David Smith |
10 | 88 | Trent Ivey |
11 | T1 | Timbo Mangum |
12 | 30 | Tyler Bare |
13 | 23 | Corey Gordon |
14 | 75L | Kyle Lee |
15 | 14R | Jeff Robinson |
16 | 55 | Benji Hicks |
17 | 27P | James Plemmurs |
18 | 926 | Ryan Atkins |
19 | 27 | Chastin Blackwell |
20 | 08 | Layton Sullivan |
2016 360 Sprint WSTC Results
360 Sprints – A-Main | ||
Finish | Car No | Driver |
1 | 23S | Trey Starks |
2 | 47X | Dylan Westbrook |
3 | 00 | Dane Lorenz |
4 | 23M | Lance Moss |
5 | 10M | Morgan Turpen |
6 | 22R | Kevin Roberts Jr. |
7 | 4M | Michael Miller |
8 | 67 | Jacob Mclain |
9 | 21B | Brandon Mclain |
10 | 59III | Johnny Petrozelle III |
11 | 22 | Shawn Murray |
12 | 0 | Glenn Styres |
13 | 10 | Terry Gray |
14 | 12 | Nick Roberts |
15 | 99 | Tanner Witherspoon |
16 | 38 | Tony Agin |
17 | 27Z | Stan Zanchin |
18 | 116 | Nicholas Snyder |
19 | 1X | Scott Hunter |
20 | 24D | Danny Sams III |
21 | 47 | Eric Riggins Jr |
22 | 43 | Terry Witherspoon |
23 | 51 | Jay Dunham |
24 | 33 | Joe Larkin |
360 Sprints – Dash | ||
Finish | Car No | Driver |
1 | 23S | Trey Starks |
2 | 47X | Dylan Westbrook |
3 | 23M | Lance Moss |
4 | 0 | Glenn Styres |
5 | 10 | Terry Gray |
6 | 22 | Shawn Murray |
7 | 12 | Nick Roberts |
8 | 4M | Michael Miller |
9 | 1X | Scott Hunter |
10 | 116 | Nicholas Snyder |
11 | 10M | Morgan Turpen |
12 | 00 | Dane Lorenz |
13 | 21B | Brandon Mclain |
360 Sprints – Heat Race 1 | ||
Finish | Car No | Driver |
1 | 23S | Trey Starks |
2 | 21B | Brandon Mclain |
3 | 23M | Lance Moss |
4 | 1X | Scott Hunter |
5 | 12 | Nick Roberts |
6 | 38 | Tony Agin |
7 | 59III | Johnny Petrozelle III |
8 | 33 | Joe Larkin |
360 Sprints – Heat Race 2 | ||
Finish | Car No | Driver |
1 | 116 | Nicholas Snyder |
2 | 10 | Terry Gray |
3 | 47X | Dylan Westbrook |
4 | 4M | Michael Miller |
5 | 47 | Eric Riggins Jr |
6 | 67 | Jacob Mclain |
7 | 99 | Tanner Witherspoon |
8 | 27Z | Stan Zanchin |
360 Sprints – Heat Race 3 | ||
Finish | Car No | Driver |
1 | 22 | Shawn Murray |
2 | 00 | Dane Lorenz |
3 | 10M | Morgan Turpen |
4 | 0 | Glenn Styres |
5 | 22R | Kevin Roberts Jr. |
6 | 24D | Danny Sams III |
7 | 43 | Terry Witherspoon |
8 | 51 | Jay Dunham |
360 Sprints – Qualifying | ||
Finish | Car No | Driver |
1 | 23S | Trey Starks |
2 | 47X | Dylan Westbrook |
3 | 99 | Tanner Witherspoon |
4 | 23M | Lance Moss |
5 | 47 | Eric Riggins Jr |
6 | 10M | Morgan Turpen |
7 | 1X | Scott Hunter |
8 | 10 | Terry Gray |
9 | 0 | Glenn Styres |
10 | 21B | Brandon Mclain |
11 | 116 | Nicholas Snyder |
12 | 22 | Shawn Murray |
13 | 38 | Tony Agin |
14 | 67 | Jacob Mclain |
15 | 12 | Nick Roberts |
16 | 22R | Kevin Roberts Jr. |
17 | 4M | Michael Miller |
18 | 24D | Danny Sams III |
19 | 59III | Johnny Petrozelle III |
20 | 27Z | Stan Zanchin |
21 | 43 | Terry Witherspoon |
22 | 33 | Joe Larkin |
23 | 51 | Jay Dunham |
24 | 00 | Dane Lorenz |
2016 UMP Modified WSTC Results
Modifieds – A-Main | ||
Finish | Car No | Driver |
1 | 8S | Kyle Strickler |
2 | 35 | David Stremme |
3 | 2 | Nick Hoffman |
4 | 21C | Taylor Cook |
5 | Z8 | Max McLaughlin |
6 | 98 | Shon Flanary |
7 | 9 | Ken Schrader |
8 | 5 | Jonathon Taylor |
9 | 7R | Derrick Ramey |
10 | 00D | David Reutimann |
11 | 36 | Kenny Wallace |
12 | 95 | Chris Fletcher |
13 | 49 | Brian Ruhlman |
14 | 40 | Rick Hulson |
15 | 7 | Evan Taylor |
16 | 13 | Jacob Hawkins |
17 | 11N | Gene Nicholas |
18 | 4 | Mike Learman |
19 | 19M | Ethan Mitchell |
20 | 51O | RJ Otto |
21 | 98E | Matt Emmerling |
22 | 99T | Tyler Loughmiller |
23 | 18 | Brent Glastetter |
24 | 64JR | Billy Workman Jr |
25 | 45 | Nick Stroupe |
26 | 44KC | KC Burdette |
Modifieds – B-Main 1 | ||
Finish | Car No | Driver |
1 | 7 | Evan Taylor |
2 | 11N | Gene Nicholas |
3 | 98E | Matt Emmerling |
4 | 18 | Brent Glastetter |
5 | 121 | Shawn Martin Jr |
6 | 8 | Austin Holcombe |
7 | 40J | Jimmy Jesmer |
8 | 84 | Ryan Toole |
9 | 99T | Tyler Loughmiller |
10 | 20G | Michael Grantham |
11 | 18P | Brian Pyles |
12 | 21B | Gary Brooks |
13 | 0P | Brody Pompe |
Modifieds – B-Main 2 | ||
Finish | Car No | Driver |
1 | 19M | Ethan Mitchell |
2 | 95 | Chris Fletcher |
3 | 40 | Rick Hulson |
4 | 00D | David Reutimann |
5 | 4 | Mike Learman |
6 | 44 | Ryan Ayers |
7 | 312 | Greg Brown |
8 | 51 | Joey Polvoy |
9 | 3 | Dennis Brewer |
10 | 55 | Alyssa Rowe |
11 | 17T | Tyler Evans |
12 | 99 | Kurt Thorpe |
13 | 7+7 | Jeff Solinger |
Modifieds – Heat Race 1 | ||
Finish | Car No | Driver |
1 | 36 | Kenny Wallace |
2 | 21C | Taylor Cook |
3 | Z8 | Max McLaughlin |
4 | 51O | RJ Otto |
5 | 7 | Evan Taylor |
6 | 18 | Brent Glastetter |
7 | 121 | Shawn Martin Jr |
8 | 40J | Jimmy Jesmer |
9 | 21B | Gary Brooks |
10 | 18P | Brian Pyles |
11 | 0P | Brody Pompe |
Modifieds – Heat Race 2 | ||
Finish | Car No | Driver |
1 | 2 | Nick Hoffman |
2 | 44KC | KC Burdette |
3 | 7R | Derrick Ramey |
4 | 9 | Ken Schrader |
5 | 19M | Ethan Mitchell |
6 | 4 | Mike Learman |
7 | 00D | David Reutimann |
8 | 44 | Ryan Ayers |
9 | 3 | Dennis Brewer |
10 | 17T | Tyler Evans |
11 | 7+7 | Jeff Solinger |
Modifieds – Heat Race 3 | ||
Finish | Car No | Driver |
1 | 35 | David Stremme |
2 | 8S | Kyle Strickler |
3 | 13 | Jacob Hawkins |
4 | 5 | Jonathon Taylor |
5 | 11N | Gene Nicholas |
6 | 98E | Matt Emmerling |
7 | 8 | Austin Holcombe |
8 | 20G | Michael Grantham |
9 | 84 | Ryan Toole |
10 | 99T | Tyler Loughmiller |
Modifieds – Heat Race 4 | ||
Finish | Car No | Driver |
1 | 49 | Brian Ruhlman |
2 | 98 | Shon Flanary |
3 | 64JR | Billy Workman Jr |
4 | 45 | Nick Stroupe |
5 | 95 | Chris Fletcher |
6 | 40 | Rick Hulson |
7 | 312 | Greg Brown |
8 | 51 | Joey Polvoy |
9 | 55 | Alyssa Rowe |
10 | 99 | Kurt Thorpe |
Modifieds – Qualifying | ||
Finish | Car No | Driver |
1 | 21C | Taylor Cook |
2 | 2 | Nick Hoffman |
3 | 35 | David Stremme |
4 | 98 | Shon Flanary |
5 | Z8 | Max McLaughlin |
6 | 9 | Ken Schrader |
7 | 8S | Kyle Strickler |
8 | 49 | Brian Ruhlman |
9 | 36 | Kenny Wallace |
10 | 44KC | KC Burdette |
11 | 5 | Jonathon Taylor |
12 | 45 | Nick Stroupe |
13 | 7 | Evan Taylor |
14 | 19M | Ethan Mitchell |
15 | 13 | Jacob Hawkins |
16 | 64JR | Billy Workman Jr |
17 | 51O | RJ Otto |
18 | 7R | Derrick Ramey |
19 | 11N | Gene Nicholas |
20 | 95 | Chris Fletcher |
21 | 40J | Jimmy Jesmer |
22 | 44 | Ryan Ayers |
23 | 98E | Matt Emmerling |
24 | 55 | Alyssa Rowe |
25 | 0P | Brody Pompe |
26 | 00D | David Reutimann |
27 | 20G | Michael Grantham |
28 | 40 | Rick Hulson |
29 | 121 | Shawn Martin Jr |
30 | 4 | Mike Learman |
31 | 8 | Austin Holcombe |
32 | 312 | Greg Brown |
33 | 18P | Brian Pyles |
34 | 17T | Tyler Evans |
35 | 84 | Ryan Toole |
36 | 51 | Joey Polvoy |
37 | 18 | Brent Glastetter |
38 | 3 | Dennis Brewer |
39 | 99T | Tyler Loughmiller |
40 | 99 | Kurt Thorpe |
41 | 21B | Gary Brooks |
42 | 7+7 | Jeff Solinger |
SATURDAY | ||
Modifieds – All Star | ||
Finish | Car No | Driver |
1 | 7 | Evan Taylor |
2 | 7R | Derrick Ramey |
3 | 21C | Taylor Cook |
4 | 44KC | KC Burdette |
5 | 36 | Kenny Wallace |
6 | 49 | Brian Ruhlman |
7 | 44 | Ryan Ayers |
8 | 5 | Jonathon Taylor |
9 | 8S | Kyle Strickler |
10 | 17T | Tyler Evans |
11 | 51 | Joey Polvoy |
12 | 11N | Gene Nicholas |
13 | 99T | Tyler Loughmiller |
14 | 98 | Shon Flanary |
15 | 35 | David Stremme |
16 | Z8 | Max McLaughlin |
17 | 64JR | Billy Workman Jr |
18 | 2 | Nick Hoffman |
19 | 4 | Mike Learman |
2016 Pro Modified WSTC Results
FRIDAY Pro Modifieds – A-Main | |||
Finish | Car No | Driver | |
1 | 96 | Sladen Parson | |
2 | 7M | Chris Steele | |
3 | 23 | Buck Stevens | |
4 | 44 | Jeff Parsons | |
5 | 56 | Greyson Stevens | |
6 | 9 | Steve Dietrich | |
7 | 6 | Benji Hicks | |
8 | 25P | Robert Poole | |
9 | 77 | Bobby Jones | |
10 | 25 | Chris Stowe | |
11 | 10T | Tyler Piercey | |
12 | 50 | Justin Blevins | |
13 | 14 | Nick MacMillan | |
14 | 42A | George Anen Jr | |
15 | 18 | Mike Fain | |
16 | F5 | Richard Clew | |
17 | 00 | Preston Blalock | |
18 | 5FJR | Brandon McClure | |
19 | 25B | Joel Bray | |
20 | 44O | Marty Benge | |
21 | 3B | Lynn Boles | |
22 | 537 | Jesse Rockett | |
23 | 98 | Steven Valentine | |
Pro Modifieds – B-Main | |||
Finish | Car No | Driver | |
1 | 10T | Tyler Piercey | |
2 | 6 | Benji Hicks | |
3 | 5FJR | Brandon McClure | |
4 | 25B | Joel Bray | |
5 | 44O | Marty Benge | |
6 | 10 | Cody Umberger | |
7 | 15 | Morgan Widener | |
8 | 22 | Dale Barneycastle | |
9 | 42 | Kevin Pangrazio | |
10 | 03 | Dylan Smith | |
11 | 7 | Steven Hines | |
Pro Modifieds – Heat Race 1 | |||
Finish | Car No | Driver | |
1 | 18 | Mike Fain | |
2 | 77 | Bobby Jones | |
3 | 56 | Greyson Stevens | |
4 | 44 | Jeff Parsons | |
5 | 14 | Nick MacMillan | |
6 | 98 | Steven Valentine | |
7 | 42 | Kevin Pangrazio | |
8 | 10T | Tyler Piercey | |
9 | 10 | Cody Umberger | |
Pro Modifieds – Heat Race 2 | |||
Finish | Car No | Driver | |
1 | 96 | Sladen Parson | |
2 | 7M | Chris Steele | |
3 | 9 | Steve Dietrich | |
4 | 25P | Robert Poole | |
5 | 50 | Justin Blevins | |
6 | F5 | Richard Clew | |
7 | 7 | Steven Hines | |
8 | 5FJR | Brandon McClure | |
9 | 03 | Dylan Smith | |
10 | 25B | Joel Bray | |
Pro Modifieds – Heat Race 3 | |||
Finish | Car No | Driver | |
1 | 23 | Buck Stevens | |
2 | 25 | Chris Stowe | |
3 | 42A | George Anen Jr | |
4 | 00 | Preston Blalock | |
5 | 3B | Lynn Boles | |
6 | 537 | Jesse Rockett | |
7 | 44O | Marty Benge | |
8 | 6 | Benji Hicks | |
9 | 15 | Morgan Widener | |
10 | 22 | Dale Barneycastle | |
Pro Modifieds – Qualifying | |||
Finish | Car No | Driver | |
1 | 18 | Mike Fain | |
2 | 96 | Sladen Parson | |
3 | 23 | Buck Stevens | |
4 | 7M | Chris Steele | |
5 | 10T | Tyler Piercey | |
6 | 9 | Steve Dietrich | |
7 | 537 | Jesse Rockett | |
8 | 56 | Greyson Stevens | |
9 | 03 | Dylan Smith | |
10 | 25 | Chris Stowe | |
11 | 77 | Bobby Jones | |
12 | 7 | Steven Hines | |
13 | 6 | Benji Hicks | |
14 | 42 | Kevin Pangrazio | |
15 | 25P | Robert Poole | |
16 | 42A | George Anen Jr | |
17 | 14 | Nick MacMillan | |
18 | 50 | Justin Blevins | |
19 | 44O | Marty Benge | |
20 | 98 | Steven Valentine | |
21 | 25B | Joel Bray | |
22 | 15 | Morgan Widener | |
23 | 44 | Jeff Parsons | |
24 | F5 | Richard Clew | |
25 | 00 | Preston Blalock | |
26 | 10 | Cody Umberger | |
27 | 5FJR | Brandon McClure | |
28 | 3B | Lynn Boles | |
29 | 22 | Dale Barneycastle | |
SATURDAY | |||
Pro Modifieds – A-Main (Sat) | |||
Finish | Car No | Driver | |
1 | 23 | Buck Stevens | |
2 | 6 | Benji Hicks | |
3 | 56 | Greyson Stevens | |
4 | 25P | Robert Poole | |
5 | 9 | Steve Dietrich | |
6 | 96 | Sladen Parson | |
7 | 7M | Chris Steele | |
8 | 42 | Kevin Pangrazio | |
9 | 10T | Tyler Piercey | |
10 | 77 | Bobby Jones | |
11 | 25 | Chris Stowe | |
12 | 03 | Dylan Smith | |
13 | 44 | Jeff Parsons | |
14 | 50 | Justin Blevins | |
15 | 14 | Nick MacMillan | |
16 | 00 | Preston Blalock | |
17 | F5 | Richard Clew | |
18 | 29 | Brandon Bentley | |
19 | 5FJR | Brandon McClure | |
20 | 44O | Marty Benge | |
21 | 537 | Jesse Rockett | |
22 | 42A | George Anen Jr | |
23 | 3B | Lynn Boles | |
24 | 25B | Joel Bray | |
25 | 15 | Morgan Widener | |
Pro Modifieds – B-Main (Sat) | |||
Finish | Car No | Driver | |
1 | 3B | Lynn Boles | |
2 | 5FJR | Brandon McClure | |
3 | 15 | Morgan Widener | |
4 | 00 | Preston Blalock | |
5 | 10 | Cody Umberger | |
6 | 18 | Mike Fain | |
7 | M17 | Joey Snodgrass | |
8 | 7 | Steven Hines | |
9 | 22 | Dale Barneycastle | |
10 | 98 | Steven Valentine | |
Pro Modifieds – Heat Race 1 | |||
Finish | Car No | Driver | |
1 | 6 | Benji Hicks | |
2 | 96 | Sladen Parson | |
3 | 03 | Dylan Smith | |
4 | 77 | Bobby Jones | |
5 | F5 | Richard Clew | |
6 | 42 | Kevin Pangrazio | |
7 | 44O | Marty Benge | |
8 | 3B | Lynn Boles | |
9 | 15 | Morgan Widener | |
10 | M17 | Joey Snodgrass | |
11 | 98 | Steven Valentine | |
Pro Modifieds – Heat Race 2 | |||
Finish | Car No | Driver | |
1 | 7M | Chris Steele | |
2 | 537 | Jesse Rockett | |
3 | 9 | Steve Dietrich | |
4 | 25P | Robert Poole | |
5 | 14 | Nick MacMillan | |
6 | 50 | Justin Blevins | |
7 | 42A | George Anen Jr | |
8 | 5FJR | Brandon McClure | |
9 | 00 | Preston Blalock | |
10 | 7 | Steven Hines | |
Pro Modifieds – Heat Race 3 | |||
Finish | Car No | Driver | |
1 | 56 | Greyson Stevens | |
2 | 23 | Buck Stevens | |
3 | 44 | Jeff Parsons | |
4 | 10T | Tyler Piercey | |
5 | 25 | Chris Stowe | |
6 | 25B | Joel Bray | |
7 | 29 | Brandon Bentley | |
8 | 10 | Cody Umberger | |
9 | 18 | Mike Fain | |
10 | 22 | Dale Barneycastle |
2016 Sportsman Modified WSTC Results
Sportsman Modifieds – A-Main | ||
Finish | Car No | Driver |
1 | 32R | Ronnie Davis |
2 | 18R | Brandon Rouse |
3 | 90 | Danny Gagne |
4 | 1J | Rocky Warner |
5 | 23 | Mike Stacey |
6 | 11H | James Henry |
7 | 15B | Brianna Ladoucecur |
8 | 1 | Robert Delormier |
9 | 27B | Robert Bublak |
10 | 11N | Ricky Newton |
11 | 1M | David Marcuccilli |
12 | 18JR | Louie Jackson Jr |
13 | 4 | Greg Martin |
14 | 20 | David Schilling |
15 | 21P | Adam Pierson |
16 | 2 | Kole Holden |
17 | 20K | Kyle Inman |
18 | 25 | Derrick Borkenhagen |
19 | 29K | Chris Cunningham |
20 | 7C | Glen Forward |
21 | 73 | Kevin Chafee |
22 | 67G | Eric Giguere |
23 | 1R | Adam Helton |
24 | 57 | Anthony Stockman |
25 | 11 | Todd Root |
26 | 25G | Nick Guererri |
Sportsman Modifieds – B-Main 1 | ||
Finish | Car No | Driver |
1 | 20 | David Schilling |
2 | 25G | Nick Guererri |
3 | 67G | Eric Giguere |
4 | 73 | Kevin Chafee |
5 | 7C | Glen Forward |
6 | 21C | Jeff Davoli |
7 | 87 | Leone Rocco |
8 | 8 | Joe Cook |
9 | 21 | Adam Gage |
10 | 3 | Jacob Dgier |
Sportsman Modifieds – B-Main 2 | ||
Finish | Car No | Driver |
1 | 29K | Chris Cunningham |
2 | 21P | Adam Pierson |
3 | 1R | Adam Helton |
4 | 2 | Kole Holden |
5 | 20K | Kyle Inman |
6 | 12G | Matt Guererri |
7 | 35 | Chris Curtis |
8 | 20X | Kevin Ridley |
9 | 98T | Tyler Thompson |
10 | 11B | Don Blaney |
Sportsman Modifieds – Heat Race 1 | ||
Finish | Car No | Driver |
1 | 7C | Glen Forward |
2 | 18JR | Louie Jackson Jr |
3 | 20 | David Schilling |
4 | 21C | Jeff Davoli |
5 | 27B | Robert Bublak |
6 | 35 | Chris Curtis |
7 | 57 | Anthony Stockman |
8 | 67G | Eric Giguere |
9 | 73 | Kevin Chafee |
Sportsman Modifieds – Heat Race 2 | ||
Finish | Car No | Driver |
1 | 11B | Don Blaney |
2 | 11N | Ricky Newton |
3 | 15B | Brianna Ladoucecur |
4 | 20X | Kevin Ridley |
5 | 25 | Derrick Borkenhagen |
6 | 29K | Chris Cunningham |
7 | 32R | Ronnie Davis |
8 | 87 | Leone Rocco |
9 | 90 | Danny Gagne |
Sportsman Modifieds – Heat Race 3 | ||
Finish | Car No | Driver |
1 | 1 | Robert Delormier |
2 | 1M | David Marcuccilli |
3 | 1R | Adam Helton |
4 | 2 | Kole Holden |
5 | 4 | Greg Martin |
6 | 8 | Joe Cook |
7 | 11 | Todd Root |
8 | 25G | Nick Guererri |
9 | 98T | Tyler Thompson |
Sportsman Modifieds – Heat Race 4 | ||
Finish | Car No | Driver |
1 | 1J | Rocky Warner |
2 | 3 | Jacob Dgier |
3 | 11H | James Henry |
4 | 12G | Matt Guererri |
5 | 18R | Brandon Rouse |
6 | 20K | Kyle Inman |
7 | 21 | Adam Gage |
8 | 21P | Adam Pierson |
9 | 23 | Mike Stacey |
Sportsman Modifieds – Qualifying | ||
Finish | Car No | Driver |
1 | 27B | Robert Bublak |
2 | 32R | Ronnie Davis |
3 | 4 | Greg Martin |
4 | 1J | Rocky Warner |
5 | 18JR | Louie Jackson Jr |
6 | 90 | Danny Gagne |
7 | 11 | Todd Root |
