2016 Martinsville Speedway Results – Jeff Gordon’s Final Race Results
October 30th, 2016 Martinsville Speedway results led by Jimmie Johnson. It was Jeff Gordon’s final NASCAR race.
The Hendrick Motorsports driver battled adversity on the final restart. He ran out of gas shortly after the caution flew. He was called to pit road, as it was closed but decided to ignore that request. That decision blessed him with a win at Martinsville Speedway as he held of a late race charge from Brad Keselowski.
It also guarantee’s his spot in the final race at Homestead-Miami Speedway. Where he and 3 other NASCAR Sprint Cup Series drivers will battle for a championship.
The win for Jimmie Johnson in Martinsville today was his 9th at the speedway. That ties Jeff Gordon’s win numbers at the half mile speedway.
Jeff Gordon raced his final scheduled NASCAR race today. Jeff Gordon finished 6th in his final NASCAR race. His final race came driving the #88Â for injured Dale Earnhardt Jr.
This is the 2nd time Jeff Gordon has had his final race. Jeff Gordon was asked on pit road after the race, Is this your final Martinsville Speedway start?” He responded, “As far as I know. I didn’t intend on running any of the races I did this year. But I think it is”
2016 Martinsville Speedway Results
POSITION | DRIVER | DELTA | LAPS | LED | POINTS |
1 | JIMMIE JOHNSON (C) | LEADER | 500 | 92 | 4044 |
2 | BRAD KESELOWSKI | 1.291 | 500 | 0 | 2207 |
3 | DENNY HAMLIN (C) | 5.722 | 500 | 48 | 4039 |
4 | MATT KENSETH (C) | 6.705 | 500 | 176 | 4039 |
5 | KYLE BUSCH (C) | 7.914 | 500 | 3 | 4037 |
6 | JEFF GORDON | 8.796 | 500 | 0 | 218 |
7 | MARTIN TRUEX JR | 9.269 | 500 | 147 | 2226 |
8 | JAMIE MCMURRAY | 10.995 | 500 | 0 | 2144 |
9 | JOEY LOGANO (C) | 14.666 | 500 | 21 | 4033 |
10 | AJ ALLMENDINGER | 16.324 | 500 | 5 | 749 |
11 | KASEY KAHNE | 1 LAP | 499 | 0 | 833 |
12 | CHASE ELLIOTT # | 1 LAP | 499 | 0 | 2185 |
13 | GREG BIFFLE | 1 LAP | 499 | 0 | 619 |
14 | KYLE LARSON | 1 LAP | 499 | 6 | 2183 |
15 | ARIC ALMIROLA | 1 LAP | 499 | 0 | 599 |
16 | RYAN NEWMAN | 1 LAP | 499 | 0 | 819 |
17 | AUSTIN DILLON | 1 LAP | 499 | 0 | 2187 |
18 | MICHAEL MCDOWELL | 2 LAPS | 498 | 0 | 444 |
19 | * RYAN BLANEY # | 2 LAPS | 498 | 0 | 735 |
20 | KEVIN HARVICK (C) | 2 LAPS | 498 | 0 | 4021 |
21 | CASEY MEARS | 3 LAPS | 497 | 0 | 508 |
22 | KURT BUSCH (C) | 3 LAPS | 497 | 0 | 4019 |
23 | TREVOR BAYNE | 3 LAPS | 497 | 0 | 717 |
24 | DANICA PATRICK | 3 LAPS | 497 | 0 | 638 |
25 | PAUL MENARD | 4 LAPS | 496 | 0 | 607 |
26 | TONY STEWART | 4 LAPS | 496 | 0 | 2156 |
27 | CHRIS BUESCHER # | 5 LAPS | 495 | 0 | 2123 |
28 | CLINT BOWYER | 5 LAPS | 495 | 0 | 577 |
29 | LANDON CASSILL | 6 LAPS | 494 | 0 | 477 |
30 | REGAN SMITH | 6 LAPS | 494 | 2 | 420 |
31 | DYLAN LUPTON(I) | 10 LAPS | 490 | 0 | 0 |
32 | * MATT DIBENEDETTO | 11 LAPS | 489 | 0 | 356 |
33 | JEFFREY EARNHARDT # | 14 LAPS | 486 | 0 | 134 |
34 | BRIAN SCOTT # | 16 LAPS | 484 | 0 | 430 |
35 | MICHAEL ANNETT | 21 LAPS | 479 | 0 | 291 |
36 | CARL EDWARDS (C) | 23 LAPS | 477 | 0 | 4005 |
37 | DAVID RAGAN | 76 LAPS | 424 | 0 | 424 |
38 | * REED SORENSON | 93 LAPS | 407 | 0 | 179 |
39 | * GRAY GAULDING | 140 LAPS | 360 | 0 | 2 |
40 | RICKY STENHOUSE JR | 479 LAPS | 21 | 0 | 718 |
# DENOTES ROOKIE
Photo: Daniel Shirey/Getty Images (NASCAR)