Wednesday night results from Knoxville Raceway
Tonight, it’s the opening night of the Knoxville Nationals. The half-mile of Knoxville Raceway is set to host the World of Outlaws Sprint Car Series.
View Knoxville Nationals results below.
Knoxville Nationals Menu
Schedule | Aug 7 | Aug 8 | Aug 9 | Aug 10
The field has been split into two groups for the opening two nights of the show in Iowa. The first half touches the track tonight for a full program while the rest of the entries will race tomorrow night.
Jacob Allen and Justin Peck set the front row. 25 laps of dirt track racing are up next…
Main Event
Green flag, Allen rolls the bottom as Peck heads for the cushion. Allen wins the battle on the inside off turn two. Donny Schatz is completely sideways into turn one but he saves it!
Lap 9, Allen leads Peck by 2 seconds.
Lap 10, Jamie Ball stalls, caution.
Green, Allen leads as Chase Randall slides Peck for 2nd. Peck crosses under him and he reclaims the 2nd position.
Lap 17, Scelzi works inside of Peck for 2nd. He rolls the bottom and clears him off turn four. Allen leads by 1.4 seconds.
Lap 20, Allen has caught the tail of the field. Scelzi is closing fast!
Lap 22, Scelzi heads for the cushion. He has a run. Scelzi slides Allen for the lead!
Giovanni Scelzi wins night one of the Knoxville Nationals!
Knoxville Raceway
Race Results
August 7, 2024
The following includes full Wednesday night results:
Practice
Hot Laps: 1. 2X-Lynton Jeffrey, 00:15.323[36]; 2. 2KS-Chase Randall, 00:15.346[42]; 3. 15-Donny Schatz, 00:15.354[43]; 4. 19-Brent Marks, 00:15.528[29]; 5. 18-Giovanni Scelzi, 00:15.552[31]; 6. 9-Kasey Kahne, 00:15.562[41]; 7. 13-Justin Peck, 00:15.591[37]; 8. 2-David Gravel, 00:15.632[21]; 9. 70-Kraig Kinser, 00:15.633[47]; 10. 17-Sheldon Haudenschild, 00:15.677[35];
11. 4W-Jamie Ball, 00:15.693[52]; 12. J2-John Carney II, 00:15.726[44]; 13. 15JR-Cole Mincer, 00:15.768[49]; 14. 83JR-Michael Kofoid, 00:15.776[30]; 15. 15H-Sam Hafertepe Jr, 00:15.787[51]; 16. 27-Carson McCarl, 00:15.788[33]; 17. 6B-Brandon Wimmer, 00:15.790[50]; 18. 3Z-Brock Zearfoss, 00:15.793[45]; 19. 10-Scott Bogucki, 00:15.800[24]; 20. 99-Skylar Gee, 00:15.826[48];
21. 87-Aaron Reutzel, 00:15.833[23]; 22. 55T-McKenna Haase, 00:15.879[40]; 23. 45X-Jace Park, 00:15.897[34]; 24. 1A-Jacob Allen, 00:15.919[38]; 25. 6W-Dustin Selvage, 00:15.987[27]; 26. 49X-Tim Shaffer, 00:16.054[22]; 27. 44-Chris Martin, 00:16.088[20]; 28. 14-Corey Day, 00:16.105[28]; 29. 48-Danny Dietrich, 00:16.110[19]; 30. 24T-Christopher Thram, 00:16.119[25];
31. 19H-Joel Myers, 00:16.153[26]; 32. 2K-Kevin Ingle, 00:16.256[32]; 33. 101-Kalib Henry, 00:16.453[10]; 34. 11N-Kasey Jedrzejek, 00:16.583[46]; 35. 23L-Jimmy Light, 00:16.599[13]; 36. 21T-Cole Macedo, 00:16.650[14]; 37. 39M-Anthony Macri, 00:16.936[11]; 38. 9P-Parker Price Miller, 00:16.971[18]; 39. 17GP-Cale Thomas, 00:17.100[17]; 40. 14J-Jack Dover, 00:17.295[2];
41. 55-Kerry Madsen, 00:17.377[5]; 42. 1M-Don Droud Jr, 00:17.535[12]; 43. 1-Sammy Swindell, 00:17.629[6]; 44. 18T-Tanner Holmes, 00:17.670[3]; 45. 09-Matt Juhl, 00:17.889[1]; 46. 22-Riley Goodno, 00:17.922[4]; 47. 52-Blake Hahn, 00:17.988[15]; 48. 23M-Lance Moss, 00:18.093[8]; 49. 23-Garet Williamson, 00:18.177[9]; 50. G5-Gage Pulkrabek, 00:19.464[16];
51. (DNF) 10V-Brian Paulus[39]; 52. (DNS) 3P-Sawyer Phillips
Qualifying
Qualifying: 1. 09-Matt Juhl, 00:15.431[1]; 2. 39M-Anthony Macri, 00:15.654[11]; 3. 55-Kerry Madsen, 00:15.669[5]; 4. 23-Garet Williamson, 00:15.707[9]; 5. 18T-Tanner Holmes, 00:15.737[3]; 6. 14J-Jack Dover, 00:15.738[2]; 7. 17-Sheldon Haudenschild, 00:15.783[35]; 8. 2-David Gravel, 00:15.785[21]; 9. 14-Corey Day, 00:15.809[28]; 10. 22-Riley Goodno, 00:15.823[4];
11. 18-Giovanni Scelzi, 00:15.825[31]; 12. 2X-Lynton Jeffrey, 00:15.828[36]; 13. 10-Scott Bogucki, 00:15.828[24]; 14. 101-Kalib Henry, 00:15.834[10]; 15. 19-Brent Marks, 00:15.839[29]; 16. 83JR-Michael Kofoid, 00:15.876[30]; 17. 21T-Cole Macedo, 00:15.878[14]; 18. 3P-Sawyer Phillips, 00:15.898[7]; 19. 1M-Don Droud Jr, 00:15.909[12]; 20. 2KS-Chase Randall, 00:15.953[42];
21. 13-Justin Peck, 00:15.962[37]; 22. 1A-Jacob Allen, 00:15.973[38]; 23. 55T-McKenna Haase, 00:15.974[40]; 24. 9-Kasey Kahne, 00:15.983[41]; 25. 27-Carson McCarl, 00:15.986[33]; 26. 3Z-Brock Zearfoss, 00:16.006[45]; 27. 24T-Christopher Thram, 00:16.019[25]; 28. 48-Danny Dietrich, 00:16.023[19]; 29. 87-Aaron Reutzel, 00:16.050[23]; 30. 23L-Jimmy Light, 00:16.060[13];
31. 70-Kraig Kinser, 00:16.062[47]; 32. 52-Blake Hahn, 00:16.075[15]; 33. 9P-Parker Price Miller, 00:16.094[18]; 34. 49X-Tim Shaffer, 00:16.107[22]; 35. 6B-Brandon Wimmer, 00:16.144[50]; 36. 15H-Sam Hafertepe Jr, 00:16.148[51]; 37. 4W-Jamie Ball, 00:16.168[52]; 38. 15-Donny Schatz, 00:16.181[43]; 39. J2-John Carney II, 00:16.185[44]; 40. 23M-Lance Moss, 00:16.205[8];
41. 17GP-Cale Thomas, 00:16.207[17]; 42. 99-Skylar Gee, 00:16.226[48]; 43. 44-Chris Martin, 00:16.259[20]; 44. 6W-Dustin Selvage, 00:16.263[27]; 45. 45X-Jace Park, 00:16.279[34]; 46. 15JR-Cole Mincer, 00:16.424[49]; 47. 19H-Joel Myers, 00:16.439[26]; 48. G5-Gage Pulkrabek, 00:16.459[16]; 49. 11N-Kasey Jedrzejek, 00:16.856[46]; 50. 10V-Brian Paulus, 00:16.888[39];
51. 2K-Kevin Ingle, 00:17.296[32]; 52. (DNS) 1-Sammy Swindell
Heat Races
Heat 1 (10 Laps): 1. 15H-Sam Hafertepe Jr[1]; 2. 3Z-Brock Zearfoss[3]; 3. 13-Justin Peck[4]; 4. 18-Giovanni Scelzi[6]; 5. 83JR-Michael Kofoid[5]; 6. 70-Kraig Kinser[2]; 7. 09-Matt Juhl[8]; 8. 14J-Jack Dover[7]; 9. 15JR-Cole Mincer[10]; 10. 17GP-Cale Thomas[9]
Milton Hershey School Heat 2 (10 Laps): 1. 4W-Jamie Ball[1]; 2. 1A-Jacob Allen[4]; 3. 52-Blake Hahn[2]; 4. 17-Sheldon Haudenschild[7]; 5. 24T-Christopher Thram[3]; 6. 39M-Anthony Macri[8]; 7. 21T-Cole Macedo[5]; 8. 2X-Lynton Jeffrey[6]; 9. 19H-Joel Myers[10]; 10. 99-Skylar Gee[9]
Heat 3 (10 Laps): 1. 15-Donny Schatz[1]; 2. 9P-Parker Price Miller[2]; 3. 10-Scott Bogucki[6]; 4. 48-Danny Dietrich[3]; 5. 55-Kerry Madsen[8]; 6. 2-David Gravel[7]; 7. 3P-Sawyer Phillips[5]; 8. 55T-McKenna Haase[4]; 9. 44-Chris Martin[9]; 10. G5-Gage Pulkrabek[10]
Heat 4 (10 Laps): 1. 87-Aaron Reutzel[3]; 2. J2-John Carney II[1]; 3. 9-Kasey Kahne[4]; 4. 14-Corey Day[7]; 5. 49X-Tim Shaffer[2]; 6. 23-Garet Williamson[8]; 7. 1M-Don Droud Jr[5]; 8. 6W-Dustin Selvage[9]; 9. 101-Kalib Henry[6]; 10. (DNS) 11N-Kasey Jedrzejek
Heat 5 (10 Laps): 1. 2KS-Chase Randall[5]; 2. 6B-Brandon Wimmer[2]; 3. 19-Brent Marks[6]; 4. 27-Carson McCarl[4]; 5. 18T-Tanner Holmes[8]; 6. 45X-Jace Park[9]; 7. 23L-Jimmy Light[3]; 8. 22-Riley Goodno[7]; 9. 10V-Brian Paulus[10]; 10. (DNF) 23M-Lance Moss[1]
C Main
C Feature (10 Laps): 1. 17GP-Cale Thomas[3]; 2. 99-Skylar Gee[4]; 3. 44-Chris Martin[5]; 4. 19H-Joel Myers[7]; 5. 15JR-Cole Mincer[6]; 6. 10V-Brian Paulus[10]; 7. G5-Gage Pulkrabek[8]; 8. 2K-Kevin Ingle[11]; 9. 1-Sammy Swindell[12]; 10. (DNS) 101-Kalib Henry; 11. 23M-Lance Moss; 12. (DNS) 11N-Kasey Jedrzejek
B Main
B Main (12 Laps): 1. 39M-Anthony Macri[2]; 2. 09-Matt Juhl[1]; 3. 23-Garet Williamson[4]; 4. 2-David Gravel[7]; 5. 83JR-Michael Kofoid[10]; 6. 55-Kerry Madsen[3]; 7. 18T-Tanner Holmes[5]; 8. 22-Riley Goodno[8]; 9. 3P-Sawyer Phillips[12]; 10. 14J-Jack Dover[6]; 11. 1M-Don Droud Jr[13]; 12. 2X-Lynton Jeffrey[9]; 13. 21T-Cole Macedo[11]; 14. 49X-Tim Shaffer[18]; 15. 24T-Christopher Thram[15]; 16. 23L-Jimmy Light[16]; 17. 44-Chris Martin[23]; 18. 45X-Jace Park[20]; 19. 6W-Dustin Selvage[19]; 20. 70-Kraig Kinser[17]; 21. 99-Skylar Gee[22]; 22. 55T-McKenna Haase[14]; 23. 19H-Joel Myers[24]; 24. (DNF) 17GP-Cale Thomas[21]
Main Event
1. 18-Giovanni Scelzi[6]
2. 1A-Jacob Allen[1]
3. 13-Justin Peck[2]
4. 2KS-Chase Randall[3]
5. 19-Brent Marks[4]
6. 10-Scott Bogucki[5]
7. 3Z-Brock Zearfoss[11]
8. 87-Aaron Reutzel[13]
9. 14-Corey Day[7]
10. 39M-Anthony Macri[21]
11. 9P-Parker Price Miller[15]
12. 17-Sheldon Haudenschild[8]
13. 9-Kasey Kahne[9]
14. 27-Carson McCarl[10]
15. 2-David Gravel[24]
16. 48-Danny Dietrich[12]
17. 15H-Sam Hafertepe Jr[17]
18. 15-Donny Schatz[19]
19. 23-Garet Williamson[23]
20. 09-Matt Juhl[22]
21. 4W-Jamie Ball[18]
22. 52-Blake Hahn[14]
23. (DNF) J2-John Carney II[20]
24. (DNF) 6B-Brandon Wimmer[16]



