2014 Coca Cola 600 Results
The 2014 Coca Cola 600 Results are one the wire. Jimmie Johnson in the past has dominated the track. However, he hasn’t won at Charlotte Motor Speedway in almost 10 years.
Johnson took the lead from Matt Kenseth in the closing laps of the 600 mile race. Johnson went on to take the Cola Cola 600 win.
Kevin Harvick had one of the fastest cars toward the end. However, he came just short on fresh tires, finishing 2nd. Matt Kenseth held on for third.
Jeff Gordon was in the front all day but decided not to pit with under 20 to go. He would fall victim to the cars on new tires.
2014 Coca Cola 600 Results
| Pos | Car | Driver | Make | Start | Laps | Points | Status | Points | Bonus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet | 1 | 400 | 164 | Running | 48 | 5 |
| 2 | 4 | Kevin Harvick | Chevrolet | 11 | 400 | 100 | Running | 43 | 1 |
| 3 | 20 | Matt Kenseth | Toyota | 12 | 400 | 33 | Running | 42 | 1 |
| 4 | 99 | Carl Edwards | Ford | 22 | 400 | 4 | Running | 41 | 1 |
| 5 | 1 | Jamie McMurray | Chevrolet | 26 | 400 | 34 | Running | 40 | 1 |
| 6 | 55 | Brian Vickers | Toyota | 16 | 400 | 0 | Running | 38 | 0 |
| 7 | 24 | Jeff Gordon | Chevrolet | 27 | 400 | 8 | Running | 38 | 1 |
| 8 | 27 | Paul Menard | Chevrolet | 21 | 400 | 0 | Running | 36 | 0 |
| 9 | 18 | Kyle Busch | Toyota | 7 | 400 | 0 | Running | 35 | 0 |
| 10 | 2 | Brad Keselowski | Ford | 2 | 400 | 43 | Running | 35 | 1 |
| 11 | 43 | Aric Almirola | Ford | 13 | 400 | 1 | Running | 34 | 1 |
| 12 | 22 | Joey Logano | Ford | 8 | 400 | 0 | Running | 32 | 0 |
| 13 | 14 | Tony Stewart | Chevrolet | 18 | 400 | 0 | Running | 31 | 0 |
| 14 | 5 | Kasey Kahne | Chevrolet | 3 | 399 | 0 | Running | 30 | 0 |
| 15 | 31 | Ryan Newman | Chevrolet | 42 | 399 | 0 | Running | 29 | 0 |
| 16 | 3 | Austin Dillon | Chevrolet | 32 | 399 | 0 | Running | 28 | 0 |
| 17 | 15 | Clint Bowyer | Toyota | 5 | 399 | 0 | Running | 27 | 0 |
| 18 | 42 | Kyle Larson | Chevrolet | 25 | 398 | 0 | Running | 26 | 0 |
| 19 | 88 | Dale Earnhardt Jr | Chevrolet | 10 | 398 | 13 | Running | 26 | 1 |
| 20 | 21 | Trevor Bayne | Ford | 14 | 398 | 0 | Running | 0 | 0 |
| 21 | 16 | Greg Biffle | Ford | 24 | 398 | 0 | Running | 23 | 0 |
| 22 | 11 | Denny Hamlin | Toyota | 6 | 398 | 0 | Running | 22 | 0 |
| 23 | 47 | AJ Allmendinger | Chevrolet | 20 | 398 | 0 | Running | 21 | 0 |
| 24 | 13 | Casey Mears | Chevrolet | 34 | 398 | 0 | Running | 20 | 0 |
| 25 | 78 | Martin Truex Jr | Chevrolet | 15 | 398 | 0 | Running | 19 | 0 |
| 26 | 17 | Ricky Stenhouse Jr | Ford | 23 | 397 | 0 | Running | 18 | 0 |
| 27 | 26 | Cole Whitt | Toyota | 31 | 397 | 0 | Running | 17 | 0 |
| 28 | 7 | Michael Annett | Chevrolet | 39 | 396 | 0 | Running | 16 | 0 |
| 29 | 9 | Marcos Ambrose | Ford | 9 | 396 | 0 | Running | 15 | 0 |
| 30 | 95 | Michael McDowell | Ford | 30 | 396 | 0 | Running | 14 | 0 |
| 31 | 34 | David Ragan | Ford | 35 | 395 | 0 | Running | 13 | 0 |
| 32 | 33 | Brian Scott | Chevrolet | 19 | 395 | 0 | Running | 0 | 0 |
| 33 | 23 | Alex Bowman | Toyota | 29 | 392 | 0 | Running | 11 | 0 |
| 34 | 66 | Joe Nemechek | Toyota | 38 | 390 | 0 | Running | 0 | 0 |
| 35 | 32 | Blake Koch | Ford | 43 | 390 | 0 | Running | 0 | 0 |
| 36 | 40 | Landon Cassill | Chevrolet | 40 | 382 | 0 | Running | 0 | 0 |
| 37 | 51 | Justin Allgaier | Chevrolet | 17 | 378 | 0 | Running | 7 | 0 |
| 38 | 83 | Ryan Truex | Toyota | 36 | 303 | 0 | Engine | 6 | 0 |
| 39 | 10 | Danica Patrick | Chevrolet | 4 | 281 | 0 | Engine | 5 | 0 |
| 40 | 41 | Kurt Busch | Chevrolet | 28 | 271 | 0 | Engine | 4 | 0 |
| 41 | 98 | Josh Wise | Chevrolet | 37 | 229 | 0 | Accident | 3 | 0 |
| 42 | 36 | Reed Sorenson | Chevrolet | 41 | 162 | 0 | Engine | 2 | 0 |
| 43 | 38 | David Gilliland | Ford | 33 | 160 | 0 | Accident | 1 | 0 |
Source: NASCAR




