2016 Daytona 500 Results Led by Denny Hamlin
2016 Daytona 500 Results sheet shows the closest finish in the history of the Daytona 500. The results were led by Denny Hamlin after last lap pass to beat Martin Truex Jr by 0.010 seconds.
Watch the final laps of the 2016 Daytona 500 below. The closest finish in the history of the Daytona 500. The full 2016 Daytona International Speedway results are posted as well.
“They don’t get much more crushing than that,” Kenseth told FOX. “I thought I definitely was in the position I wanted to be in. All three of my teammates were awesome. I saw Denny had the run, thought he would go around me if I didn’t block him … just got me turned sideways there. The safer play would have been to finish second, but we’re here to try to win the Daytona 500.”
For his part, Hamlin said “that was a team victory” in Victory Lane.
Dale Earnhardt Jr. saw his Daytona 500 Victory Lane dreams with beloved No. 88 car “Amelia” go up in smoke, as he spun off Turn 4 while battling for a top-five position at Lap 170. The Hendrick Motorsports driver was scored 36th after his car was towed off the track.
“We were starting to move forward, get aggressive and we just lost it,” Earnhardt told FOX after a trip to the infield care center.
Earnhardt’s Hendrick Motorsports teammate and rookie Chase Elliott experienced a rough Daytona 500 debut: After starting from the pole, Elliott’s No. 24 Chevrolet got loose in the middle lane, slid across the track and into the grass while running in the top 10 at Lap 19. His car was towed across the track, but the 20-year-old driver returned to the track to salvage a 37th-place result.
“We will just have to look past it and get on for Atlanta,” Elliott said following the wreck. “That is the most important thing now. Can’t get caught up in what happened today, it is irrelevant now. We’ll try and get it fixed and make some laps. Then it’s on to Atlanta and if we can make some laps we will and move forward from here.”
2016 Daytona 500 Finals Laps Video
2016 Daytona 500 Results
POS | CAR | DRIVER | START | LAPS | LED | STATUS | POINTS | BONUS |
---|---|---|---|---|---|---|---|---|
1 | 11 | Denny Hamlin | 11 | 200 | 95 | Running | 45 | 5 |
2 | 78 | Martin Truex Jr | 28 | 200 | 2 | Running | 40 | 1 |
3 | 18 | Kyle Busch | 4 | 200 | 19 | Running | 39 | 1 |
4 | 4 | Kevin Harvick | 9 | 200 | 0 | Running | 37 | 0 |
5 | 19 | Carl Edwards | 10 | 200 | 0 | Running | 36 | 0 |
6 | 22 | Joey Logano | 5 | 200 | 0 | Running | 35 | 0 |
7 | 42 | Kyle Larson | 14 | 200 | 0 | Running | 34 | 0 |
8 | 7 | Regan Smith | 27 | 200 | 0 | Running | 33 | 0 |
9 | 3 | Austin Dillon | 21 | 200 | 1 | Running | 33 | 1 |
10 | 41 | Kurt Busch | 8 | 200 | 0 | Running | 31 | 0 |
11 | 31 | Ryan Newman | 38 | 200 | 1 | Running | 31 | 1 |
12 | 43 | Aric Almirola | 34 | 200 | 0 | Running | 29 | 0 |
13 | 5 | Kasey Kahne | 13 | 200 | 0 | Running | 28 | 0 |
14 | 20 | Matt Kenseth | 2 | 200 | 40 | Running | 28 | 1 |
15 | 59 | Michael McDowell | 39 | 200 | 0 | Running | 26 | 0 |
16 | 48 | Jimmie Johnson | 26 | 200 | 18 | Running | 26 | 1 |
17 | 1 | Jamie McMurray | 6 | 200 | 0 | Running | 24 | 0 |
18 | 27 | Paul Menard | 37 | 200 | 0 | Running | 23 | 0 |
19 | 21 | Ryan Blaney | 7 | 200 | 0 | Running | 22 | 0 |
20 | 2 | Brad Keselowski | 25 | 200 | 1 | Running | 22 | 1 |
21 | 47 | AJ Allmendinger | 30 | 200 | 0 | Running | 20 | 0 |
22 | 17 | Ricky Stenhouse Jr | 19 | 200 | 0 | Running | 19 | 0 |
23 | 38 | Landon Cassill | 24 | 200 | 0 | Running | 18 | 0 |
24 | 44 | Brian Scott | 35 | 200 | 1 | Running | 18 | 1 |
25 | 95 | Ty Dillon | 12 | 200 | 0 | Running | 0 | 0 |
26 | 14 | Brian Vickers | 18 | 200 | 0 | Running | 15 | 0 |
27 | 46 | Michael Annett | 22 | 200 | 1 | Running | 15 | 1 |
28 | 6 | Trevor Bayne | 23 | 200 | 0 | Running | 13 | 0 |
29 | 23 | David Ragan | 29 | 200 | 1 | Running | 13 | 1 |
30 | 83 | Michael Waltrip | 36 | 200 | 1 | Running | 12 | 1 |
31 | 32 | Bobby Labonte | 33 | 200 | 1 | Running | 11 | 1 |
32 | 13 | Casey Mears | 32 | 199 | 0 | Running | 9 | 0 |
33 | 15 | Clint Bowyer | 31 | 199 | 0 | Running | 8 | 0 |
34 | 16 | Greg Biffle | 15 | 198 | 0 | Running | 7 | 0 |
35 | 10 | Danica Patrick | 16 | 184 | 0 | Accident | 6 | 0 |
36 | 88 | Dale Earnhardt Jr | 3 | 169 | 15 | Accident | 6 | 1 |
37 | 24 | Chase Elliott | 1 | 160 | 3 | Running | 5 | 1 |
38 | 26 | Robert Richardson | 40 | 135 | 0 | Engine | 3 | 0 |
39 | 34 | Chris Buescher | 17 | 91 | 0 | Accident | 2 | 0 |
40 | 93 | Matt DiBenedetto | 20 | 91 | 0 | Accident | 1 | 0 |
Video: NASCAR