DIRTcar Summer Nationals Farmer City Raceway Results

2016 DIRTcar Summer Nationals Farmer City Raceway Results Highlighted by Jason Feger

Feger Scores his fourth straight UMP Hell Tour podium finish

FARMER CITY, Ill. – July 8, 2016 – Jason Feger continued his recent string of success Friday night at Farmer City Raceway as he scored his second DIRTcar Summer Nationals victory in four days.

Click here to view the 2016 DIRTcar Summer Nationals Schedule

CLICK HERE FOR MORE PHOTOS FROM FARMER CITY SPEEDWAY!

Feger started back in ninth, but made steady progress through the field and battled past Devin Gilpin with 10 laps to go. Through the end of the feature, Feger held off Ryan Unzicker, who has one win on the season and Tim Manville, who powered forward from a 20th place starting position.

The win was the fourth straight podium finish for Feger on the tour.

Unzicker finished in second with Manville in third, Gilpin in fourth and Billy Moyer in fifth. Series points leader Bobby Pierce closed out the night in sixth.

The DIRTcar Summer Nationals returns to action on Saturday night at Highland Speedway in Highland, Ill.

Follow the Summer Nationals and Summit Modified Nationals on Twitter at Twitter.com/SummerNationals or on Facebook at Facebook.com/SummerNationals. Stay up-to-date with the latest news from the series throughout the lead up and the summer on the series’ websites at TheHellTour.com and ModifiedNationals.com.

 

2016 DIRTcar Summer Nationals Farmer City Raceway Results & Stats

Farmer City, Ill.

Super Late Models – A-Main
Finish Start Car Driver Hometown Points
1 9 25 Jason Feger Bloomington , Il 0.00
2 12 24 Ryan Unzicker El Paso, Il 0.00
3 20 33X Tim Manville Troy , Il 0.00
4 1 1G Devin Gilpin Columbus , In 0.00
5 5 21 Billy Moyer Batesville , Ar 0.00
6 4 32 Bobby Pierce Oakwood , Il 0.00
7 2 7R Kent Robinson Bloomington , In 0.00
8 6 12B Kevin Weaver Gibson City, Il 0.00
9 11 42 Mckay Wenger Fairbury , Il 0.00
10 8 10S Scott Schmitt Tonica , Il 0.00
11 17 C8 Timothy Culp Sheridan , Ar 0.00
12 16 Z Joe Harlan El Paso, Il 0.00
13 15 4G Bob Gardner East Peoria, Il 0.00
14 10 11 Gordy Gundaker St Charles, Mo 0.00
15 21 74A Russ Adams Princeville , Il 0.00
16 14 77M Jay Morris Watseka , Il 0.00
17 13 11D Brian Diveley Springfield , Il 0.00
18 18 9D Daniel Flessner Roberts , Il 0.00
19 3 18 Shannon Babb Moweaqua , Il 0.00
20 19 16 Rusty Griffaw Festus , Mo 0.00
21 7 30 Mike Glasscock Leroy , Il 0.00
22 22 45 Don Hammer Clinton , Il 0.00

Hard Charger: Tim Manville

Super Late Models – C-Main
Finish Start Car Driver Hometown Points
1 3 Z Joe Harlan El Paso, Il 0.00
2 1 C8 Timothy Culp Sheridan , Ar 0.00
3 4 9D Daniel Flessner Roberts , Il 0.00
4 8 2 Allen Murray San Antonio, Tx 0.00
5 9 38C John Gardner Jr Germantown Hills, Il 0.00
6 10 33X Tim Manville Troy , Il 0.00
7 5 51C Dean Carpenter Coldwater , Ms 0.00
8 2 16 Rusty Griffaw Festus , Mo 0.00
9 11 12J Jason Wagner Morton , Il 0.00
10 6 74A Russ Adams Princeville , Il 0.00
11 16 0 Dewayne Kiefer Bloomsdale , Mo 0.00
12 15 6P Jose Parga New Berlin, Il 0.00
13 7 44 Matt Taylor Springfield , Il 0.00
14 12 134 Chuck Mitchell Jacksonville , Il 0.00
15 13 45 Don Hammer Clinton , Il 0.00
16 14 15 Kolby Vandenbergh Ashland , Il 0.00

Super Late Models – Heat Race 3
Finish Start Car Driver Hometown Points
1 2 1G Devin Gilpin Columbus , In 59.00
2 1 12B Kevin Weaver Gibson City, Il 55.00
3 7 25 Jason Feger Bloomington , Il 51.00
4 3 24 Ryan Unzicker El Paso, Il 47.00
5 6 4G Bob Gardner East Peoria, Il 43.00
6 5 Z Joe Harlan El Paso, Il 39.00
7 9 74A Russ Adams Princeville , Il 35.00
8 4 38C John Gardner Jr Germantown Hills, Il 31.00
9 8 134 Chuck Mitchell Jacksonville , Il 27.00
10 10 6P Jose Parga New Berlin, Il 23.00

Super Late Models – Heat Race 2
Finish Start Car Driver Hometown Points
1 2 18 Shannon Babb Moweaqua , Il 59.00
2 1 21 Billy Moyer Batesville , Ar 55.00
3 3 10S Scott Schmitt Tonica , Il 51.00
4 4 42 Mckay Wenger Fairbury , Il 47.00
5 8 77M Jay Morris Watseka , Il 43.00
6 6 16 Rusty Griffaw Festus , Mo 39.00
7 5 51C Dean Carpenter Coldwater , Ms 35.00
8 9 2 Allen Murray San Antonio, Tx 31.00
9 10 12J Jason Wagner Morton , Il 27.00
10 7 15 Kolby Vandenbergh Ashland , Il 23.00

Super Late Models – Heat Race 1
Finish Start Car Driver Hometown Points
1 6 7R Kent Robinson Bloomington , In 59.00
2 1 32 Bobby Pierce Oakwood , Il 55.00
3 3 30 Mike Glasscock Leroy , Il 51.00
4 2 11 Gordy Gundaker St Charles, Mo 47.00
5 7 11D Brian Diveley Springfield , Il 43.00
6 10 C8 Timothy Culp Sheridan , Ar 39.00
7 5 9D Daniel Flessner Roberts , Il 35.00
8 11 44 Matt Taylor Springfield , Il 31.00
9 4 33X Tim Manville Troy , Il 27.00
10 8 45 Don Hammer Clinton , Il 23.00
11 9 0 Dewayne Kiefer Bloomsdale , Mo 19.00

Categories

Tags