See Full Eldora Speedway Results And Media Below
Eldora Speedway results proved favorable for Austin Dillon. Making his first NASCAR Camping World Truck Series start since earning the 2011 driving championship, Austin Dillon earned a memorable and historic race win in the No. 39 American Ethanol Chevrolet on Wednesday evening at Eldora Speedway.
The eldest grandson of Richard Childress drove from the 19th starting spot to Victory Lane, winning the first NASCAR national series race on dirt since 1970. Austin Dillon advanced to sixth by lap 31 on the initial start, posting some of the fastest lap times in the 30-truck field. He was scored in the fourth position by the time the caution flag waved on lap 54, signaling the end of the first of three pre-designated segments. During the segment break, the Danny Stockman-led crew pitted for four tires, fuel and a track bar adjustment.
Restarting from the fourth position for the second segment, Dillon took the race lead on lap 89 just as the caution flag was displayed to the field for an incident. He led the field to the restart on lap 96 and remained the race leader through the remainder of the second and third segments, surviving a green-white-checkered restart that extended the race three laps past its advertised distance to secure the win on the Eldora Speedway result sheet.
Start – 19 | Finish – 1 | Laps Led – 64 | Points – N/A
AUSTIN DILLON QUOTE:
“It’s amazing, I love this dirt racing. It’s so much fun. This is real racing right here. We started 19th and had to come from a long way. My American Ethanol truck could turn a little earlier in the middle and had drive, so that’s where I could pass.”
2013 Mudsummer Classic Eldora Speedway Results
1 | Austin Dillon | 39 | Chevrolet | 19 | 153 | 64 | 0 | Running | 0/0 |
---|---|---|---|---|---|---|---|---|---|
2 | Kyle Larson | 30 | Chevrolet | 13 | 153 | 51 | -4Â | Running | 0/0 |
3 | Ryan Newman | 34 | Chevrolet | 10 | 153 | 0 | 0 | Running | 0/0 |
4 | Joey Coulter | 18 | Toyota | 11 | 153 | 0 | 1Â | Running | 40/0 |
5 | Brendan Gaughan | 62 | Chevrolet | 8 | 153 | 0 | 2Â | Running | 39/0 |
6 | Timothy Peters | 17 | Toyota | 3 | 153 | 23 | 2Â | Running | 39/1 |
7 | Darrell Wallace Jr | 54 | Toyota | 17 | 153 | 0 | 1Â | Running | 37/0 |
8 | Matt Crafton | 88 | Toyota | 7 | 153 | 0 | 0 | Running | 36/0 |
9 | Dave Blaney | 19 | Ford | 6 | 153 | 0 | 0 | Running | 0/0 |
10 | Max Gresham | 8 | Chevrolet | 14 | 153 | 0 | 1Â | Running | 34/0 |
11 | Dakoda Armstrong | 60 | Chevrolet | 22 | 153 | 0 | 0 | Running | 33/0 |
12 | Jared Landers | 6 | Chevrolet | 2 | 153 | 0 | 0 | Running | 32/0 |
13 | Tracy Hines | 13 | Toyota | 16 | 153 | 0 | 0 | Running | 31/0 |
14 | Ken Schrader | 52 | Toyota | 1 | 153 | 15 | 0 | Running | 0/0 |
15 | Ryan Blaney | 29 | Ford | 23 | 153 | 0 | -2Â | Running | 29/0 |
16 | Ty Dillon | 3 | Chevrolet | 15 | 153 | 0 | 0 | Running | 28/0 |
17 | Kenny Wallace | 81 | Toyota | 4 | 153 | 0 | 0 | Running | 0/0 |
18 | Jeb Burton | 4 | Chevrolet | 5 | 153 | 0 | 0 | Running | 26/0 |
19 | James Buescher | 31 | Chevrolet | 9 | 153 | 0 | 0 | Running | 25/0 |
20 | German Quiroga Jr | 77 | Toyota | 25 | 153 | 0 | 2Â | Running | 24/0 |
21 | Miguel Paludo | 32 | Chevrolet | 12 | 153 | 0 | -3Â | Running | 23/0 |
22 | John Wes Townley | 7 | Toyota | 24 | 152 | 0 | -1Â | Running | 22/0 |
23 | Justin Jennings | 63 | Ford | 29 | 151 | 0 | 1Â | Running | 21/0 |
24 | Jason Bowles | 5 | Chevrolet | 28 | 151 | 0 | 0 | Running | 0/0 |
25 | Scott Bloomquist | 51 | Toyota | 21 | 151 | 0 | 0 | Running | 19/0 |
26 | Norm Benning | 57 | Chevrolet | 30 | 149 | 0 | 1Â | Running | 18/0 |
27 | Brennan Newberry | 24 | Chevrolet | 26 | 145 | 0 | 3Â | Running | 17/0 |
28 | Ron Hornaday Jr | 9 | Chevrolet | 18 | 137 | 0 | -1Â | Running | 16/0 |
29 | Johnny Sauter | 98 | Toyota | 20 | 120 | 0 | 0 | Accident | 15/0 |
30 | Jeff Babcock | 84 | Chevrolet | 27 | 63 | 0 | 0 | Engine | 14/0 |
Eldora Speedway Photos
Austin Dillon Passes Kyle Larson for the Lead at Eldora ( Eldora Speedway Results )
Norm Benning Squeezes into the Eldora Truck Race Through LCQÂ ( Eldora Speedway Results )
Videos: NASCAR