Monster Energy NASCAR Cup Series final practice results from Homestead-Miami Speedway on November 18, 2017
Today, the Monster Energy NASCAR Cup Series field hits the track for the last time ahead of the championship race. It’s final practice at Homestead-Miami Speedway.
View full 2017 Homestead final practice results below.
Kevin Harvick will serve a 15 minute penalty in today’s round of final practice. Martin Truex Jr got into the wall in an earlier practice session. It’s repaired and Furniture Row Racing is ready to go.
25 minutes remain in final practice. Martin Truex Jr is about a full second quicker than the other Championship 4 drivers. However, that’s only on lap 1.

10 lap runs
Fastest lap isn’t the most important metric in final practice. Fastest in 10 lap runs and 20 lap runs are what puts you in victory lane after a 400 mile race.
After 10 laps, Kevin Harvick has the quickest car. On lap 10, Harvick swings from the slowest car, to the fastest car. Slow and steady, tire management. He remains the fastest car for every lap beyond the 10 lap run.
Harvick doesn’t have the fastest car. But, he sure has the fastest car late in a run. Typically, Homestead-Miami Speedway doesn’t have a lot of cautions.
Though, toward the end of the race, it might be a different story. In that scenario, Martin Truex Jr will have the advantage. Unless Kevin Harvick, Kyle Busch or Brad Keselowski can turn off tire management mode.
Kevin Harvick forgot to adjust his brake bias in his final run. The bar was set to the front. The team made changes but the setup was tight. The bar likely had a lot to do with that.
View the 2017 Homestead final practice results below.
The final race
The race will air tomorrow. The Ford EcoBoost 400 will air on NBC at 3PM et.
2017 Championship 4: Martin Truex Jr, Kevin Harvick, Kyle Busch, Brad Keselowski
2017 Homestead Final Practice Times
| POS | DRIVER | FATSEST TIME |
| 1 | Martin Truex Jr | 31.543 |
| 2 | Clint Bowyer | 31.804 |
| 3 | Denny Hamlin | 31.807 |
| 4 | Erik Jones | 31.817 |
| 5 | Ryan Blaney | 31.849 |
| 6 | Kyle Busch | 31.860 |
| 7 | Dale Earnhardt Jr | 31.884 |
| 8 | Matt Kenseth | 31.907 |
| 9 | Kurt Busch | 31.943 |
| 10 | Daniel Suarez | 31.981 |
| 11 | Brad Keseowski | 31.986 |
| 12 | Kasey Kahne | 32.083 |
| 13 | Trevor Bayne | 32.098 |
| 14 | Ryan Newman | 32.123 |
| 15 | Jamie McMurray | 32.133 |
| 16 | Joey Logano | 32.166 |
| 17 | Ricky Stenhouse Jr | 32.199 |
| 18 | Kevin Harvick | 32.375 |
| 19 | AJ Allmendinger | 32.379 |
| 20 | Aric Almirola | 32.411 |
| 21 | Kyle Larson | 32.517 |
| 22 | Ty Dillon | 32.560 |
| 23 | Paul Menard | 32.681 |
| 24 | Chris Buescher | 32.688 |
| 25 | Austin Dillon | 32.740 |
| 26 | Matt DiBenedetto | 32.773 |
| 27 | Chase Elliott | 32.774 |
| 28 | Jimmie Johnson | 32.865 |
| 29 | Michael McDowell | 33.079 |
| 30 | Danica Patrick | 33.089 |
| 31 | Reed Sorenson | 33.103 |
| 32 | Landon Cassilll | 33.127 |
| 33 | David Ragan | 33.204 |
| 34 | Cole Whitt | 33.608 |
| 35 | Corey Lajoie | 33.880 |
| 36 | Jeffrey Earnhardt | 34.145 |
| 37 | Joey Gase | 34.411 |
| 38 | David Starr | 35.280 |
| 39 | Ray Black II | 35.410 |



