2015 Homestead-Miami Speedway NASCAR Cup Starting Lineup

2015 Homestead NASCAR Sprint Cup Series Starting Lineup

2015 Homestead-Miami Speedway NASCAR Cup starting lineup is led by Denny Hamlin. Hamlin turned a time of 30.568 around Homestead Speedway to grab pole position.

RELATED: 2015 NASCAR Cup Series Homestead Final Practice Results

RELATED: 2015 Homestead-Miami Speedway NASCAR Cup Series Results

Jeff Gordon and Kyle Busch were the only Championship 4 drivers to crack the top 5. Jeff Gordon did it with an extra lap on his tires compared to the other drivers in the top 5.

RELATED: Best Jeff Gordon Paint Schemes

The other two NASCAR Championship 4 drivers Martin Truex Jr and Kevin Harvick will start outside the top 10. Martin truex Jr will start 11th and Kevin Harvick with start 13th despite being the fastest car in round 1 of qualifying.

Matt Kenseth returns for the first time since his incident with Joey Logano at Martinsville Speedway. Matt Kenseth will start 19th on his first race back after his 2 race suspension.

RELATED: Joey Logano vs Matt Kenseth At Martinsville Speedway (VIDEO)

RELATED: NASCAR Suspends Matt Kenseth

 

 

2015 Homestead-Miami Speedway NASCAR Sprint Cup Series Qualifying Results

POS CAR # DRIVER BEST SPEED BEST TIME BEHIND
1 11 Denny Hamlin 176.655 30.568 Leader
2 22 Joey Logano 176.263 30.636 –0.068
3 18 Kyle Busch 176.062 30.671 –0.103
4 31 Ryan Newman 175.347 30.796 –0.228
5 24 Jeff Gordon 175.291 30.806 –0.238
6 21 Ryan Blaney 175.143 30.832 –0.264
7 19 Carl Edwards 175.063 30.846 –0.278
8 2 Brad Keselowski 175.046 30.849 –0.281
9 88 Dale Earnhardt Jr 174.678 30.914 –0.346
10 3 Austin Dillon 174.633 30.922 –0.354
11 78 Martin Truex Jr 174.498 30.946 –0.378
12 48 Jimmie Johnson 174.098 31.017 –0.449
13 4 Kevin Harvick 175.444 30.779 –0.211
14 43 Aric Almirola 175.404 30.786 –0.218
15 41 Kurt Busch 175.365 30.793 –0.225
16 17 Ricky Stenhouse Jr 175.279 30.808 –0.240
17 27 Paul Menard 175.239 30.815 –0.247
18 5 Kasey Kahne 175.239 30.815 –0.247
19 20 Matt Kenseth 175.211 30.820 –0.252
20 47 AJ Allmendinger 174.859 30.882 –0.314
21 16 Greg Biffle 174.419 30.960 –0.392
22 1 Jamie McMurray 174.340 30.974 –0.406
23 42 Kyle Larson 174.059 31.024 –0.456
24 15 Clint Bowyer 172.651 31.277 –0.709
25 33 Ty Dillon 174.848 30.884 –0.316
26 6 Trevor Bayne 174.115 31.014 –0.446
27 13 Casey Mears 173.829 31.065 –0.497
28 9 Sam Hornish Jr 173.723 31.084 –0.516
29 95 Michael McDowell 173.650 31.097 –0.529
30 51 Justin Allgaier 173.399 31.142 –0.574
31 26 J.J. Yeley 173.199 31.178 –0.610
32 32 Josh Wise 172.833 31.244 –0.676
33 7 Alex Bowman 172.750 31.259 –0.691
34 40 Landon Cassill 172.618 31.283 –0.715
35 10 Danica Patrick 172.463 31.311 –0.743
36 14 Tony Stewart 172.276 31.345 –0.777
37 83 Matt DiBenedetto 172.188 31.361 –0.793
38 55 David Ragan 171.914 31.411 –0.843
39 46 Michael Annett 171.597 31.469 –0.901
40 35 Cole Whitt 171.434 31.499 –0.931
41 38 David Gilliland 171.162 31.549 –0.981
42 34 Brett Moffitt 170.989 31.581 –1.013
43 98 Ryan Preece 169.966 31.771 –1.203

Source: NASCAR

Categories

Tags