Sonoma Raceway results from June 24th, 2017 featuring the NASCAR K&N Pro Series West – MENCS drivers Kevin Harvick and Daniel Suarez
Kevin Harvick planned this event months ago.
Back in April he announced his plans. Kevin Harvick on why he want to run the K&N race at Sonoma, “Honestly, I got tired of sitting around for two days.”
He continued, “We go in on Saturday and usually all we do is qualify. Then you’re like, alright what am I going to do for the rest of the day. So, I sit around and watch this race. I told Delana, I’m just going to race this race this year. Just because I’m tired of sitting around and watching.”

“We’re gunna be the old guy that shows up.” Well the old guy put a whooping on the NASCAR K&N Pro Series field.
Related: Kevin Harvick K&N Pro Series Return Announced
Race Stats
Fastest Qualifier: Will Rodgers *, Time: 77.949 Seconds, Speed: 91.906 mph
Time of Race: 2 hrs., 8 mins, 43 secs Average Speed: 59.368 mph Margin of Victory: .530 Seconds
Caution Flags: Laps 14-16 (#38 hit wall—-Free Pass #11); 18-21 (#14 stopped T2..No Free Pass); 23-26 (#43 stopped T4 —Free Pass #54); 34-37 (Break—-Free Pass #88); 39-40 (#84 stopped T2—-Free Pass #38); 55-57 (#88 stopped T11—-Free Pass #11). 6 for 20 laps.
Lap Leaders: Will Rodgers * 1-26, Michael Self 27-41, Kevin Harvick 42-64.
Total Laps Led: Will Rodgers * 26, Kevin Harvick 23, Michael Self 15. 2 changes involving 3 drivers.
Top 10 Driver Points: Todd Gilliland 354, Chris Eggleston 343, Derek Kraus * 298, Will Rodgers * 286, Michael Self 272, Kody Vanderwal * 272, Todd Souza 266, Blaine Perkins 261, Nicole Behar 258, Matt Levin 258
Sonoma Raceway Results
NASCAR K&N Pro Series
June 24th, 2017
| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | Kevin Harvick | Fields Chevrolet | 64 | 47 | 4 | Running |
| 2 | 1 | 7 | Will Rodgers * | Solvang Brewing Company Ford | 64 | 44 | 2 | Running |
| 3 | 5 | 17 | David Mayhew | MMI Racing/Ron’s Rear Ends/Pour House Chevrolet | 64 | 41 | Running | |
| 4 | 2 | 9 | Michael Self | Sunrise Frd/Eibach Spring/Lucas Oil/Braille Batter | 64 | 41 | 1 | Running |
| 5 | 16 | 19 | Derek Kraus * | Carlyle Tools Toyota | 64 | 39 | Running | |
| 6 | 8 | 16 | Todd Gilliland | NAPA Auto Parts Toyota | 64 | 38 | Running | |
| 7 | 14 | 21 | Blaine Perkins | Golden Gate Meat Chevrolet | 64 | 37 | Running | |
| 8 | 11 | 13 | Todd Souza | Central Coast Racing Toyota | 64 | 36 | Running | |
| 9 | 15 | 55 | Sheldon Creed * | AM Ortega/United Rentals Ford | 64 | 35 | Running | |
| 10 | 9 | 99 | Chris Eggleston | NAPA Filters Toyota | 64 | 34 | Running | |
| 11 | 7 | 12 | Daniel Suarez | ARRIS Toyota | 64 | 33 | Running | |
| 12 | 20 | 51 | Carlos Vieira | 51 FIFTY Energy Drink Chevrolet | 64 | 32 | Running | |
| 13 | 19 | 86 | Tim Spurgeon | Kleen Blast/David’s Racing Products Chevrolet | 64 | 31 | Running | |
| 14 | 25 | 10 | Matt Levin | Port of Tucson Chevrolet | 64 | 30 | Running | |
| 15 | 24 | 32 | Kody Vanderwal * | Biltrite Signs/General Air Ford | 64 | 29 | Running | |
| 16 | 23 | 47 | Scott Ivie | MSI Development Toyota | 64 | 28 | Running | |
| 17 | 17 | 30 | Dave Smith | Baker Energy/Wild Flower Bread Co/Ken Nix & Assoc | 64 | 27 | Running | |
| 18 | 13 | 61 | Johnny Borneman | Borneman Trucking/Rich Thompson Trucking, Inc | 64 | 26 | Running | |
| 19 | 31 | 68 | Rodd Kneeland * | Wine Roads/Florian Ind/Rodd Renovations, Inc | 64 | 25 | Running | |
| 20 | 18 | 54 | Will Gallaher | First Community Bank Toyota | 64 | 24 | Running | |
| 21 | 26 | 11 | Takuma Koga | ASHxTHEES CKB-JKR Chevrolet | 63 | 23 | Running | |
| 22 | 27 | 40 | Ron Norman | Port of Tucson Chevrolet | 63 | 22 | Running | |
| 23 | 10 | 6 | Julia Landauer | Sunrise Frd/Eibach Spring/Lucas Oil/Braille Batter | 63 | 21 | Running | |
| 24 | 22 | 38 | Stafford Smith * | Stonys Rockin Country Chevrolet | 60 | 20 | Running | |
| 25 | 29 | 33 | Nicole Behar | Custom Welding & Fabrication Chevrolet | 55 | 19 | Running | |
| 26 | 3 | 88 | Ryan Blaney | Discount Tire Ford | 53 | 18 | Rear End | |
| 27 | 21 | 84 | Rich DeLong III | Country Girl Saloon Chevrolet | 38 | 17 | Transmission | |
| 28 | 4 | 43 | Derek Thorn | Campbell Motorsports/Race for Autism Toyota | 22 | 16 | Engine | |
| 29 | 30 | 14 | John Wood | Idaho 208/Patriot Motorsports Group Ford | 16 | 15 | Drive Line | |
| 30 | 12 | 20 | Jim Inglebright | Inglebright Racing Chevrolet | 10 | 14 | Electrical | |
| 31 | 28 | 36 | Jesse Iwuji | Champion Parts/Lights Out/ Bullet Proof Energy | 8 | 13 | Oil Line | |
| 32 | 32 | 77 | Kevin O’Connell | RC-1, Inc. Chevrolet | 0 | 12 | Did Not Start |



