Felipe Massa Pole Position At Red Bull Ring
Williams Martini Racing puts Felipe Massa on pole at the Red Bull Ring. This marks his first pole since Brazil in 2008.
Williams F1 has locked out the front row for the first time since 2003. Valtteri Bottas will start along side Massa in the home of Red Bull. Rosberg will lead the 2nd row.
This resurgence of Williams Martini Racing has been a long time in the making. In the previous race they became the first team to steal a led lap from Mercedes all season.
They have been consistently hovering around the top five. Not just in the race but in practice and qualifying sessions all year. Now, the Felipe Massa pole position just puts an exclamation point on the future at Williams.
See the full Red Bull Ring starting grid posted below.
2014 Red Bull Ring Starting Grid
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 19 | Felipe Massa | Williams-Mercedes | 1:10.292 | 1:09.239 | 1:08.759 | 19 |
2 | 77 | Valtteri Bottas | Williams-Mercedes | 1:10.356 | 1:09.096 | 1:08.846 | 19 |
3 | 6 | Nico Rosberg | Mercedes | 1:09.695 | 1:08.974 | 1:08.944 | 17 |
4 | 14 | Fernando Alonso | Ferrari | 1:10.405 | 1:09.479 | 1:09.285 | 25 |
5 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:10.395 | 1:09.638 | 1:09.466 | 22 |
6 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:10.081 | 1:09.473 | 1:09.515 | 29 |
7 | 26 | Daniil Kvyat | STR-Renault | 1:09.678 | 1:09.490 | 1:09.619 | 21 |
8 | 7 | Kimi Räikkönen | Ferrari | 1:10.285 | 1:09.657 | 1:10.795 | 23 |
9 | 44 | Lewis Hamilton | Mercedes | 1:09.514 | 1:09.092 | No time | 15 |
10 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:10.389 | 1:09.624 | No time | 23 |
11 | 11 | Sergio Perez | Force India-Mercedes | 1:10.124 | 1:09.754 | 18 | |
12 | 22 | Jenson Button | McLaren-Mercedes | 1:10.252 | 1:09.780 | 22 | |
13 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:10.630 | 1:09.801 | 15 | |
14 | 13 | Pastor Maldonado | Lotus-Renault | 1:10.821 | 1:09.939 | 18 | |
15 | 25 | Jean-Eric Vergne | STR-Renault | 1:10.161 | 1:10.073 | 19 | |
16 | 8 | Romain Grosjean | Lotus-Renault | 1:10.461 | 1:10.642 | 21 | |
17 | 99 | Adrian Sutil | Sauber-Ferrari | 1:10.825 | 10 | ||
18 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:11.349 | 10 | ||
19 | 17 | Jules Bianchi | Marussia-Ferrari | 1:11.412 | 9 | ||
20 | 10 | Kamui Kobayashi | Caterham-Renault | 1:11.673 | 10 | ||
21 | 4 | Max Chilton | Marussia-Ferrari | 1:11.775 | 10 | ||
22 | 9 | Marcus Ericsson | Caterham-Renault | 1:12.673 | 11 |
Source: F1