Hungarian Grand Prix Results 2014
Daniel Ricciardo sneaks to the lead of the Hungarian Grand Prix Results 2014 sheets. Lewis Hamilton looked to be in a golden seat ready to steal the win. Fernando Alonso holds off Hamilton and Mercedes for 2nd.
It was a thrilling race today in the Hungarian Grand Prix. The Mercedes of Lewis Hamilton caught fire in qualifying yesterday. This forced the team to start dead last from the pit lane. He then spun in turn 2 on the first lap.
Early in the race the rain fell. A mix of strategy brought Hamilton into the top 10.
30 laps to go, Lewis Hamilton was on the harder tire and had a plan set to go to the end. Red Bull Racing driver Daniel Ricciardo pitted laps later for a softer tire. Ferrari driver Fernando Alonso was on the softer tire but stayed out in the lead, skipping a pit stop.
Lewis Hamilton held off Ricciardo for many laps but he finally snuck by. He then moved passed the Ferrari and jumped to a 5.2 second lead.
The battle was for 2nd. Nico Rosberg pitted toward the end of the race. He closed 3 seconds a lap to Lewis Hamilton. However, he came just short, finishing 4th.
Author: Racing News Network
F1 Hungarian Grand Prix Results 2014
Pos | No | Driver | Team | Laps | Grid | Pts |
---|---|---|---|---|---|---|
1 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 70 | 4 | 25 |
2 | 14 | Fernando Alonso | Ferrari | 70 | 5 | 18 |
3 | 44 | Lewis Hamilton | Mercedes | 70 | 22 | 15 |
4 | 6 | Nico Rosberg | Mercedes | 70 | 1 | 12 |
5 | 19 | Felipe Massa | Williams-Mercedes | 70 | 6 | 10 |
6 | 7 | Kimi Räikkönen | Ferrari | 70 | 16 | 8 |
7 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 70 | 2 | 6 |
8 | 77 | Valtteri Bottas | Williams-Mercedes | 70 | 3 | 4 |
9 | 25 | Jean-Eric Vergne | STR-Renault | 70 | 8 | 2 |
10 | 22 | Jenson Button | McLaren-Mercedes | 70 | 7 | 1 |
11 | 99 | Adrian Sutil | Sauber-Ferrari | 70 | 11 | |
12 | 20 | Kevin Magnussen | McLaren-Mercedes | 70 | 21 | |
13 | 13 | Pastor Maldonado | Lotus-Renault | 70 | 20 | |
14 | 26 | Daniil Kvyat | STR-Renault | 69 | 10 | |
15 | 17 | Jules Bianchi | Marussia-Ferrari | 69 | 15 | |
16 | 4 | Max Chilton | Marussia-Ferrari | 69 | 18 | |
Ret | 21 | Esteban Gutierrez | Sauber-Ferrari | 32 | 13 | |
Ret | 10 | Kamui Kobayashi | Caterham-Renault | 24 | 17 | |
Ret | 11 | Sergio Perez | Force India-Mercedes | 22 | 12 | |
Ret | 27 | Nico Hulkenberg | Force India-Mercedes | 14 | 9 | |
Ret | 8 | Romain Grosjean | Lotus-Renault | 10 | 14 | |
Ret | 9 | Marcus Ericsson | Caterham-Renault | 7 | 19 |
Source: F1