Dale Earnhardt Jr Wins Martinsville Speedway Results 2014

Dale Earnhardt Jr Wins Martinsville Speedway Results 2014

Dale Earnhardt Jr Wins Martinsville Speedway Results 2014Dale Earnhardt Jr wins Martinsville Speedway event for first time in his career. See the full Martinsville Speedway results 2014 October sheet below.

RIDGEWAY, Va. – On an emotional weekend for Hendrick Motorsports, 10 years after a tragedy, the organization honored those that were lost the best way they could – on the track.

At Martinsville Speedway Sunday, Dale Earnhardt Jr. took home his first-ever victory at the track, and right behind him was teammate Jeff Gordon, who now leads the Chase for the NASCAR Sprint Cup standings.

“That means so much to Hendrick Motorsports,” Gordon said. “That’s the best way we can possibly pay tribute to those that we lost here 10 years ago. To have a one-two finish, it’s pretty awesome.”

When the second red flag of the race waved with 11 laps to go, both Earnhardt and Gordon had a decision to make, and both made the choice to head to pit road, giving up their track position in the process. But Earnhardt restarted fifth and Gordon was right behind him in the inside lane in seventh.

The two worked together to weave through the rest of the field until Earnhardt was back in the lead and Gordon was chasing him in second.

Earnhardt held on for the meaningful victory.

“Real emotional win,” Earnhardt said. “This means so much to all of us.”

“I’ve wanted that grandfather clock ever since I was a little boy, and I got it today.”

Both Jimmie Johnson and Kasey Kahne took damage that forced them to the garage, and while Johnson was able to finish the race 32nd, one final incident ended Kahne’s day and he was scored 40th.

Below is a detailed look at how all four drivers fared on Sunday.

 

Dale Earnhardt Jr Wins Martinsville Speedway Results 2014 October

POS. CAR DRIVER START LAPS LED STATUS POINTS BONUS
1 88 Dale Earnhardt Jr 23 500 79 Running 47 4
2 24 Jeff Gordon 13 500 130 Running 44 2
3 31 Ryan Newman 9 500 0 Running 41 0
4 14 Tony Stewart 4 500 18 Running 41 1
5 22 Joey Logano 2 500 60 Running 40 1
6 20 Matt Kenseth 3 500 2 Running 39 1
7 15 Clint Bowyer 12 500 33 Running 38 1
8 11 Denny Hamlin 5 500 68 Running 37 1
9 47 AJ Allmendinger 15 500 0 Running 35 0
10 34 David Ragan 29 500 0 Running 34 0
11 18 Kyle Busch 8 500 0 Running 33 0
12 3 Austin Dillon 19 500 0 Running 32 0
13 16 Greg Biffle 21 500 0 Running 31 0
14 27 Paul Menard 14 500 0 Running 30 0
15 17 Ricky Stenhouse Jr 18 500 0 Running 29 0
16 1 Jamie McMurray 1 500 84 Running 29 1
17 51 Justin Allgaier 22 500 4 Running 28 1
18 26 Cole Whitt 36 500 0 Running 26 0
19 40 Landon Cassill 28 500 0 Running 0 0
20 99 Carl Edwards 11 500 0 Running 24 0
21 43 Aric Almirola 27 500 0 Running 23 0
22 38 David Gilliland 34 500 1 Running 23 1
23 9 Marcos Ambrose 25 499 0 Running 21 0
24 7 Michael Annett 37 499 0 Running 20 0
25 98 Josh Wise 35 499 0 Running 19 0
26 66 Mike Wallace 43 499 0 Running 0 0
27 55 Brian Vickers 17 496 0 Running 17 0
28 32 Kyle Fowler 42 491 0 Running 0 0
29 23 Alex Bowman 32 490 0 Running 15 0
30 42 Kyle Larson 16 487 0 Accident 14 0
31 2 Brad Keselowski 6 472 0 Running 13 0
32 48 Jimmie Johnson 7 459 0 Running 12 0
33 4 Kevin Harvick 33 457 0 Running 11 0
34 10 Danica Patrick 30 451 0 Accident 10 0
35 36 Reed Sorenson 31 442 0 Running 9 0
36 41 Kurt Busch 10 438 21 Running 9 1
37 13 Casey Mears 20 436 0 Accident 7 0
38 78 Martin Truex Jr 26 436 0 Accident 6 0
39 83 J.J. Yeley 40 436 0 Running 0 0
40 5 Kasey Kahne 24 403 0 Accident 4 0
41 33 Travis Kvapil 39 280 0 Engine 3 0
42 44 Timmy Hill 41 30 0 Brakes 2 0
43 93 Clay Rogers 38 25 0 Overheating 1 0

Source: NASCAR

Categories

Tags