2017 Daytona 500 Starting Lineup Set via Daytona Duel races, Mostly
Chase Elliott heads the 2017 Daytona 500 starting lineup for today’s event at Daytona International Speedway.
The grid wasn’t set in typical fashion. The field was actually set, via race results. The Daytona Duel’s earlier in the week set the inside and outside row.
UPDATE: 2017 Daytona 500 Race Results
It was great! There’s nothing worse than single car qualifying at Daytona. Can-Am Dual at Daytona race #1 set the inside row. Can-Am Duel #2 set the outside row.
Except for the front row. The front row was set on single car qualifying results. NASCAR threw that in there just to make things confusing.
But it’s not that confusing. Polesitter, Chase Elliott and outside row Dale Earnhardt Jr will lead the field based on their qualifying times. Their results in the Dual had no effect on starting position.
This is Dale Earnhardt Jr’s first race since missing most of the 2016 NASCAR Cup Series season. He makes his return, today, where he starts 2nd.
New this year is the much talked about low downforce package. Also, NASCAR introduces stage racing, which caused mass chaos in the NASCAR Xfinity Series and NASCAR Camping World Truck Series.
36 teams were gifted an automatic starting spot in the 2017 Daytona 500. The rest of the teams, were battling for the remaining 4 spots in the field. Elliott Sadler and Brendan Gaughan grabbed two of those spots in single car qualifying. Corey Lajoie and DJ Kennington raced their way into the show!
Daytona International Speedway is a 2.5 mile high banked over. The track features restrictor plate racing. Plate racing keeps cars in a pack and your eyes glued to the screen. New for 2017, that restrictor plate is a bit smaller.
View the full 2017 Daytona 500 starting lineup posted below
2017 Daytona 500 Starting Lineup
STARTING POSITION | DRIVER | TEAM |
---|---|---|
1. | Chase Elliott | Hendrick Motorsports |
2. | Dale Earnhardt Jr. | Hendrick Motorsports |
3. | Jamie McMurray | Chip Ganassi Racing |
4. | Denny Hamlin | Joe Gibbs Racing |
5. | Kevin Harvick | Stewart-Haas Racing |
6. | Clint Bowyer | Stewart-Haas Racing |
7. | Brad Keselowski | Team Penske |
8. | Kurt Busch | Stewart-Haas Racing |
9. | Matt Kenseth | Joe Gibbs Racing |
10. | Austin Dillon | Richard Childress Racing |
11. | Trevor Bayne | Roush Fenway Racing |
12. | Danica Patrick | Stewart-Haas Racing |
13. | Aric Almirola | Richard Petty Motorsports |
14. | Ryan Newman | Richard Childress Racing |
15. | Joey Logano | Team Penske |
16. | Kyle Larson | Chip Ganassi Racing |
17. | Cole Whitt | TriStar Motorsports |
18. | Ty Dillon | Germain Racing |
19. | Daniel Suarez | Joe Gibbs Racing |
20. | David Ragan | Front Row Motorsports |
21. | Kyle Busch | Joe Gibbs Racing |
22. | Michael McDowell | Leavine Family Racing |
23. | Ricky Stenhouse Jr. | Roush Fenway Racing |
24. | Jimmie Johnson | Hendrick Motorsports |
25. | Matt DiBenedetto | Go Fas Racing |
26. | Kasey Kahne | Hendrick Motorsports |
27. | Landon Cassill | Front Row Motorsports |
28. | DJ Kennington* | Gaunt Brothers Racing |
29. | Joey Gase | BK Racing |
30. | Michael Waltrip | Premium Motorsports |
31. | Corey LaJoie* | BK Racing |
32. | Jeffrey Earnhardt | Circle Sport – The Motorsports Group |
33. | Paul Menard | Richard Childress Racing |
34. | Erik Jones | Furniture Row Racing |
35. | Martin Truex Jr. | Furniture Row Racing |
36. | Ryan Blaney | Wood Brothers Racing |
37. | Chris Buescher | JTG Daugherty Racing |
38. | AJ Allmendinger | JTG Daugherty Racing |
39. | Brendan Gaughan* | Beard Motorsports |
40. | Elliott Sadler* | Tommy Baldwin Racing |
Links
NASCAR
Website | Facebook | Twitter | Google +
Photos
NASCAR Via Getty Images