Full 2013 Malaysian Grand Prix results below.
Sebastian Vettel claimed a controversial victory in the 2013 Formula 1 Petronas Malaysia Grand Prix after seemingly ignoring team orders and passing Red Bull team mate Mark Webber in Sepang on Sunday.
Just behind, the Mercedes pair of Lewis Hamilton and Nico Rosberg enjoyed a similarly tight scrap for third place, with the British driver eventually edging his German team mate for the final spot on the podium.
Seb took the chequered flag for his 27th career victory, with Mark coming home second ahead of Lewis Hamilton.
Sebastian now leads the Drivers’ Championship table with 40 points, while Mark moves up to third with 26 points, five points behind Kimi Raikkonen.
Nico Rosberg, Felipe Massa, Romain Grosjean, Kimi Raikkonen, Nico Hulkenberg, Sergio Perez and Jean-Eric Vergne completed the top 10, with Toro Rosso’s Frenchman bringing home the Italian team’s first championship point of the season.
| 2013 Malaysian Grand Prix Results | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
| 1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 56 | 1:38:56.681 | 1 | 25 |
| 2 | 2 | Mark Webber | Red Bull Racing-Renault | 56 | +4.2 secs | 5 | 18 |
| 3 | 10 | Lewis Hamilton | Mercedes | 56 | +12.1 secs | 4 | 15 |
| 4 | 9 | Nico Rosberg | Mercedes | 56 | +12.6 secs | 6 | 12 |
| 5 | 4 | Felipe Massa | Ferrari | 56 | +25.6 secs | 2 | 10 |
| 6 | 8 | Romain Grosjean | Lotus-Renault | 56 | +35.5 secs | 11 | 8 |
| 7 | 7 | Kimi Räikkönen | Lotus-Renault | 56 | +48.4 secs | 10 | 6 |
| 8 | 11 | Nico Hulkenberg | Sauber-Ferrari | 56 | +53.0 secs | 12 | 4 |
| 9 | 6 | Sergio Perez | McLaren-Mercedes | 56 | +72.3 secs | 9 | 2 |
| 10 | 18 | Jean-Eric Vergne | STR-Ferrari | 56 | +87.1 secs | 17 | 1 |
| 11 | 17 | Valtteri Bottas | Williams-Renault | 56 | +88.6 secs | 18 | |
| 12 | 12 | Esteban Gutierrez | Sauber-Ferrari | 55 | +1 Lap | 14 | |
| 13 | 22 | Jules Bianchi | Marussia-Cosworth | 55 | +1 Lap | 19 | |
| 14 | 20 | Charles Pic | Caterham-Renault | 55 | +1 Lap | 20 | |
| 15 | 21 | Giedo van der Garde | Caterham-Renault | 55 | +1 Lap | 22 | |
| 16 | 23 | Max Chilton | Marussia-Cosworth | 54 | +2 Laps | 21 | |
| 17 | 5 | Jenson Button | McLaren-Mercedes | 53 | +3 Laps | 7 | |
| 18 | 19 | Daniel Ricciardo | STR-Ferrari | 51 | +5 Laps | 13 | |
| Ret | 16 | Pastor Maldonado | Williams-Renault | 45 | +11 Laps | 16 | |
| Ret | 15 | Adrian Sutil | Force India-Mercedes | 27 | +29 Laps | 8 | |
| Ret | 14 | Paul di Resta | Force India-Mercedes | 22 | +34 Laps | 15 | |
| Ret | 3 | Fernando Alonso | Ferrari | 1 | Accident | 3 | |





