NASCAR Talladega Results 2014
Brad Keselowski leads the NASCAR Talladega Results 2014 sheet. Despite all the drama from the following week.
Click here to see the drama that surrounded Brad Keselowski at Charlotte Motor Speedway.
It was also a knockout round of the 2014 NASCAR Chase. Several drivers who went into the chase were eliminated following the race at Talladega Super Speedway. Those drivers eliminated include Kasey Kahne, Dale Earnhardt Jr, Jimmie Johnson and Kyle Busch.
Next week the series heads to Martinsville with the points reset.
NASCAR Talladega Results 2014 GEICO 500
POS. | CAR | DRIVER | START | LAPS | LED | STATUS | POINTS | BONUS |
---|---|---|---|---|---|---|---|---|
1 | 2 | Brad Keselowski | 5 | 194 | 12 | Running | 47 | 4 |
2 | 20 | Matt Kenseth | 13 | 194 | 1 | Running | 43 | 1 |
3 | 15 | Clint Bowyer | 33 | 194 | 0 | Running | 41 | 0 |
4 | 40 | Landon Cassill | 29 | 194 | 1 | Running | 0 | 0 |
5 | 31 | Ryan Newman | 11 | 194 | 10 | Running | 40 | 1 |
6 | 33 | Travis Kvapil | 7 | 194 | 0 | Running | 38 | 0 |
7 | 41 | Kurt Busch | 18 | 194 | 0 | Running | 37 | 0 |
8 | 9 | Marcos Ambrose | 26 | 194 | 0 | Running | 36 | 0 |
9 | 4 | Kevin Harvick | 39 | 194 | 2 | Running | 36 | 1 |
10 | 13 | Casey Mears | 19 | 194 | 0 | Running | 34 | 0 |
11 | 22 | Joey Logano | 40 | 194 | 0 | Running | 33 | 0 |
12 | 5 | Kasey Kahne | 8 | 194 | 12 | Running | 33 | 1 |
13 | 3 | Austin Dillon | 30 | 194 | 0 | Running | 31 | 0 |
14 | 36 | Reed Sorenson | 36 | 194 | 0 | Running | 30 | 0 |
15 | 26 | Cole Whitt | 22 | 194 | 1 | Running | 30 | 1 |
16 | 66 | Michael Waltrip | 34 | 194 | 0 | Running | 28 | 0 |
17 | 42 | Kyle Larson | 42 | 194 | 0 | Running | 27 | 0 |
18 | 11 | Denny Hamlin | 38 | 194 | 1 | Running | 27 | 1 |
19 | 10 | Danica Patrick | 27 | 194 | 7 | Running | 26 | 1 |
20 | 55 | Brian Vickers | 1 | 194 | 0 | Running | 24 | 0 |
21 | 99 | Carl Edwards | 15 | 194 | 0 | Running | 23 | 0 |
22 | 12 | Ryan Blaney | 4 | 194 | 15 | Running | 0 | 0 |
23 | 47 | AJ Allmendinger | 3 | 194 | 0 | Running | 21 | 0 |
24 | 48 | Jimmie Johnson | 2 | 194 | 84 | Running | 22 | 2 |
25 | 16 | Greg Biffle | 24 | 194 | 1 | Running | 20 | 1 |
26 | 24 | Jeff Gordon | 43 | 194 | 3 | Running | 19 | 1 |
27 | 78 | Martin Truex Jr | 12 | 194 | 1 | Running | 18 | 1 |
28 | 98 | Josh Wise | 35 | 194 | 0 | Running | 16 | 0 |
29 | 38 | David Gilliland | 21 | 194 | 2 | Running | 16 | 1 |
30 | 34 | David Ragan | 25 | 194 | 2 | Running | 15 | 1 |
31 | 88 | Dale Earnhardt Jr | 28 | 194 | 31 | Running | 14 | 1 |
32 | 21 | Trevor Bayne | 16 | 194 | 0 | Running | 0 | 0 |
33 | 32 | Terry Labonte | 9 | 193 | 0 | Running | 11 | 0 |
34 | 14 | Tony Stewart | 37 | 190 | 5 | Accident | 11 | 1 |
35 | 1 | Jamie McMurray | 31 | 189 | 3 | Running | 10 | 1 |
36 | 27 | Paul Menard | 20 | 188 | 0 | Accident | 8 | 0 |
37 | 7 | Michael Annett | 10 | 187 | 0 | Accident | 7 | 0 |
38 | 49 | Mike Wallace | 23 | 186 | 0 | Running | 0 | 0 |
39 | 43 | Aric Almirola | 17 | 166 | 0 | Running | 5 | 0 |
40 | 18 | Kyle Busch | 41 | 145 | 0 | Running | 4 | 0 |
41 | 95 | Michael McDowell | 6 | 127 | 0 | Accident | 3 | 0 |
42 | 83 | J.J. Yeley | 32 | 102 | 0 | Accident | 0 | 0 |
43 | 23 | Alex Bowman | 14 | 102 | 0 | Accident | 1 | 0 |
Source: NASCAR