2016 NASCAR Sprint Cup Series Classic Points Standings – Non Chase Points
Who would be the 2016 NASCAR Champion as leader of the 2016 NASCAR Cup Series Point Standings without the chase format? We’re taking a look at the 2016 classic NASCAR point standings.
Many NASCAR fans dislike the chase, others love it. As a hypothetical, how would the 2016 NASCAR Championship standings look without the chase? See the NASCAR classic point standings below.
RELATED: 2016 NASCAR Point Standings – Official
The 2016 NASCAR Cup Classic point standings are basically the current points, without the chase. That means a continual points format, without elimination. In this format, a win doesn’t give you +1,000 points.
The 2016 NASCAR retro point standings below still use the current points structor. Meaning, it’s basically 1 point per position. In the old style, there was a gap points differential between positions. So, it’s not truly the old NASCAR points system. It’s just the current NASCAR standings without the chase.
The NASCAR Chase format basically crowns an alternative champion, in most years prior. NASCAR Non-Chase points are something to look at for curiosities sake. But it’s nothing that will be officially added to the record books, in any way.
The new NASCAR Chase doesn’t at all crown a ‘season champion’ if you look at that term from a traditional sense. However, the Chase re-defines what being a ‘season champion’ is.
Before The Chase drivers were required to finish well while also avoiding accidents. The new Chase requires drivers to run harder and put your car in higher risk situations, in search of the all important win.
Avoiding accidents is far less important, until you reach the short elimination rounds. Drivers must also ‘get hot’ at the correct times. Timing is important when you only have 3 races to get it done and advance to the next round.
I’ll fully admit to having a burning hatred of The Chase, in the beginning. I’ve since grown to like it. As you’ve found this page, I’m certain you likely disagree with me and that’s ok. We can agree that we share a mutual curiosity on what exactly the old points standings would look like. So I created this page for you and I.
I’ve just recently decided that I like the new definition of a ‘season champion’.
2016 NASCAR Cup Classic Points Standings Without The Chase Format
Last Update: November 20th, 2016 (Homestead-Miami Speedway)
POS | CAR | DRIVER | POINTS |
1 | 4 | KEVIN HARVICK | 1160 |
2 | 22 | JOEY LOGANO | 1139 |
3 | 18 | KYLE BUSCH | 1106 |
4 | 2 | BRAD KESELOWSKI | 1089 |
5 | 11 | DENNY HAMLIN | 1087 |
6 | 41 | KURT BUSCH | 1055 |
7 | 19 | CARL EDWARDS | 1008 |
8 | 48 | JIMMIE JOHNSON | 1008 |
9 | 20 | MATT KENSETH | 999 |
10 | 78 | MARTIN TRUEX JR | 993 |
11 | 24 | CHASE ELLIOTT | 967 |
12 | 42 | KYLE LARSON | 933 |
13 | 1 | JAMIE MCMURRAY | 907 |
14 | 3 | AUSTIN DILLON | 902 |
15 | 5 | KASEY KAHNE | 898 |
16 | 31 | RYAN NEWMAN | 895 |
17 | 47 | AJ ALLMENDINGER | 831 |
18 | 21 | RYAN BLANEY | 812 |
19 | 17 | RICKY STENHOUSE JR | 772 |
20 | 6 | TREVOR BAYNE | 762 |
21 | 16 | GREG BIFFLE | 691 |
22 | 10 | DANICA PATRICK | 689 |
23 | 27 | PAUL MENARD | 678 |
24 | 14 | TONY STEWART | 642 |
25 | 43 | ARIC ALMIROLA | 638 |
26 | 15 | CLINT BOWYER | 628 |
27 | 13 | CASEY MEARS | 556 |
28 | 34 | CHRIS BUESCHER | 541 |
29 | 38 | LANDON CASSILL | 530 |
30 | 95 | MICHAEL MCDOWELL | 499 |
31 | 44 | BRIAN SCOTT | 481 |
32 | 88 | DALE EARNHARDT JR | 461 |
33 | 23 | DAVID RAGAN | 455 |
34 | 7 | REGAN SMITH | 453 |
35 | 93 | MATT DIBENEDETTO | 386 |
36 | 46 | MICHAEL ANNETT | 328 |
37 | 98 | COLE WHITT | 276 |
38 | 88 | JEFF GORDON | 218 |
39 | 55 | REED SORENSON | 198 |
40 | 30 | JOSH WISE | 168 |
41 | 83 | JEFFREY EARNHARDT | 159 |
42 | 14 | BRIAN VICKERS | 86 |
43 | 32 | BOBBY LABONTE | 86 |
44 | 35 | DAVID GILLILAND | 46 |
45 | 55 | MICHAEL WALTRIP | 42 |
46 | 32 | BORIS SAID | 17 |
47 | 32 | PATRICK CARPENTIER | 11 |
48 | 30 | GRAY GAULDING | 7 |
49 | 32 | EDDIE MACDONALD | 5 |
50 | 55 | ALEX KENNEDY | 5 |
51 | 26 | ROBERT RICHARDSON | 3 |
52 | 88 | ALEX BOWMAN | 0 |
53 | 95 | TY DILLON | 0 |
54 | 83 | DYLAN LUPTON | 0 |
55 | 99 | RYAN REED | 0 |
56 | 32 | JEB BURTON | 0 |
57 | 32 | JOEY GASE | 0 |
58 | 93 | RYAN ELLIS | 0 |
59 | 98 | TIMMY HILL | 0 |
60 | 55 | CODY WARE | 0 |
2016 NASCAR Sprint Cup Series Photos
RELATED: NASCAR CUP SERIES – NON CHASE STANDINGS
2015: NASCAR Cup Classic Points Standings – Non Chase
RELATED: NASCAR XFINITY SERIES – NON CHASE STANDINGS
2016: NASCAR Xfinity Classic Points Standings – Non Chase
RELATED: NASCAR TRUCK SERIES – NON CHASE STANDINGS
2016: NASCAR Truck Series Classic Points Standings – Non Chase
Photo Credit: Michael Reaves/Jeff Curry/Jonathan Ferrey/Jeff Zelevansky/Sean Gardner/NASCAR via Getty Images