(DAYTONA BEACH, Fla. – December 15, 2012) – Taylor Ferns Tops ARCA Racing Series time sheets. The names have changed but the team remains the same. Venturini Motorsports has again topped the test charts at Daytona Int’l Speedway, leading the Saturday morning session.
Although this time they shuffled the driver order sending ARCA Racing Series rookie Taylor Ferns to the top of the list with the quickest lap yet of the three-day test. Ferns, from Washington, Michigan, circled the 2.5-mile historic superspeedway in 49.460 seconds, equating to an average speed of 181.965 mph.
John Wes Townley, Justin Boston and Caleb Armstrong, all from the Venturini Motorsports stable, were second, third and fourth on the charts, respectively.
Brentwood, Tennessee’s Mason Mingus was fifth fastest on the board overall in the Win-Tron Racing Toyota, completing the sweep for Toyota of the top-five positions.
In all, 44 drivers posted time and speed this morning at Daytona. ARCA Racing Series testing resumes Saturday afternoon at 1:00 p.m.
Written By: ARCARacing.com
Daytona Int’l Speedway Open Testing | |||||
December 15, 2012 (Morning Results) | |||||
NO | DRIVER | MFG | TIME | SPEED | |
1 | 55a | Taylor Ferns | Toyota | 49.460 | 181.965 |
2 | 15 | John Wes Townley | Toyota | 49.563 | 181.587 |
3 | 25a | Justin Boston | Toyota | 49.672 | 181.189 |
4 | 55 | Caleb Armstrong | Toyota | 49.976 | 180.086 |
5 | 32 | Mason Mingus | Toyota | 50.077 | 179.723 |
6 | 3 | Drew Charleson | Chevy | 50.117 | 179.580 |
7 | 58 | Chad Hackenbracht | Chevy | 50.208 | 179.254 |
8 | 16 | Ricky Ehrgott | Chevy | 50.297 | 178.937 |
9 | 17 | Chris Buescher | Ford | 50.306 | 178.905 |
10 | 58a | Mason Mitchell | Chevy | 50.311 | 178.887 |
11 | 5 | Bobby Gerhart | Chevy | 50.430 | 178.465 |
12 | 54 | Matt Kurzejewski | Dodge | 50.448 | 178.402 |
13 | 54a | Garrett Smithely | Dodge | 50.598 | 177.873 |
14 | 75a | Scott Green | Chevy | 50.640 | 177.725 |
15 | 5a | Brian Smith | Chevy | 50.644 | 177.711 |
16 | 22 | Tom Hessert | Dodge | 50.683 | 177.574 |
17 | 92 | Brennan Newberry | Chevy | 50.697 | 177.525 |
18 | 69 | Steve Kemp | Ford | 50.726 | 177.424 |
19 | 04a | Galen Hassler | Dodge | 50.767 | 177.281 |
20 | 08 | Clay Campbell | Ford | 50.791 | 177.197 |
21 | 94 | Milka Duno | Toyota | 50.807 | 177.141 |
22 | 75 | Benny Chastain | Chevy | 50.834 | 177.047 |
23 | 99a | Chris Buescher | Ford | 50.913 | 176.772 |
24 | 5b | Brandon Hanks | Chevy | 50.950 | 176.644 |
25 | 77 | Michel Disdier | Dodge | 50.985 | 176.523 |
26 | 6 | Julien Jousse | Chevy | 51.006 | 176.450 |
27 | 40a | Richard Alteman | Dodge | 51.021 | 176.398 |
28 | 2 | Thomas Praytor | Ford | 51.085 | 176.177 |
29 | 23 | Spencer Gallagher | Ford | 51.240 | 175.644 |
30 | 7a | George Cushman | Dodge | 51.319 | 175.374 |
31 | 19a | Nur Ali | Chevy | 51.407 | 175.073 |
32 | 40c | Garrett Farmer | Dodge | 51.514 | 174.710 |
33 | 88 | Buster Graham | Ford | 51.515 | 174.706 |
34 | 09a | Charles Evans, Jr. | Ford | 51.550 | 174.588 |
35 | 40b | Jimmy Wills | Dodge | 51.551 | 174.584 |
36 | 11a | Travis Braden | Ford | 51.575 | 174.503 |
37 | 99 | John Ferrier | Ford | 51.598 | 174.425 |
38 | 11b | Jonathon Eilien | Ford | 51.633 | 174.307 |
39 | 19b | Noel Dowler | Chevy | 51.748 | 173.920 |
40 | 10a | Rick Clifton | Chevy | 51.861 | 173.541 |
41 | 10 | Richard Doheny | Chevy | 51.927 | 173.320 |
42 | 38 | Andrew Gresel | Ford | 52.015 | 173.027 |
43 | 7 | Brent Cross | Chevy | 52.018 | 173.017 |
44 | 19d | Dexter Stacey | Chevy | 52.152 | 172.572 |
PHOTOS
FOLLOW RACING NEWS NETWORK | |||||||