2015 Indy 500 Practice Speeds ( Practice 4 )

2015 Indy 500 Practice Speeds ( Practice 4 )

Simon Pagenaud 2015 Indy 500 Practice SpeedsSimon Pagenaud leads 2015 Indy 500 Practice Speeds in the fourth practice session. See full Indianapolis 500 practice results below.

INDIANAPOLIS (May 14, 2015) – Simon Pagenaud has watched his teammates grab the headlines since he joined Team Penske at the beginning of this season, but the Frenchman stole the spotlight in the fifth practice session leading up to the 99th Running of the Indianapolis 500 Mile Race.

Driving the No. 22 Avaya Team Penske Chevrolet, Pagenaud logged the best of nearly 2,000 laps turned on the Indianapolis Motor Speedway 2.5-mile oval, at 228.793 mph. Carlos Munoz, who eclipsed 230 mph in practice Wednesday, was second fastest today in the No. 26 AndrettiTV Cinsay Honda, at 228.126.

“Today was a really good day for the Avaya car,” Pagenaud said. “We’ve been focusing on understanding what the car does in qualifying runs. Very happy to see the preparation from Penske and how fast the 22 car is. So far, so good.”

Pagenaud is teamed with a pair of Indianapolis 500 winners – Helio Castroneves and Juan Pablo Montoya – and reigning Verizon IndyCar Series champion Will Power in the Penske armada. Montoya and Power have each won a race this season, while Castroneves has won two Verizon P1 Awards for taking the pole position.

“We’re happy but we can be happier,” Pagenaud said. “At the end of the day we did some pack running and once again we’re very happy so far. What’s difficult is it’s really cold right now, so you get more downforce because the air is so thick. We know it’s going to be warmer in the race, that’s what makes it tricky. You’re trying to understand what the car’s going to do in the race. It’s definitely going to be warmer.”

Following Pagenaud and Munoz on the speed chart were Chip Ganassi Racing teammates Sage Karam (227.683), Scott Dixon (227.634) and Tony Kanaan (227.527).Friday marks the final day of practice prior to two days of qualifications that will set the lineup for the 500-mile race on May 24.

The lone incident of the day came in the last of the six-hour practice session. Josef Newgarden was uninjured when his No. 21 Century 21 CFH Racing Chevrolet spun and hit the SAFER Barrier exiting Turn 1 in nearly the same spot where Castroneves’ car hit a day earlier. Newgarden’s car slid on its top before coming to rest in the short chute between Turns 1 and 2.

“I got around pretty quick in Turn 1; it definitely surprised me,” Newgarden said. “I knew it happened when it did, so I’m just lucky that everything’s good. The Dallara tub held up pretty well. I just want to get back to my guys and see what the damage is. I’m sure it’s bad but we’ll see what we can do going forward. It was a hard bit, (but) I feel fine.”

 

2015 Indy 500 Practice Speeds ( Day 4 )

1. Simon Pagenaud (C) 228.793mph 39.3369s (46 laps)
2. Carlos Munoz (H) 228.126mph 39.4518s + 0.1149s (102 laps)
3. Sage Karam (C) 227.683mph 39.5287s + 0.1918s (80 laps)
4. Scott Dixon (C) 227.634mph 39.5371s + 0.2002s (46 laps)
5. Tony Kanaan (C) 227.527mph 39.5557s + 0.2188s (38 laps)
6. JuanPablo Montoya (C) 227.478mph 39.5642s + 0.2273s (27 laps)
7. Ed Carpenter (C) 227.422mph 39.5740s + 0.2371s (63 laps)
8. Sebastien Bourdais (C) 227.342mph 39.5880s + 0.2511s (62 laps)
9. Marco Andretti (H) 227.297mph 39.5957s + 0.2588s (63 laps)
10. Charlie Kimball (C) 227.209mph 39.6111s + 0.2742s (46 laps)
11. Justin Wilson (H) 227.113mph 39.6278s + 0.2909s (97 laps)
12. Graham Rahal (H) 226.941mph 39.6578s + 0.3209s (55 laps)
13. Will Power (C) 226.876mph 39.6692s + 0.3323s (31 laps)
14. Conor Daly (H) 226.867mph 39.6708s + 0.3339s (36 laps)
15. Alex Tagliani (H) 226.637mph 39.7111s + 0.3742s (70 laps)
16. Oriol Servia (H) 226.357mph 39.7602s + 0.4233s (93 laps)
17. Takuma Sato (H) 226.290mph 39.7720s + 0.4351s (58 laps)
18. Helio Castroneves (C) 226.084mph 39.8083s + 0.4714s (31 laps)
19. Townsend Bell (C) 226.059mph 39.8126s + 0.4757s (40 laps)
20. Ryan Hunter-Reay (H) 225.716mph 39.8731s + 0.5362s (84 laps)
21. James Jakes (H) 225.694mph 39.8770s + 0.5401s (43 laps)
22. Gabby Chaves (H) 225.597mph 39.8941s + 0.5572s (58 laps)
23. Jack Hawksworth (H) 225.448mph 39.9205s + 0.5836s (65 laps)
24. Tristan Vautier (H) 225.406mph 39.9279s + 0.5910s (93 laps)
25. Stefano Coletti (C) 225.369mph 39.9345s + 0.5976s (94 laps)
26. JR Hildebrand (C) 225.220mph 39.9610s + 0.6241s (81 laps)
27. Simona de Silvestro (H) 225.160mph 39.9716s + 0.6347s (97 laps)
28. James Hinchcliffe (H) 225.146mph 39.9741s + 0.6372s (31 laps)
29. Sebastian Saavedra (C) 224.719mph 40.0500s + 0.7131s (22 laps)
30. Josef Newgarden (C) 224.023mph 40.1744s + 0.8375s (56 laps)
31. James Hinchcliffe (H) 223.882mph 40.1997s + 0.8628s (9 laps)
32. Carlos Huertas (H) 223.391mph 40.2881s + 0.9512s (74 laps)
33. Bryan Clauson (C) 222.814mph 40.3925s + 1.0556s (94 laps)
34. Buddy Lazier (C) 204.539mph 44.0013s + 4.6644s (10 laps)

Total Laps: 1995

 

Indy 500 Combined Practice Results

1. #26 Carlos Munoz (H) 230.121mph 39.1098s Practice 3 (312 laps)
2. #24 Townsend Bell (C) 228.969mph 39.3066s Practice 3 (205 laps)
3. #22 Simon Pagenaud (C) 228.793mph 39.3369s Practice 4 (235 laps)
4. #10 Tony Kanaan (C) 228.172mph 39.4439s Practice 3 (165 laps)
5. #19 James Davison (H) 228.043mph 39.4663s Practice 3 (101 laps)
6. #8 Sage Karam (C) 227.822mph 39.5046s Practice 3 (259 laps)
7. #9 Scott Dixon (C) 227.634mph 39.5371s Practice 4 (193 laps)
8. #3 Helio Castroneves (C) 227.514mph 39.5580s Practice 2 (85 laps)
9. #2 Juan Pablo Montoya (C) 227.478mph 39.5642s Practice 4 (141 laps)
10. #20 Ed Carpenter (C) 227.422mph 39.5740s Practice 4 (253 laps)
11. #1 Will Power (C) 227.350mph 39.5865s Practice 3 (188 laps)
12. #11 Sebastien Bourdais (C) 227.342mph 39.5880s Practice 4 (233 laps)
13. #27 Marco Andretti (H) 227.320mph 39.5917s Practice 3 (311 laps)
14. #5 James Hinchcliffe (H) 227.313mph 39.5930s Practice 3 (219 laps)
15. #83 Charlie Kimball (C) 227.209mph 39.6111s Practice 4 (214 laps)
16. #28 Ryan Hunter-Reay (H) 227.164mph 39.6190s Practice 3 (312 laps)
17. #25 Justin Wilson (H) 227.113mph 39.6278s Practice 4 (295 laps)
18. #98 Gabby Chaves (H) 227.094mph 39.6312s Practice 3 (240 laps)
19. #15 Graham Rahal (H) 226.941mph 39.6578s Practice 4 (281 laps)
20. #43 Conor Daly (H) 226.867mph 39.6708s Practice 4 (162 laps)
21. #6 JR Hildebrand (C) 226.844mph 39.6749s Practice 3 (214 laps)
22. #48 Alex Tagliani (H) 226.637mph 39.7111s Practice 4 (83 laps)
23. #32 Oriol Servia (H) 226.357mph 39.7602s Practice 4 (292 laps)
24. #63 Pippa Mann (H) 226.301mph 39.7701s Practice 3 (132 laps)
25. #14 Takuma Sato (H) 226.290mph 39.7720s Practice 4 (237 laps)
26. #17 Sebastian Saavedra (C) 226.285mph 39.7729s Practice 3 (143 laps)
27. #3T Helio Castroneves (C) 226.084mph 39.8083s Practice 4 (31 laps)
28. #7 James Jakes (H) 226.045mph 39.8151s Practice 3 (243 laps)
29. #41 Jack Hawksworth (H) 226.002mph 39.8226s Practice 3 (178 laps)
30. #21 Josef Newgarden (C) 225.652mph 39.8844s Practice 3 (287 laps)
31. #19 Tristan Vautier (H) 225.406mph 39.9279s Practice 4 (93 laps)
32. #4 Stefano Coletti (C) 225.369mph 39.9345s Practice 4 (219 laps)
33. #29 Simona de Silvestro (H) 225.160mph 39.9716s Practice 4 (148 laps)
34. #43 James Hinchcliffe (H) 223.882mph 40.1997s Practice 4 (9 laps)
35. #18 Carlos Huertas (H) 223.740mph 40.2253s Practice 3 (192 laps)
36. #26 Marco Andretti (H) 222.879mph 40.3806s Practice 2 (4 laps)
37. #88 Bryan Clauson (C) 222.846mph 40.3866s Practice 3 (269 laps)
38. #88 Sebastien Bourdais (C) 220.606mph 40.7967s Practice 3 (5 laps)
39. #91 Buddy Lazier (C) 204.539mph 44.0013s Practice 4 (10 laps)

Total Laps for Combined Sessions: 7193

Source: Indycar

Categories

Tags