Volusia Race Results: February 14, 2023 (DIRTcar)

Kyle Larson joins the DIRTcar Late Models field at Volusia Speedway Park

Dirt late models have unloaded in Barbersville, Florida. The half-mile dirt track of Volusia Speedway Park hosts DIRTcar action and NASCAR driver Kyle Larson is in the field.

View Volusia race results below.

Bobby Pierce and Tim McCreadie set the front row. 25 laps of dirt late model racing are up next…

Main Event
Report

Green flag, they run side by side into turn one. McCreadie noses ahead on the outside off turn two.

Lap 2, Pierce fights back on the bottom. He slides McCreadie into turn two and takes the lead away.

Lap 8, Pierce has caught the tail of the field. McCreadie closes the gap quickly.

Lap 10, McCreadie attempts to box Pierce in behind a lap car. Pierce moves to the top and takes the lane away.

Lap 12, McCreadei works to the right rear of Pierce off turn two. McCreadie takes the lead into turn three as Overton takes 2nd away.

Lap 17, Brandon Overton has closes to the bumper of McCreadie in the battle for the lead. They run nose to tail around the inside wall.

Lap 18, Pierce works inside of Overton, he retakes 2nd. The leaders work heavy lap traffic.

Lap 21, Overton slows with a problem, caution.

Green, McCreadie leads Pierce on the single file restart. Hudson O’Neal moves to the cushion and he climbs to 3rd in one corner.

Lap 22, O’Neal is on the gas and coming to the front. He drives by Pierce for 2nd.

2 to go, O’Neal has caught McCreadie! He pulls even into turn one but O’Neal jumps the cushion off turn two and loses ground.

McCreadie moves to the top in turn three. O’Neal jumps the cushion once more and gets sideways off turn four, Pierce reclaims 2nd.

Tim McCreadie holds them off to win at Volusia Speedway Park!

Practice

Heat 1 Hot Laps: 1. 22*-Payton Freeman, 00:17.886[6]; 2. 99G-Hunt Gossum, 00:18.056[7]; 3. 11B-Stacy Boles, 00:18.358[3]; 4. 130-Chase Osterhoff, 00:18.366[8]; 5. 76N-Blair Nothdurft, 00:18.439[1]; 6. 10-Mike Norris, 00:18.722[5]; 7. 14W-Dustin Walker, 00:18.900[4]; 8. B1-Brent Larson, 00:18.900[9]; 9. 25Z-Mason Zeigler, 00:18.900[2]

Heat 2 Hot Laps: 1. 20RT-Ricky Thornton Jr, 00:17.033[9]; 2. 18-Chase Junghans, 00:17.286[5]; 3. 99JR-Frank Heckenast Jr, 00:17.387[8]; 4. B5-Brandon Sheppard, 00:17.448[4]; 5. 36-Logan Martin, 00:17.671[1]; 6. 40B-Kyle Bronson, 00:17.747[6]; 7. 114-Jordan Koehler, 00:18.201[3]; 8. 20-Jimmy Owens, 00:18.201[7]; 9. 5-Mark Whitener, 00:18.201[2]

Heat 3 Hot Laps: 1. 6-Kyle Larson, 00:16.306[9]; 2. 12-Ashton Winger, 00:16.308[3]; 3. 99-Devin Moran, 00:16.685[1]; 4. 54-David Breazeale, 00:16.772[8]; 5. 76-Brandon Overton, 00:16.855[7]; 6. 16-Tyler Bruening, 00:16.890[2]; 7. 12D-Doug Drown, 00:17.253[4]; 8. 44-Chris Madden, 00:17.272[6]; 9. 17SS-Brenden Smith, 00:17.821[5]

Heat 4 Hot Laps: 1. 25-Shane Clanton, 00:16.377[7]; 2. 15-Donny Schatz, 00:16.809[6]; 3. 25B-Mike Benedum, 00:17.860[3]; 4. 32-Bobby Pierce, 00:17.931[5]; 5. 97-Cade Dillard, 00:18.201[4]; 6. 30-Todd Cooney, 00:18.287[8]; 7. 99T-Dylan Thompson, 00:19.320[2]; 8. 14R-Reid Millard, 00:19.701[1]

Heat 5 Hot Laps: 1. 9-Nick Hoffman, 00:16.262[8]; 2. 8S-Kyle Strickler, 00:16.358[1]; 3. 17M-Dale McDowell, 00:16.361[3]; 4. 2S-Stormy Scott, 00:16.423[4]; 5. 99B-Boom Briggs, 00:16.647[5]; 6. 18D-Daulton Wilson, 00:16.985[6]; 7. 2-Austin Kirkpatrick, 00:17.391[7]; 8. 1-Hudson O’Neal, 00:17.983[2]

Heat 6 Hot Laps: 1. 39-Tim McCreadie, 00:15.811[7]; 2. 111-Max Blair, 00:16.307[8]; 3. 96V-Tanner English, 00:16.326[3]; 4. 8-Brian Shirley, 00:16.497[6]; 5. 89-Mike Spatola, 00:16.609[4]; 6. 28-Dennis Erb Jr, 00:16.722[5]; 7. B2-Brian Booze, 00:17.084[2]; 8. 14G-Trevor Gundaker, 00:17.911[1]

Qualifying

Heat 1 Qualifying (2 Laps): 1. 76N-Blair Nothdurft, 00:15.609[1]; 2. 11B-Stacy Boles, 00:15.854[3]; 3. 25Z-Mason Zeigler, 00:15.963[2]; 4. 22*-Payton Freeman, 00:16.309[6]; 5. B1-Brent Larson, 00:16.409[9]; 6. 99G-Hunt Gossum, 00:16.445[7]; 7. 130-Chase Osterhoff, 00:16.517[8]; 8. 10-Mike Norris, 00:16.884[5]; 9. 14W-Dustin Walker, 00:16.901[4]

Heat 2 Qualifying (2 Laps): 1. 40B-Kyle Bronson, 00:15.815[6]; 2. 20RT-Ricky Thornton Jr, 00:15.921[9]; 3. B5-Brandon Sheppard, 00:15.959[4]; 4. 114-Jordan Koehler, 00:15.979[3]; 5. 99JR-Frank Heckenast Jr, 00:15.987[8]; 6. 18-Chase Junghans, 00:16.001[5]; 7. 20-Jimmy Owens, 00:16.045[7]; 8. 36-Logan Martin, 00:16.234[1]; 9. 5-Mark Whitener, 00:16.408[2]

Heat 3 Qualifying (2 Laps): 1. 76-Brandon Overton, 00:15.700[7]; 2. 12-Ashton Winger, 00:15.814[3]; 3. 16-Tyler Bruening, 00:15.820[2]; 4. 6-Kyle Larson, 00:15.891[9]; 5. 44-Chris Madden, 00:15.922[6]; 6. 12D-Doug Drown, 00:16.311[4]; 7. 54-David Breazeale, 00:16.592[8]; 8. 17SS-Brenden Smith, 00:16.945[5]; 9. 99-Devin Moran, 00:18.527[1]

Heat 4 Qualifying (2 Laps): 1. 32-Bobby Pierce, 00:15.925[5]; 2. 25-Shane Clanton, 00:16.286[7]; 3. 15-Donny Schatz, 00:16.289[6]; 4. 30-Todd Cooney, 00:16.326[8]; 5. 25B-Mike Benedum, 00:16.519[3]; 6. 99T-Dylan Thompson, 00:16.573[2]; 7. 97-Cade Dillard, 00:16.573[4]; 8. 14R-Reid Millard, 00:17.911[1]

Heat 5 Qualifying (2 Laps): 1. 17M-Dale McDowell, 00:15.902[3]; 2. 1-Hudson O’Neal, 00:16.053[2]; 3. 18D-Daulton Wilson, 00:16.059[6]; 4. 9-Nick Hoffman, 00:16.103[8]; 5. 2S-Stormy Scott, 00:16.173[4]; 6. 8S-Kyle Strickler, 00:16.213[1]; 7. 99B-Boom Briggs, 00:16.315[5]; 8. 2-Austin Kirkpatrick, 00:16.898[7]

Heat 6 Qualifying (2 Laps): 1. 39-Tim McCreadie, 00:15.891[7]; 2. 111-Max Blair, 00:16.077[8]; 3. 96V-Tanner English, 00:16.147[3]; 4. 8-Brian Shirley, 00:16.158[6]; 5. 89-Mike Spatola, 00:16.174[4]; 6. 28-Dennis Erb Jr, 00:16.327[5]; 7. B2-Brian Booze, 00:16.608[2]; 8. 14G-Trevor Gundaker, 00:17.430[1]

Heat Races

Heat 1 (8 Laps): 1. 76N-Blair Nothdurft[1]; 2. B1-Brent Larson[5]; 3. 25Z-Mason Zeigler[3]; 4. 10-Mike Norris[8]; 5. 22*-Payton Freeman[4]; 6. 130-Chase Osterhoff[7]; 7. 14W-Dustin Walker[9]; 8. 99G-Hunt Gossum[6]; 9. 11B-Stacy Boles[2]

Heat 2 (8 Laps): 1. 40B-Kyle Bronson[1]; 2. B5-Brandon Sheppard[3]; 3. 20RT-Ricky Thornton Jr[2]; 4. 99JR-Frank Heckenast Jr[5]; 5. 114-Jordan Koehler[4]; 6. 36-Logan Martin[8]; 7. 5-Mark Whitener[9]; 8. 20-Jimmy Owens[7]; 9. 18-Chase Junghans[6]

Heat 3 (8 Laps): 1. 76-Brandon Overton[1]; 2. 12-Ashton Winger[2]; 3. 44-Chris Madden[5]; 4. 6-Kyle Larson[4]; 5. 16-Tyler Bruening[3]; 6. 99-Devin Moran[9]; 7. 12D-Doug Drown[6]; 8. 54-David Breazeale[7]; 9. 17SS-Brenden Smith[8]

Heat 4 (8 Laps): 1. 32-Bobby Pierce[1]; 2. 99T-Dylan Thompson[6]; 3. 97-Cade Dillard[7]; 4. 25-Shane Clanton[2]; 5. 25B-Mike Benedum[5]; 6. 14R-Reid Millard[8]; 7. 30-Todd Cooney[4]; 8. 15-Donny Schatz[3]

Heat 5 (8 Laps): 1. 17M-Dale McDowell[1]; 2. 1-Hudson O’Neal[2]; 3. 8S-Kyle Strickler[6]; 4. 9-Nick Hoffman[4]; 5. 18D-Daulton Wilson[3]; 6. 99B-Boom Briggs[7]; 7. 2S-Stormy Scott[5]; 8. 2-Austin Kirkpatrick[8]

Heat 6 (8 Laps): 1. 39-Tim McCreadie[1]; 2. 8-Brian Shirley[4]; 3. 28-Dennis Erb Jr[6]; 4. 111-Max Blair[2]; 5. 96V-Tanner English[3]; 6. B2-Brian Booze[7]; 7. 14G-Trevor Gundaker[8]; 8. 89-Mike Spatola[5]

B-Mains

Last Chance Showdown 1 (10 Laps): 1. 99JR-Frank Heckenast Jr[2]; 2. 22*-Payton Freeman[3]; 3. 20-Jimmy Owens[10]; 4. 18-Chase Junghans[12]; 5. 36-Logan Martin[6]; 6. 10-Mike Norris[1]; 7. 14W-Dustin Walker[7]; 8. 114-Jordan Koehler[4]; 9. 11B-Stacy Boles[11]; 10. 130-Chase Osterhoff[5]; 11. 5-Mark Whitener[8]; 12. 99G-Hunt Gossum[9]

Last Chance Showdown 2 (10 Laps): 1. 6-Kyle Larson[1]; 2. 16-Tyler Bruening[3]; 3. 99-Devin Moran[5]; 4. 25-Shane Clanton[2]; 5. 15-Donny Schatz[10]; 6. 25B-Mike Benedum[4]; 7. 12D-Doug Drown[7]; 8. 17SS-Brenden Smith[11]; 9. 14R-Reid Millard[6]; 10. 30-Todd Cooney[8]; 11. 54-David Breazeale[9]

Last Chance Showdown 3 (10 Laps): 1. 9-Nick Hoffman[1]; 2. 111-Max Blair[2]; 3. 96V-Tanner English[4]; 4. 18D-Daulton Wilson[3]; 5. 99B-Boom Briggs[5]; 6. B2-Brian Booze[6]; 7. 14G-Trevor Gundaker[8]; 8. 2S-Stormy Scott[7]; 9. 2-Austin Kirkpatrick[9]; 10. 89-Mike Spatola[10]

Main Event

25 Laps | $7,000 to win

1. 39-Tim McCreadie[2]

2. 32-Bobby Pierce[1]

3. 1-Hudson O’Neal[11]

4. B5-Brandon Sheppard[8]

5. 40B-Kyle Bronson[3]

6. 17M-Dale McDowell[5]

7. 20RT-Ricky Thornton Jr[14]

8. B1-Brent Larson[7]

9. 8-Brian Shirley[12]

10. 25Z-Mason Zeigler[13]

11. 44-Chris Madden[15]

12. 8S-Kyle Strickler[17]

13. 6-Kyle Larson[20]

14. 99T-Dylan Thompson[10]

15. 97-Cade Dillard[16]

16. 99JR-Frank Heckenast Jr[19]

17. 28-Dennis Erb Jr[18]

18. 9-Nick Hoffman[21]

19. 96V-Tanner English[25]

20. 12-Ashton Winger[9]

21. 76N-Blair Nothdurft[4]

22. 76-Brandon Overton[6]

23. 16-Tyler Bruening[23]

24. 22*-Payton Freeman[22]

25. 111-Max Blair[24]

26. 25-Shane Clanton[26]

Volusia Speedway Park
Video Highlights
Links

DIRTcar | Volusia Speedway Park

Categories

Tags