Fall 2015 Phoenix International Raceway Results
Dale Earnhardt Jr won the NASCAR Sprint Cup Series race late last night at Phoenix International Raceway. View the full Fall 2015 Phoenix Results from the NASCAR Sprint Cup Series race below.
The track temporarily renamed Jeff Gordon Raceway. The name change lasts for this weekend only as it’s Gordon’s last race at the track.
The NASCAR Sprint Cup Series race at Phoenix was rain delayed. The scheduled day race became a night race. Efforts to dry the track nearly pushed the race to Monday. However, they got it started, ahead of more scheduled rain.
Kevin Harvick picked up where he left off. Dominating again, he looked to pick up 5 wins in a row. Nobody else had won the event since Carl Edwards in 2013.
150 laps to go, rain 4 miles out. At least some teams thought so. They other 1/2 of the teams thought it would miss the track. Some radar showed rain, others did not. The debate comes right at the time of green flag pit stops.

The race is about to resume to finish out the remaining 100 laps. Just as cars are set to resume racing, the rain is here. The green is put on pause and the cars are told to park on pit lane.
This race at Phoenix would set the final Championship round for 4 NACSAR drivers. As drivers enter the pits the race could be official as we past halfway. However, only 4 of the 8 points chasers would be satisfied with that.
As they sit parked the potential for the race being called is there. Jeff Gordon is your championship leader with 1 win. In based on points; Kevin Harvick, Kyle Busch, Martin Truex Jr. Outside looking in; Carl Edwards by just 5 positions, Brad Keselowski, Kurt Busch and Joey Logano.
The track is currently covered in water. Its the desert, NASCAR has called the race. It’s official.
2015 Phoenix Fall NASCAR Cup Results
| POS | DRIVER | LAPS | LAPS LED | POINTS |
| 1 | DALE EARNHARDT JR. | 219 | 22 | 2306 |
| 2 | KEVIN HARVICK | 219 | 143 | 4123 |
| 3 | JOEY LOGANO | 219 | 0 | 4054 |
| 4 | KYLE BUSCH | 219 | 1 | 4121 |
| 5 | JIMMIE JOHNSON | 219 | 44 | 2280 |
| 6 | JEFF GORDON | 219 | 4 | 4121 |
| 7 | KURT BUSCH | 219 | 0 | 4085 |
| 8 | DENNY HAMLIN | 219 | 0 | 2293 |
| 9 | BRAD KESELOWSKI | 219 | 4 | 4093 |
| 10 | ARIC ALMIROLA | 219 | 0 | 937 |
| 11 | RYAN NEWMAN | 219 | 0 | 2286 |
| 12 | CARL EDWARDS | 219 | 0 | 4101 |
| 13 | PAUL MENARD | 219 | 0 | 2239 |
| 14 | MARTIN TRUEX JR. | 219 | 0 | 4106 |
| 15 | JAMIE MCMURRAY | 218 | 0 | 2264 |
| 16 | DANICA PATRICK | 218 | 0 | 696 |
| 17 | JUSTIN ALLGAIER | 218 | 0 | 580 |
| 18 | DAVID RAGAN | 218 | 1 | 684 |
| 19 | AUSTIN DILLON | 218 | 0 | 803 |
| 20 | ERIK JONES(I) | 218 | 0 | 0 |
| 21 | KYLE LARSON | 218 | 0 | 832 |
| 22 | CASEY MEARS | 218 | 0 | 752 |
| 23 | AJ ALLMENDINGER | 218 | 0 | 735 |
| 24 | CLINT BOWYER | 218 | 0 | 2173 |
| 25 | GREG BIFFLE | 218 | 0 | 840 |
| 26 | KASEY KAHNE | 217 | 0 | 914 |
| 27 | TONY STEWART | 217 | 0 | 680 |
| 28 | MATT DIBENEDETTO # | 217 | 0 | 392 |
| 29 | JJ YELEY(I) | 216 | 0 | 0 |
| 30 | DAVID GILLILAND | 216 | 0 | 521 |
| 31 | SAM HORNISH JR. | 215 | 0 | 690 |
| 32 | MICHAEL ANNETT | 215 | 0 | 384 |
| 33 | TREVOR BAYNE | 215 | 0 | 630 |
| 34 | COLE WHITT | 215 | 0 | 536 |
| 35 | LANDON CASSILL(I) | 215 | 0 | 0 |
| 36 | BRETT MOFFITT # | 215 | 0 | 409 |
| 37 | RYAN PREECE | 214 | 0 | 29 |
| 38 | ALEX BOWMAN | 214 | 0 | 419 |
| 39 | JEB BURTON # | 213 | 0 | 216 |
| 40 | RYAN ELLIS(I) | 211 | 0 | 4 |
| 41 | RICKY STENHOUSE JR. | 194 | 0 | 690 |
| 42 | JOEY GASE(I) | 161 | 0 | 0 |
| 43 | TIMMY HILL(I) | 127 | 0 | 0 |
Source: NASCAR



