In the NASCAR points chart below, stage racing and the NASCAR playoff doesn’t exist
What would that look like?
View the full 2017 Monster Energy NASCAR Cup Series non-playoff points below.
What is this exactly?
NASCAR Cup Series point standings, old school. No stage points, no playoff points. Just a season long points race where only your race finish mattered.
NASCAR points without the chase/playoff generally results in an entirely different season champion. Such as 2016, Kevin Harvick would have been awarded the championship, not Jimmie Johnson.
The NASCAR classic point standings chart below uses the modern point structure. Meaning, 1 point per position. So, it’s not the full classic version of the point standings. In previous seasons, such as before the chase, there were bigger points gaps per position. This one is very simply, the current points structure without playoff’s or stages.
In years past, I’ve created point standings charts without ‘the chase’. This year however, stage racing was introduced. That meant that I had to go all the way back to race number 1 and remove all stage points as well. Each race and every position had to be completely filled in, from scratch. It’s correct.
Related: 2016 NASCAR Points – without the Chase
How the points below are totaled
– 1st (40 pts), 2nd (35 pts), 3rd (34 pts), 36th-40th (1 pt)
– No stage points. No playoff points.
– No points for leading a lap or leading the most laps. NASCAR removed those bonus points at the start of the 2017 season.
2017 NASCAR Non Playoff / Non Stage Points
Final: Homestead-Miami Speedway
(November 19, 2017)
POSITION | Driver | TOTAL |
1 | Martin Truex Jr | 1026 |
2 | Kevin Harvick | 943 |
3 | Kyle Busch | 939 |
4 | Denny Hamlin | 923 |
5 | Chase Elliott | 906 |
6 | Kyle Larson | 879 |
7 | Brad Keselowski | 870 |
8 | Matt Kenseth | 831 |
9 | Jamie McMurray | 810 |
10 | Joey Logano | 792 |
11 | Clint Bowyer | 779 |
12 | Ryan Newman | 774 |
13 | Daniel Suarez | 751 |
14 | Jimmie Johnson | 745 |
15 | Kurt Busch | 745 |
16 | Ricky Stenhouse Jr | 730 |
17 | Erik Jones | 726 |
18 | Ryan Blaney | 718 |
19 | Austin Dillon | 669 |
20 | Kasey Kahne | 642 |
21 | Trevor Bayne | 635 |
22 | Paul Menard | 625 |
23 | Dale Earnhardt Jr | 618 |
24 | Ty Dillon | 586 |
25 | Chris Buescher | 564 |
26 | AJ Allmendinger | 545 |
27 | Aric Almirola | 533 |
28 | Michael McDowell | 531 |
29 | Danica Patrick | 482 |
30 | David Ragan | 437 |
31 | Ladon Cassill | 382 |
32 | Matt DiBenedetto | 363 |
33 | Cole Whitt | 320 |
34 | Corey LaJoie | 229 |
35 | Gray Gaulding | 164 |
36 | Reed Sorenson | 150 |
37 | Jefferey Earnhardt | 145 |
38 | Brendan Gaughan | 85 |
39 | Timmy Hill | 78 |
40 | Darrell Wallace Jr | 77 |
41 | Joey Gase | 64 |
42 | Elliott Sadler | 53 |
43 | Billy Johnson | 50 |
44 | Derrike Cope | 42 |
45 | Ryan Sieg | 31 |
46 | BJ McLeod | 30 |
47 | JJ Yaley | 29 |
48 | Michael Waltrip | 29 |
49 | Brett Moffitt | 27 |
50 | Regan Smith | 18 |
51 | Ross Chastain | 18 |
52 | DJ Kennington | 17 |
53 | Boris Said | 15 |
54 | Carl Long | 11 |
55 | David Starr | 11 |
56 | Cody Ware | 6 |
57 | Gary Klutt | 6 |
58 | Alon Day | 5 |
59 | Stephen Leicht | 5 |
60 | Kyle Weatherman | 5 |
61 | Ray Black Jr | 5 |
62 | Kevin O’Connell | 4 |
63 | Tommy Regan | 3 |
64 | Hermie Sadler | 3 |
65 | Josh Bilicki | 2 |
66 | Justin Marks | 1 |
67 | Mark Thompson | 1 |
Non playoff point standings
Related: 2016 NASCAR Points – without the Chase
Related: 2015 NASCAR Points – without the Chase
Links
Shane Walters
Website | Facebook | Twitter | Instagram