Knoxville Raceway results from night two for the World of Outlaws Sprint Car Series
Update: Results from the Knoxville Nationals finale
It’s night two of preliminary action for the Knoxville Nationals. World of Outlaws Sprint Car Series drivers are set to roll to the half mile dirt track of Knoxville Raceway.
View Knoxville Nationals results below.
Knoxville Menu
Format/Payout | Aug 6 | Aug 7 | Aug 8 | Lineup | Aug 9
Derek Hagar and Spencer Bayston set the front row. 25 laps of dirt track racing are up next…
Main Event
Report
Green flag, they run side by side into turn one and off turn two. Hagar drives it deep through the middle into turn three and he takes the lead away.
Lap 3, Spencer Bayston slides Hagar for the race lead.
Lap 6, Larson to 2nd. Scelzi follows him through to take 3rd.
Lap 10, Bayston leads Larson by 10 car lengths. The leaders race through heavy lap traffic.
Lap 13, Larson slides Bayston for the race lead!
Lap 17, Brad Sweet has climbed to 8th. He transferred into this race with the B Main win.
Lap 19, Schuchart slides Bayston for 2nd. Bayston loses momentum and the rubs bumpers with Scelzi to hold 3rd.
Kyle Larson wins night two of the Knoxville Nationals!

Knoxville Raceway
Race Results
August 7, 2025
World of Outlaws
The following includes full sprint car results:
Practice
Hot Laps: 1. 3L-Daryn Pittman, 00:15.017[28]; 2. 41-Carson Macedo, 00:15.084[18]; 3. 21-Brian Brown, 00:15.143[21]; 4. 1-Sammy Swindell, 00:15.207[31]; 5. 1S-Logan Schuchart, 00:15.261[33]; 6. 83-Michael Kofoid, 00:15.263[43]; 7. 57-Kyle Larson, 00:15.271[45]; 8. 39-Lynton Jeffrey, 00:15.278[23]; 9. 28M-Conner Morrell, 00:15.278[29]; 10. 17B-Bill Balog, 00:15.285[27];
11. 88T-Tanner Thorson, 00:15.317[32]; 12. 55V-Kerry Madsen, 00:15.327[42]; 13. 23W-Scott Winters, 00:15.332[25]; 14. 49-Brad Sweet, 00:15.354[3]; 15. 19-Brent Marks, 00:15.366[16]; 16. 71P-Parker Price Miller, 00:15.385[34]; 17. 27B-Jake Bubak, 00:15.397[39]; 18. 5-Brenham Crouch, 00:15.437[14]; 19. 45C-Derek Hagar, 00:15.437[19]; 20. 11-Roger Crockett, 00:15.438[24];
21. 1TZ-Tasker Phillips, 00:15.450[49]; 22. 7BC-Giovanni Scelzi, 00:15.457[36]; 23. 99-Skylar Gee, 00:15.472[17]; 24. 83H-Justin Henderson, 00:15.494[35]; 25. 53-Jack Dover, 00:15.508[40]; 26. 24-Terry McCarl, 00:15.527[37]; 27. 21H-Brady Bacon, 00:15.555[38]; 28. 24T-Christopher Thram, 00:15.559[30]; 29. 40-Clint Garner, 00:15.584[11]; 30. G5-Gage Pulkrabek, 00:15.597[48];
31. 14-Spencer Bayston, 00:15.603[13]; 32. 33W-Cap Henry, 00:15.651[47]; 33. 3Z-Brock Zearfoss, 00:15.670[44]; 34. 3P-Sawyer Phillips, 00:15.696[5]; 35. 2M-JJ Hickle, 00:15.779[20]; 36. 19H-Kevin Thomas Jr, 00:15.784[12]; 37. 23D-Chase Dietz, 00:15.785[2]; 38. 6B-Brandon Wimmer, 00:15.831[1]; 39. 49J-Josh Schneiderman, 00:15.927[41]; 40. 8-Jacob Hughes, 00:15.929[22];
41. 2C-Cole Macedo, 00:15.932[7]; 42. 23L-Jimmy Light, 00:15.945[15]; 43. 4C-Cameron Martin, 00:15.988[10]; 44. 4-Matt Wasmund, 00:16.059[8]; 45. 95-Tyler Drueke, 00:16.092[6]; 46. 15J-Jack Potter, 00:16.249[26]; 47. 16G-Austyn Gossel, 00:16.329[46]; 48. 85J-Logan Julien, 00:16.433[4]; 49. 10W-Matt VanderVere, 00:18.442[9]
Qualifying
Qualifying: 1. 49-Brad Sweet, 00:15.002[3]; 2. 4C-Cameron Martin, 00:15.285[10]; 3. 21-Brian Brown, 00:15.300[21]; 4. 41-Carson Macedo, 00:15.315[18]; 5. 3L-Daryn Pittman, 00:15.341[28]; 6. 55V-Kerry Madsen, 00:15.363[42]; 7. 19-Brent Marks, 00:15.383[16]; 8. 6B-Brandon Wimmer, 00:15.421[1]; 9. 27B-Jake Bubak, 00:15.436[39]; 10. 3P-Sawyer Phillips, 00:15.454[5];
11. 39-Lynton Jeffrey, 00:15.479[23]; 12. 71P-Parker Price Miller, 00:15.480[34]; 13. 1S-Logan Schuchart, 00:15.491[33]; 14. 5-Brenham Crouch, 00:15.508[14]; 15. 57-Kyle Larson, 00:15.524[45]; 16. 2C-Cole Macedo, 00:15.545[7]; 17. 17B-Bill Balog, 00:15.565[27]; 18. 19H-Kevin Thomas Jr, 00:15.606[12]; 19. 23D-Chase Dietz, 00:15.618[2]; 20. 99-Skylar Gee, 00:15.635[17];
21. 7BC-Giovanni Scelzi, 00:15.657[36]; 22. 85J-Logan Julien, 00:15.664[4]; 23. 14-Spencer Bayston, 00:15.671[13]; 24. 45C-Derek Hagar, 00:15.693[19]; 25. 3Z-Brock Zearfoss, 00:15.699[44]; 26. 83-Michael Kofoid, 00:15.704[43]; 27. 28M-Conner Morrell, 00:15.749[29]; 28. 1-Sammy Swindell, 00:15.759[31]; 29. 40-Clint Garner, 00:15.767[11]; 30. 23W-Scott Winters, 00:15.770[25];
31. G5-Gage Pulkrabek, 00:15.782[48]; 32. 23L-Jimmy Light, 00:15.795[15]; 33. 2M-JJ Hickle, 00:15.811[20]; 34. 11-Roger Crockett, 00:15.865[24]; 35. 21H-Brady Bacon, 00:15.868[38]; 36. 53-Jack Dover, 00:15.874[40]; 37. 1TZ-Tasker Phillips, 00:15.887[49]; 38. 49J-Josh Schneiderman, 00:15.932[41]; 39. 24T-Christopher Thram, 00:15.954[30]; 40. 33W-Cap Henry, 00:15.991[47];
41. 16G-Austyn Gossel, 00:15.996[46]; 42. 8-Jacob Hughes, 00:16.008[22]; 43. 4-Matt Wasmund, 00:16.015[8]; 44. 95-Tyler Drueke, 00:16.019[6]; 45. 83H-Justin Henderson, 00:16.211[35]; 46. 88T-Tanner Thorson, 00:16.250[32]; 47. 24-Terry McCarl, 00:16.277[37]; 48. 15J-Jack Potter, 00:16.301[26]; 49. 10W-Matt VanderVere, 00:16.301[9]
Heat Races
Heat 1 (10 Laps): 1. G5-Gage Pulkrabek[2]; 2. 53-Jack Dover[1]; 3. 7BC-Giovanni Scelzi[4]; 4. 39-Lynton Jeffrey[6]; 5. 83-Michael Kofoid[3]; 6. 49-Brad Sweet[8]; 7. 55V-Kerry Madsen[7]; 8. 2C-Cole Macedo[5]; 9. 16G-Austyn Gossel[9]; 10. (DNS) 88T-Tanner Thorson
Milton Hershey School Heat 2 (10 Laps): 1. 1TZ-Tasker Phillips[1]; 2. 23L-Jimmy Light[2]; 3. 28M-Conner Morrell[3]; 4. 17B-Bill Balog[5]; 5. 85J-Logan Julien[4]; 6. 71P-Parker Price Miller[6]; 7. 19-Brent Marks[7]; 8. 4C-Cameron Martin[8]; 9. 24-Terry McCarl[10]; 10. 8-Jacob Hughes[9]
Heat 3 (10 Laps): 1. 49J-Josh Schneiderman[1]; 2. 1S-Logan Schuchart[6]; 3. 14-Spencer Bayston[4]; 4. 1-Sammy Swindell[3]; 5. 2M-JJ Hickle[2]; 6. 19H-Kevin Thomas Jr[5]; 7. 6B-Brandon Wimmer[7]; 8. 15J-Jack Potter[10]; 9. 4-Matt Wasmund[9]; 10. (DNF) 21-Brian Brown[8]
Heat 4 (10 Laps): 1. 24T-Christopher Thram[1]; 2. 41-Carson Macedo[8]; 3. 11-Roger Crockett[2]; 4. 45C-Derek Hagar[4]; 5. 27B-Jake Bubak[7]; 6. 23D-Chase Dietz[5]; 7. 5-Brenham Crouch[6]; 8. 40-Clint Garner[3]; 9. 10W-Matt VanderVere[10]; 10. (DNS) 95-Tyler Drueke
Heat 5 (10 Laps): 1. 21H-Brady Bacon[2]; 2. 33W-Cap Henry[1]; 3. 3Z-Brock Zearfoss[4]; 4. 57-Kyle Larson[6]; 5. 23W-Scott Winters[3]; 6. 3L-Daryn Pittman[8]; 7. 99-Skylar Gee[5]; 8. 83H-Justin Henderson[9]; 9. 3P-Sawyer Phillips[7]
C Main
C Feature (10 Laps): 1. 8-Jacob Hughes[4]; 2. 16G-Austyn Gossel[3]; 3. 3P-Sawyer Phillips[2]; 4. 10W-Matt VanderVere[9]; 5. 4-Matt Wasmund[5]; 6. (DNF) 24-Terry McCarl[8]; 7. (DNS) 21-Brian Brown; 8. 95-Tyler Drueke; 9. (DNS) 88T-Tanner Thorson
B Main
B Main (12 Laps): 1. 49-Brad Sweet[1]; 2. 4C-Cameron Martin[2]; 3. 71P-Parker Price Miller[8]; 4. 19-Brent Marks[5]; 5. 55V-Kerry Madsen[4]; 6. 2C-Cole Macedo[10]; 7. 83-Michael Kofoid[15]; 8. 3L-Daryn Pittman[3]; 9. 27B-Jake Bubak[7]; 10. 6B-Brandon Wimmer[6]; 11. 5-Brenham Crouch[9]; 12. 2M-JJ Hickle[18]; 13. 99-Skylar Gee[13]; 14. 83H-Justin Henderson[19]; 15. 23D-Chase Dietz[12]; 16. 40-Clint Garner[16]; 17. 8-Jacob Hughes[21]; 18. 23W-Scott Winters[17]; 19. 85J-Logan Julien[14]; 20. 16G-Austyn Gossel[22]; 21. 10W-Matt VanderVere[24]; 22. 15J-Jack Potter[20]; 23. 19H-Kevin Thomas Jr[11]; 24. (DNS) 3P-Sawyer Phillips

Main Event
25 Laps
1. 57-Kyle Larson[5]
2. 1S-Logan Schuchart[6]
3. 14-Spencer Bayston[2]
4. 7BC-Giovanni Scelzi[3]
5. 41-Carson Macedo[8]
6. 17B-Bill Balog[4]
7. 3Z-Brock Zearfoss[9]
8. 49-Brad Sweet[21]
9. 45C-Derek Hagar[1]
10. 1TZ-Tasker Phillips[17]
11. 21H-Brady Bacon[15]
12. 71P-Parker Price Miller[23]
13. 33W-Cap Henry[20]
14. 19-Brent Marks[24]
15. 39-Lynton Jeffrey[7]
16. 4C-Cameron Martin[22]
17. 1-Sammy Swindell[11]
18. 53-Jack Dover[16]
19. 49J-Josh Schneiderman[18]
20. 24T-Christopher Thram[19]
21. 28M-Conner Morrell[10]
22. 23L-Jimmy Light[13]
23. (DNF) 11-Roger Crockett[14]
24. (DNF) G5-Gage Pulkrabek[12]



